Applicable Industries:Farms, Home Use | Showroom Location:Sri Lanka |
Condition:New | Place of Origin:Jinan city,China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):30*10*20mm | Weight:4 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:40kg/h |
Feature:small size | Material:Stainless Steel Frame Structure |
Processing Types:feed press machine | Spare parts:mould |
Key word:feed pellet machine | After-sales Service Provided:Free spare parts |
service:Online support |
Product Description:
Animal feed making machine is used to produce different kinds of fish feed,shrimp feed and pet food.It works with simple operation,accurate parameter control,The products can be finished in the stipulated temperature,pressure,humidity and time.Owing to the reasonable design,special materials,the stability,repairs can be guaranteed and ensured.The various shape and tast must meet the different requirements of pet food.
Features :
1.High efficiency
2.Different molds can be equipped
3.Screw adopts special alloy material to make, very durable and long lifetime
Packing & Delivery:
1• Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2• Only plastic film nude packing with wooden pallet.
3• We can supply fumigation package and certificate.
4• Shipping, train, express or upon clients' demands.
Replacement Seal of China Most Popular 1-3t/H 45kw Poultry Feed Pellet Machine Production Line Animal Feed Pellet Making Line with Best Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Long Description | Noun | Minimum Buy Quantity | |
110057X/110096XG | 96,838 mm | 57,15 mm | - | 1,945 Kg | - | - | - | |
SL02-4868 | 420 mm | 340 mm | 80 mm | 24,8 Kg | - | - | - | |
63304LLU | 52,000 mm | 20,000 mm | 22,200 mm | - | 20MM Bore; 52MM Outside Diameter; 22.225MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Ca | Bearing | N/A | |
NA81600-90118 | 9.625 Inch | 244.475 Millimeter | 6 Inch | 152.4 Millimeter | - | 17.338 | Assembly; Standard Precision; Components NA81600 (2) | 81963CD (1); 6" Bore; 9-5/8" Outside Diameter; 4-1/4" Assembly Width; 0.028" End Play; Double Row of Rollers | Bearing | N/A | |
AM-20-1 | - | - | - | - | - | - | N/A | |
UCHA21238 | 5.594 Inch | 142.088 Millimeter | 2.375 Inch | 60.325 Millimeter | 4 Inch | 101.6 Millimeter | 3.9 | 2-3/8" Bore; 4" Base to Center Height; Set Screw; Hanger Unit; Cast Iron Housing; Ball Bearing; 5-19/32" Housing Outside Diameter; 2-9/16" Length Thru Bore; 6-13/16" Housing O | Bearing | N/A | |
7206CTYDULP4 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 1.26 Inch | 32 Millimeter | 0.93 | 30MM Bore; 62MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Polyamide Cage Material; 1 Rib Outer Ring Ra | Bearing | N/A | |
51111 P/5 | 3.071 Inch | 78 Millimeter | - | - | 0.22 | 55MM Bore 1; 57MM Bore 2; 78MM Outside Diameter; 16MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 5 | ISO P5 Precision | Bearing | N/A | |
QMPL13J208ST | 7.1250 in | 2.5000 in | 3.5800 in | 22 lbs | - | - | - | |
UKTX15CDD1K2 | - | 65 | - | - | - | - | - | |
23164kembw507c08c4-timken | 540mm | 320mm | 176mm | - | - | - | - | |
24076 K30 CW33 | 560 mm | 380 mm | 180 mm | - | - | - | - | |
80X95X10 CRSH13 R | - | - | - | - | 80MM Shaft Dia; 95MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case; CRSH13 Seal Design Code | Seal | - |
animal feed making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Manufacturer Item Number | |
130070/130120C | 120 mm | 70 mm | 1,235 Kg | 32 mm | - | - | - | |
93825A/93125 | 317,5 mm | 209,55 mm | 16,6 Kg | 63,5 mm | - | - | - | |
15121T-2 | 0 Inch | 0 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.18 | 0.75 Inch | 19.05 Millimeter | 0.0 | N/A | 15121T-2 | |
SDAF 22636 | 3.2500 in | 6.438 Inch | 163.525 Millimeter | 292.83 | 30.5000 in | 0.0 | N/A | SDAF 22636 | |
QMFL09J111SEO | 2.87 Inch | 72.9 Millimeter | 1.688 Inch | 42.875 Millimeter | 4.994 | - | 0.0 | N/A | QMFL09J111SEO | |
ERPBXT 300-C4 | 4.5 Inch | 114.3 Millimeter | 3 Inch | 76.2 Millimeter | 17.71 | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | ERPBXT 300-C4 | |
UCFL204-J7 | - | - | 0.46 | - | 0.0 | N/A | - | |
OWFX08-24 | - | - | - | - | 0.0 | N/A | - | |
54B-202815 | 28 mm | 20 mm | - | - | - | - | - | |
UCFCF206-18NP | - | 1.1250 in | - | 5.0000 in | - | - | - | |
CRO-7220 | 520 mm | 360 mm | - | - | - | - | - | |
AC1017-E0 | - | - | - | - | - | - | - | |
14807 | - | - | - | - | - | - | 14807 |
Customer Cases For China Most Popular 1-3t/H 45kw Poultry Feed Pellet Machine Production Line Animal Feed Pellet Making Line with Best Price For Factory In 2021 | |
---|---|
1 | 1-2 Tons Per Hour Poultry Feed Complete Production Line/Cattle, chicken, pig sheep bird rabbit feed production machinery price Sale In Argentina |
2 | 2015 Homemade Small Compress animal poultry feed machine pellet prices Process In South Africa |
3 | chaff cutter chaff cutting machine price animal feed making machine Process In Ethiopia |
4 | sale poultry feed pellet machine for sale chicken,cow,pig,sheep ring die pellet machine Process In South Africa |
5 | sale poultry feed pellet machine for sale chicken,cow,pig,sheep ring die pellet machine For Sale Turkey |
6 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In South Africa |
7 | Automatic Floating Fish Feed Machinery For Sale India |
Customer Cases For animal feed making machine price For Factory In 2022 | |
---|---|
1 | Animal feed pellet production line Sale In South Africa |
2 | HF wholesale price China manufacturer machine for making animal pellet feed Sale In Ethiopia |
3 | Automatic Floating Fish Feed Machinery For Sale Zimbabwe |
4 | Animal feed pellet production line For Sale India |
5 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale India |
6 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Process In Sri Lanka |
7 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg For Sale Algeria |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved