Applicable Industries:Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1500*1450*1250mm, 1500*1450*1250mm | Weight:280 kg, 460kg |
Warranty:3 years | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:200-240kg/h |
type:High Quality 200-240kg/h Animal Feed Processing Machine | Capacity:200-240kg/h |
Key words:Feed Processing Machine | Raw material moisture:20-25% |
Feed power:0.4kw | Main motor power:22kw |
Pellet size:1-12mm | Usage:Pet Food Making machine |
After Warranty Service:Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Video technical support, Online support | Certification:CE ISO |
Product Description:
Animal feed making machine is used to make pellet for animal feed, such as pig, cattle, sheep, rabbit, chicken, duck, fish and so on. Our pellet machine is simple structure which is easy operating.Animal feed pellets made by our pellet mill is content natural nutrition, easy chew, easy digestion. And all type of agricultural material is OK. Like wheat bran, soybean bran, rice husk, straw stalk,any kinds of biomass stalks is the good material for producing feed pellets.These biomass materials have natural nutrition what the animal, poultry and livestock needed.
Product Features:
1. Simple structure.
2. Easy to clean and maintain.
3. Spare parts are also easy to change, less cost for rollers and dies.
4. Simple operating, just 1 or 2 workers are OK.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging.
Replacement Seal of Good Price Animal Feed Pellet Making Machine for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Diametro esterno | |
22230 W33 | 150 mm | 270 mm | 73 mm | 760 kN | 18,25 Kg | - | - | |
186170/186254XG | 170 mm | 254 mm | - | 88,96 mm | 14,9 Kg | - | - | |
02BCP110MMEX | - | - | - | - | 76.399 | - | - | |
MU5206UV | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.937 Inch | 23.812 Millimeter | - | 0.323 | 31171547 | - | |
5207KZZLEC3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.063 Inch | 27 Millimeter | - | 0.445 | 31171531 | - | |
HCP210-32 | 2.0000 in | 6.2500 in | - | - | - | - | - | |
230/600 K | 600 mm | 870 mm | 200 mm | 200 mm | - | - | 870 | |
NU2234-E-M6 | 170 mm | 310 mm | 86 mm | 86 mm | - | - | 310 | |
6207-2Z/VA201 | 35 mm | 72 mm | 17 mm | 17 mm | - | 31171504 | 2.835 Inch | 72 Millimeter | |
50X68X7 HMS5 RG | - | - | - | - | - | 31411705 | - |
animal feed making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Long Description | Weight | Manufacturer Item Number | |
SR4A | 6,35 mm | 19,05 mm | 5,558 mm | 2,336 kN | - | - | - | |
USPE209NT20 | 45 mm | - | 41.2 mm | 31.85 kN | - | 2.05 kg | - | |
P4B-SD-303E | 3.188 Inch | 80.975 Millimeter | 6.375 Inch | 161.925 Millimeter | 5.5 Inch | 139.7 Millimeter | - | 4 Bolt Pillow Block; 3-3/16" Bore; 5-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller Bearing; 13" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relub | 52.664 | P4B-SD-303E SPECIAL DUTY | |
2306-K | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | - | 30MM Bore; Tapered Adapter Mount; 72MM Outside Diameter; 27MM Inner Race Width; 27MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | 0.489 | 2306-K | |
MFS2200 | 2 in | 4.0625 in | 5.3125 in | - | - | - | - | |
LM283649H-904B6 | 29.5000 in | 39.0000 in | 6.6125 in | - | - | - | - | |
6206LB | 30 | 62 | 16 | - | - | - | - | |
7019a5trsulp3-nsk | 95mm | 145mm | 24mm | - | - | - | - | |
30216 | 80 mm | 140 mm | 26 mm | 22 mm | - | - | - | |
GEEW125ES | - | - | - | - | - | - | - | |
CSXC045 | 4 1/2 inch | 133,35 mm | 9,525 mm | - | - | - | - | |
17395 | - | - | - | - | 1-3/4 Shaft Dia | - | 17395 |
Customer Cases For Good Price Animal Feed Pellet Making Machine for Sale For Factory In 2021 | |
---|---|
1 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine For Sale Russia |
2 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Sale In Argentina |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Zimbabwe |
4 | Floating fish feed pellet making machine price/ pet meal machine fish food extruder machine for animal feeding For Sale Ethiopia |
5 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Sale In Ethiopia |
6 | Factory Price Animal Poultry Feed Pellet Making Machine For Sale Argentina |
Customer Cases For animal feed making machine price For Factory In 2022 | |
---|---|
1 | 2020 cat food extruder fish feed for ponds dog food pellet making machine For Sale Ethiopia |
2 | 1-2 Tons Per Hour Poultry Feed Complete Production Line/Cattle, chicken, pig sheep bird rabbit feed production machinery price Sale In India |
3 | Factory Price Animal Poultry Feed Pellet Making Machine Sale In Argentina |
4 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Process In Turkey |
5 | Competitive Price Animal Feed Mill Mixer Animal Feed Plant With Animal Feed Mixture For Sale Turkey |
6 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Process In Zimbabwe |
7 | 2021 China Factory sells low price goat/rabbit/chicken/shrimp/cattle feed pellet machine Sale In Sri Lanka |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved