Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shanghai, China |
Voltage:380V | Dimension(L*W*H):16000*12000*16000 |
Weight:25000 kg | Warranty:1 Year |
Key Selling Points:Produce pellets | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gearbox, Motor |
Max. Capacity:2500-3000 kg/hour | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:2500-3000 kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Product Description:
Product name | Animal Feed Making Machine |
Voltage | 220-240V |
Power | 2.2kw |
Packaging dimension | 80*35*80(cm) |
Weight | 110kg |
Characteristic:
1.Novel model design, compact structure and high production efficiency.
2.reliable work, durable, low failure rate, easy operation and maintenance.
3.easy to use, stable transmission, low noise.
4.The main parts are made of special alloy materials by heat treatment, with long service life and low feed production cost.
Our Services:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
RNA4920 | 115 | 140 mm | 1,15 Kg | - | N/A | 0.0 | 127 kN | |
ESFAE204T04 | 20 mm | - | 0.45 kg | 21.4 mm | - | - | 12.8 kN | |
SB 22224K W33 SS | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 8.989 | 2.283 Inch | 58 Millimeter | N/A | 0.0 | - | |
7616DLTNTG18 | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | 0.163 | - | N/A | 0.0 | - | |
77R24-NR | - | - | - | - | N/A | 0.0 | - | |
01EBCSAFC517215GRAT | 2.9375 in | - | - | - | - | - | - | |
7226a5trdump3-nsk | 130mm | 230mm | - | 40mm | - | - | - | |
5220-cf | 100.000 mm | 180.0000 mm | - | 60.30 mm | - | - | - | |
93708/93125 | 179,972 mm | 317,5 mm | - | 63,5 mm | - | - | 46,038 mm | |
380X420X20 HDS2 V | - | - | - | - | - | - | - |
Replace Seal of animal feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Keyword String | |
VEB 90 /NS 7CE3 | 90 mm | 125 mm | 0,46 Kg | 18 mm | - | - | - | |
PK44.4XPK53.9X38.1 | 44,450 | 53,975 | - | - | - | - | - | |
EXPA209NT04 | 45 mm | - | 2.27 kg | 42.8 mm | - | - | - | |
66225-2 | 2.25 Inch | 57.15 Millimeter | 0 Inch | 0 Millimeter | 1.023 | 1.25 Inch | 31.75 Millimeter | N/A | 2.0 | Bearing | |
35072-38 | - | - | 0.24 | - | N/A | 0.0 | - | |
SUCSFCS 207 35MM L3 | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.587 | - | N/A | 0.0 | Flanged | |
FB209-45UMM | - | - | 2.225 | - | N/A | 0.0 | - | |
NKI-75/25 | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 0.746 | 0.984 Inch | 25 Millimeter | N/A | 0.0 | Needle | |
LR 7X10X10.5 | - | - | - | - | N/A | 0.0 | - | |
3192 - 3129 | 28.575 mm | 76.2 mm | - | 30.165 mm | - | - | - | |
F4B-GT-111 | 1.6875 in | - | - | - | - | - | - | |
54416U | 80 mm | 170 mm | - | 27 mm | - | - | - | |
7022 ACD/HCP4AH1 | 110 mm | 170 mm | - | 28 mm | - | - | - | |
17395 | - | - | - | - | - | - | Lip |
Customer Case Of Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price At 2021 | |
---|---|
1 | Small Poultry Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine For Sale Algeria |
2 | small poultry feed pellet granulator/chicken feed pellet machine for sale/animal feed granulator Process In Egypt |
3 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Malaysia |
4 | animal feed pellet machine/animal food processing machine pelletizer for animal feed For Sale Singapore |
5 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Malaysia |
6 | Price Chicken Goat Shrimp Rabbit Cattle Catfish Feed Pellet Mill Fish Feed Machine Animal Feed Pellet Machine Sale In Singapore |
7 | Poultry feed pellet making machine cattle feed pellet machine price Sale In Morocco |
Customer Have Factory Case Of animal feed making machine At 2021 | |
---|---|
1 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Sale In Mexico |
2 | industrial wood pallet making machine/ animal feed pallet maker Sale In Algeria |
3 | automatic feeding farm poultry equipment animal feed pellet machine Sale In Nigeria |
4 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Nigeria |
5 | feed pellet mill for chick fish duck cattle sheep animal feed pellet making machine ring die For Sale United Arab Emirates |
6 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Sale In Nigeria |
7 | Low cost small farm house use rabbit food alfalfa hops poultry machine pelletizer for animal rabbit feed For Sale Singapore |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved