Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Sichuan, China |
Type:Feed Pellet Machine | Voltage:110V/220V/380V |
Dimension(L*W*H):800x270x730mm | Weight:75 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:3 months |
Core Components:Other | Max. Capacity:80-100kg/h |
Product name:100kg/h automatic making dog horse pellet machine of animal feed | Application:Animal feeding pellet, wood pellet |
Capacity:80-100kg/h | Pellet size:3-6mm |
Motor:3kw | Color:Blue, Green |
Raw material:steel | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Specification:
Product Name | Animal Feed Making Machine |
Applicable Industries | Farms |
Condition | New |
Place of Origin | China |
Weight | 800kg |
Product Features:
1. Simple structure.
2. Easy to clean and maintain.
3. Spare parts are also easy to change, less cost for rollers and dies.
4. Simple operating, just 1 or 2 workers are OK.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Harmonized Tariff Code | Inch - Metric | |
7908UCG/GNP42 | 40 mm | 62 mm | 12 mm | - | - | - | - | |
FLWA673SA | 3 mm | 6 mm | 2,5 mm | 0,26 Kg | - | - | - | |
6205LBC3 | 25 mm | 52 mm | 15 mm | - | 0.0 | 8482.10.50.68 | Metric | |
UCPH210-31T20 | 49.21 mm | - | 51.6 mm | 3.62 kg | - | - | - | |
7201 B-2RS | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.394 Inch | 10 Millimeter | 0.04 | 0.0 | 8482.10.50.28 | Metric | |
618/850 MA/C4 | 33.465 Inch | 850 Millimeter | 40.551 Inch | 1030 Millimeter | - | - | 0.0 | 8482.10.50.68 | Metric | |
F-808133-01-TR2SK-A360-410 | - | - | - | - | 0.0 | - | - | |
NJ-316 M C/4 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 1.535 Inch | 39 Millimeter | 4.42 | 0.0 | 8482.50.00.00 | Metric | |
MSF-19C CXU | 1.1875 in | 3.6250 in | 4.6250 in | - | - | - | - | |
NJ309 M | 45 mm | 100 mm | 25 mm | - | - | - | - | |
ZARF 45105 L TN | 45 mm | 105 mm | 11,5 mm | - | - | - | - | |
20X28X4 HM4 R | - | - | - | - | - | 4016.93.50.20 | Metric |
Replace Seal of animal feed making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Size | Harmonized Tariff Code | |
SL014976 | 380 mm | 520 mm | 140 mm | 70 mm | 140 | 380x520x140 | - | |
3309-2RS | 45 mm | 100 mm | - | 39,7 mm | 39,7 | 45x100x39.7 | - | |
UCTU212+WU600 | 60 mm | - | 65.1 mm | - | 65.1 | - | - | |
51215 | 75 mm | 110 mm | - | 77,5 kN | 27 | 75x110x27 | 8482.10.50.08 | |
N 308 | 40 mm | 90 mm | 23 mm | 23 mm | 23 | 40x90x23 | - | |
3MMV9316HX DUL | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 1.26 Inch | 32 Millimeter | - | - | - | 8482.10.50.28 | |
NJ 230 ECM/C4 | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - | 8482.50.00.00 | |
MUCECH209-27TC | 1.6875 in | 4.2500 in | - | - | - | - | - | |
BGRA6900DD | - | - | - | - | - | - | - | |
31308 | 40 mm | 90 mm | 23 mm | 17 mm | - | - | - | |
NA4904R | 20 mm | 37 mm | 17 mm | 17 mm | - | - | - | |
27565 | - | - | - | - | - | - | 4016.93.50.20 |
Customer Case Of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant At 2021 | |
---|---|
1 | Poultry feed pellet making machine cattle feed pellet machine price For Sale Sri Lanka |
2 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Sale In Algeria |
3 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg Sale In Algeria |
4 | Poultry feed pellet making machine cattle feed pellet machine price Process In Singapore |
5 | industrial wood pallet making machine/ animal feed pallet maker For Sale Algeria |
6 | small poultry feed pellet granulator/chicken feed pellet machine for sale/animal feed granulator For Sale Egypt |
Customer Have Factory Case Of animal feed making machine At 2021 | |
---|---|
1 | Full Automatic Animal Pet Fish Food Feed Making Machine / Production Line Sale In Sri Lanka |
2 | Floating fish feed pellet making machine price/ pet meal machine fish food extruder machine for animal feeding Process In Morocco |
3 | Multifunctional Hay Grass Straw Chaff Cutter / Animal Feed Grass Chopper Process In Singapore |
4 | mini poultry chaff cutter machine hay animal feed making machine For Sale Egypt |
5 | 2020 New design poultry feed chicken pig pellet making machine/Animal Feed Pellet Production Line Process In United Arab Emirates |
6 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Sale In Malaysia |
7 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Sale In Singapore |
8 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Singapore |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved