Applicable Industries:Farms, Home Use, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:Feed Pellet Machine | Voltage:220-380v |
Dimension(L*W*H):72*32*70cm | Weight:110 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:100kg/h |
After-sales Service Provided:Overseas service center available, Free spare parts, Video technical support | color:as picture shows |
Die plates speed:250r/m | voltage:220v-380v |
suit for:rabbit, poultry, fish, pig and aquatic products | Feature:Full automatic and Multifunction |
After Warranty Service:Video technical support, Spare parts | Local Service Location:None |
Certification:ce |
Product Description:
Product name | Animal Feed Pellet Machine for Sale |
Capacity | 200-300 kg/h |
Power | 7.5 kw |
Weight | 210kg |
Origin | China |
Product Features:
1. The bearing quality is the best.
2. The diameter can be adjusted.
3. Efficient machine design.
4. The cutting structure is very advanced.
Our Service:
1. Reply your inquiry within 24 working hours.
2. Experienced staffs answer all your questions in professional and fluent English.
3. Customized design is available.
4. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers.
Animal Feed Pellet Cooling Machine for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
EBL.30.1155.200-1STPN | 1005 mm | 1298 mm | - | - | - | - | - | |
HJ-243316+IR-202416 | 31.75 mm | 52,388 mm | 25,4 mm | 0,385 Kg | - | - | 46 kN | |
ESPE205-14 | 22.22 mm | - | 21.4 mm | 0.69 kg | - | - | 14 kN | |
QVVSN28V125SO | 4.921 Inch | 125 Millimeter | 7.008 Inch | 178 Millimeter | 5.906 Inch | 150 Millimeter | 35.412 | N/A | 0.0 | - | |
P2B507-ISN-030MFR | - | - | - | 2.722 | N/A | 0.0 | - | |
FWSN204-12 | - | - | - | 0.772 | N/A | 0.0 | - | |
23030KYMW33S2C4 | - | - | - | - | N/A | 0.0 | - | |
MUCNFL204-12CEB | 0.7500 in | 3.5469 in | 4.4375 in | - | - | - | - | |
UKP315CDD2K2 | 65 | - | 100 | - | - | - | - | |
BGHWTA608ZZ-[36-50/1]-[15-30/1] | - | - | - | - | - | - | - | |
22319eake4-nsk | 95mm | 200mm | 67mm | - | - | - | - | |
7011UCG/GNP42/6KQTM | 55 mm | 90 mm | 18 mm | - | - | - | 18 mm | |
413038 | 190 mm | 290 mm | - | - | - | - | - | |
3175900 | - | - | - | - | - | - | - |
Replacement Pump of animal feed pellet machine for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Harmonized Tariff Code | Weight | Inventory | Minimum Buy Quantity | |
EGBZ2216-E40 | 34,925 mm | 38,894 mm | 25,4 mm | 84833080 | - | 0.0 | N/A | |
C 3024 KV | 120 mm | 180 mm | 46 mm | - | - | - | - | |
30312 | 60 mm | 130 mm | - | - | - | - | - | |
23124EMW33C4 | 120 mm | 200 mm | 62 mm | - | - | - | - | |
ESFCE208-24T20 | 38.1 mm | - | 30.2 mm | - | 1.68 kg | - | - | |
ESP207T04COE | 35 mm | - | 25.4 mm | - | 1.76 kg | - | - | |
F2B-DL-012-NL | 0.75 Inch | 19.05 Millimeter | 1.281 Inch | 32.54 Millimeter | - | 8483.20.40.40 | 0.635 | 2.0 | N/A | |
5208MG | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 1.189 Inch | 30.2 Millimeter | 8482.10.50.28 | 0.624 | 0.0 | N/A | |
6312RSC3 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | 8482.10.50.68 | - | 0.0 | N/A | |
6808A | 1.575 Inch | 40 Millimeter | 2.047 Inch | 52 Millimeter | - | 8482.10.50.68 | - | 0.0 | N/A | |
SM-6E | - | - | - | - | - | 0.0 | N/A | |
EE181453 - 182350 | 368.300 mm | 596.900 mm | 95.250 mm | - | - | - | - | |
22371 | - | - | - | 4016.93.50.20 | - | - | - |
Customer Case Of Animal Feed Pellet Cooling Machine for Sale At 2021 | |
---|---|
1 | Diesel Power Animal Feed Pellet Making Machine Sale In Brazil |
2 | High Quality 300-500kg/h Soybean Meal Feed Pellet Making Machine/Animal Feed Granulator with Best Price For Sale Egypt |
3 | CE approved cheap price 10 tons per hour cattle chicken feed pellet machine / feed pellet mill making machine For Sale Ethiopia |
4 | Pellets Machines Chicken Fish Rabbit Shrimp Animal Feed Pellet Machine for Sale Zambia Process In Brazil |
5 | feed pellet machine for cattle sheep feed processing euipments For Sale Turkey |
6 | 2.2kw and 3kw feed pellet machine for home use For Sale Russia |
Customer Cases For animal feed pellet machine for sale For Factory In 2021 | |
---|---|
1 | 2.2kw and 3kw feed pellet machine for home use Process In Ethiopia |
2 | Animal Feed Pellet Making Machine Chicken Feed Milling Machine Poultry Feed Processing Machinery Sale In United Arab Emirates |
3 | Industrial high efficiency big capacity 2-5ton/h fish feed pellet extrusion animal feed pellet making machine For Sale Turkey |
4 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Feed Pellet Granulator Sale In Turkey |
5 | feed pellet machine for animal small paper pellet making machine Process In Nigeria |
6 | Free shipping Chicken feed making machine/poultry feed/animal feed pellet machine Sale In South Africa |
animal feed pellet machine for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Agricultural Ce ISO Approved Automatic Animal Feed Pellet Machine for Sale | 1 Set | US$1476 | US$5640 |
Diesel Animal Feed Pellet Machine for Sale | 1 Set | US$1130 | US$7366 |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1359 | US$6544 |
Animal Feed Pellet Machine for Sale | 1 Set | US$1189 | US$5015 |
CE Approved Feed Processsing Machine Animal Cattle Chicken Feed Pellet Machine for Sale | 1 Set | US$1001 | US$6154 |
1.5-2 Ton/H Farm Poultry Animal Use Cattle Chicken Feed Pellet Machine Price for Sale | 1 Set | US$1443 | US$6511 |
Animal Feed Pellet Machine with 6-20tph Capacity for Sale | 1 Set | US$1547 | US$7193 |
Hot Sale High Efficiency Animal Food Dog House Feed Pellet Machine for Sale | 1 Set | US$1937 | US$7030 |
Yulong 1-1.5t/H Hkj250 Animal Feed Pellet Press Machine for Sale | 1 Set | US$1770 | US$7063 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved