Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220/380 |
Dimension(L*W*H):3000*1260*1860mm | Weight:3070 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:6 months |
Core Components:PLC, Gear, Motor | Max. Capacity:1-20t/h |
Product name:cat dog rabbit pet animal pellet food progressing machine | Capacity:1-20TPH |
Application:Make Animal Feed | Usage:Animal Poultry Livestock Feed Making Machine |
Raw material:Wheat Bran Hay Grass Straw | Advantage:High Performance |
Material:Carbon Steel | Power:7.5 Kw |
Feature:High Efficiency Low Cost | Keywords:Poultry Feed Processing Equipment |
Specification:
Name | Animal Feed Production Machine |
Capacity | 70~100 pcs/min |
Machine Dimension | 167*92*129cm |
Weight | 350kg |
Product Features:
1.Stainless iron, corrosion resistance.
2.Long service life.
3.Communication interface can be offered, realization of data communication with PC.
Our Services:
1.Related machines’s technical parameter will be supplied to customer.
2.According to customer’s factory size, factory layout can be provided in advance.
3.According to customer’s material cost, general formulation can be prepared well.
Replace Bearing of Automatic Animal Feed Production Line Livestock Cattle Feed Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | UNSPSC | Harmonized Tariff Code | Long Description | Inch - Metric | |
24040SWRCg2E4 | 200 mm | 310 mm | - | - | - | - | - | |
QVFLP19V085SEB | 3.346 Inch | 85 Millimeter | 3.689 Inch | 93.7 Millimeter | 15.89 | 31171501 | 8483.20.40.80 | 4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 93.7MM Length Thru Bore; Relubricatable; Double Lip N | Metric | |
UCTPL202-10MZ2W | 0.625 Inch | 15.875 Millimeter | - | 0.363 | 31171533 | 8483.20.40.40 | Take Up Bearing Only; 5/8" Bore; 15/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC202-10MZ2 Insert Part; Thermoplastic Housing Material | Inch | |
UCPAE210CC | - | - | 2.594 | - | - | - | - | |
623-2Z-C3 | 0.118 Inch | 3 Millimeter | 0.394 Inch | 10 Millimeter | 0.002 | 31171504 | 8482.10.50.68 | 3MM Bore; 10MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel C | Metric | |
153102 | - | 10.2500 in | 34.70 lbs | - | - | - | - | |
6204NC3 | 20 mm | 47 mm | 0.106 kg | - | - | - | - | |
NJ330MCM | - | - | - | - | - | - | - | |
AB2483-E0 | - | - | - | - | - | - | - | |
4941 | - | - | - | 31411705 | 4016.93.50.20 | 1/2 Shaft Dia | Inch |
Replacement Pump of animal feed production machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Minimum Buy Quantity | Weight | D | Weight / LBS | Manufacturer Item Number | |
RASEY25-N | 25 mm | 0.0 | N/A | 0,7 Kg | - | 1.99 | RASEY25 | |
MSM140HRTE | - | 0.0 | N/A | - | - | - | - | |
FC-IP-114L | 1.875 Inch | 47.625 Millimeter | 0.0 | N/A | 3.746 | 2.859 Inch | 72.619 Millimeter | 8.25 | FC-IP-114L | |
QAAPR18A308SEM | 3.5 Inch | 88.9 Millimeter | 0.0 | N/A | 19.522 | 5.18 Inch | 131.572 Millimeter | 49 | QAAPR18A308SEM | |
SB211X2-1/8 | - | 0.0 | N/A | 1.18 | - | - | - | |
CJS0608 | - | 0.0 | N/A | 0.003 | - | - | - | |
KR26 PPX | - | 0.0 | N/A | 0.1 | - | - | - | |
R 2 | 0.1875 in | - | - | - | 0.3750 in | - | - | |
200RU91OB127R3 | 200 mm | - | - | - | 320.000 mm | - | - | |
UCT213C | 65 | - | - | - | - | - | - | |
MBNFL206BGA-FD | - | - | - | - | - | - | - | |
SBGSB628DD-25 | - | - | - | - | - | - | - | |
BM1224-A3 | - | - | - | - | - | - | - | |
16054 | - | - | - | - | - | 0.063 | 16054 |
Customer Case Of Automatic Animal Feed Production Line Livestock Cattle Feed Machine At 2021 | |
---|---|
1 | Automatic animal pet aquatic food processing line sinking floating fish feed pellet making machine Process In Nigeria |
2 | Animal Feed Pellet Cooler for Complete Feed Production Line Poultry Feed Cooling Machine Sale In United Arab Emirates |
3 | factory supply grass cutting chopper machine chaff cutter machine for animals feed For Sale Brazil |
4 | Manufacturer Latest Professional production Pelletizer Machine For Animal Feeds Floating Fish Feed Mill Pellet Extruder Machine Process In Morocco |
5 | Good quality small domestic animal feed pelletizer crushed feed pellet machine For Sale Egypt |
6 | High-productivity feed processing machines feed fish machine animal feed manufacturing process For Sale Morocco |
7 | small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine for sale Process In Malaysia |
Customer Cases For animal feed production machine For Factory In 2021 | |
---|---|
1 | 1-2 ton Tofu cat litter pellet Production Line Machines animal feed pellet machine price For Sale United Arab Emirates |
2 | Automatic animal pet food making machine dog extrusion food machine pet feed processing line For Sale Egypt |
3 | Animal pet dog dental chews food extrusion making machine Fish feed production line high quality soft dog food processing Process In United Arab Emirates |
4 | Automatic animal feed pellet machine/flat die poultry cattle feed pellet machine with factory price For Sale Malaysia |
5 | Best Selling Animal Feed Processing Machinery livestock feed production machine Process In Russia |
6 | Factory Price Poultry Animal Feed Manufacturing Making Production Line Floating Fish Feed Pellet Mill Machine Sale In United Arab Emirates |
7 | Biomass Animal Feed pellet production line,small pellet making machine,mini pellet machine Process In Malaysia |
8 | Automatic animal feed pellet machine/flat die poultry cattle feed pellet machine with factory price Sale In United Arab Emirates |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved