Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:380V adjustable, 220V/380V |
Dimension(L*W*H):820*310*750mm | Weight:95 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | Max. Capacity:100kg/h |
Name:Feed pellet machine | Application:Producing Animal Feeds Pellets |
Package:Wooden Case | Capacity:70-1500kg/h |
Suit for:Cow.sheep Poultry,fish | Function:Feed Pellet Mill |
power:3-4kw | Feature:Long Servicing Time |
Final product:Pellet Food | Pellet size:2-12mm |
Product Description :
Animal pellet making machine could use bone meal, fish meal, rice powder, corn powder, soya meal and other type of powder as raw materials. Animal food shapes and sizes and tastes could be different accoding to customer's requirements.
Our Characteristics :
1.High efficiency.
2. High quality.
3.High yield.
4.Accurate temperature control
5.Low cost of raw materials.
Our Services:
1.Overseas installation and training of equipment maintenance and operating personally.
2.Provide basic production techniques and formulas.
3.1 year complete warranty for Machine.
Replace Seal of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Weight / LBS | |
BRI 365624 | 57,15 mm | 88,9 mm | 0,885 Kg | 38,35 mm | - | - | - | |
L68149/L68111 | 34,987 mm | 59,975 mm | - | - | - | - | - | |
7272B | 360 mm | 650 mm | 140 Kg | 95 mm | - | - | - | |
UCT207L4CO | 35 mm | - | 1.62 kg | 42.9 mm | - | - | - | |
3MMV9310HXVVDULFS637 | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | 0.272 | 0.945 Inch | 24 Millimeter | N/A | 0.0 | 0.6 | |
3MMV9111HXVVDUMFS934 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.798 | 1.417 Inch | 36 Millimeter | N/A | 0.0 | 1.76 | |
MB542DDFS464 | - | - | 0.041 | - | N/A | 0.0 | - | |
HS7016-C-T-P4S-K5-UL | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 0.96 | 0.866 Inch | 22 Millimeter | N/A | 0.0 | 0.96 | |
M3236-36 | - | 4.5 Inch | 114.3 Millimeter | 0.598 | - | N/A | 0.0 | 1.318 | |
CE 1328 EM | 28 mm | - | - | - | - | - | - | |
K19X23X13 | - | - | - | - | - | - | - | |
29218 | - | - | - | - | - | - | 0.286 |
Replacement Bearing of animal pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Dimensione | Diametro esterno | |
16006 | 30 mm | 55 mm | 11,2 kN | 9 mm | 0,085 Kg | - | - | |
5S-2LA-BNS916ADLLBG/GNP42 | 80 mm | 110 mm | 16 mm | 16 mm | 0,39 Kg | - | - | |
SAFS 536 | - | - | - | - | 127.114 | - | - | |
F2B-VSC-112-NL | 1.75 Inch | 44.45 Millimeter | 1.594 Inch | 40.5 Millimeter | - | - | 1.941 | - | - | |
UCPPL201-8MZ2RFB | - | - | - | - | 0.327 | - | - | |
05070XS-40024 | 0.7082 in | - | - | - | - | - | - | |
BGLFA6200VV-[25-40/1] | - | - | - | - | - | - | - | |
7926UCG/GNP42 | 130 mm | 180 mm | 24 mm | 24 mm | - | 130x180x24 | 180 | |
NN4022 K | 110 mm | 170 mm | 60 mm | 60 mm | - | 110x170x60 | 170 | |
NJ332-E-MA6+HJ332-E | 160 mm | 340 mm | 68 mm | 68 mm | - | 160x340x68 | 340 | |
590653 | - | - | - | - | - | - | - |
Customer Case Of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine At 2021 | |
---|---|
1 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price For Sale India |
2 | Mini animal feed pellet pellets making press machine mill for sale For Sale Zimbabwe |
3 | pellet making machine poultry chicken fish cattle goat animal Feed Pellet Machine For Sale Zimbabwe |
4 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine Process In Egypt |
5 | HELI chicken livestock goat animal poultry extruder feed pellet making machine Sale In India |
6 | Large capacity flat die 1200-1500kg/h 37kw cattle poultry feed pellet making mill pelletizer machine manufacturers Process In India |
Customer Cases For animal pellet making machine For Factory In 2022 | |
---|---|
1 | Motor Farming pelletizer household small 220V fish chicken pig poultry animal feed pellet processing machines Process In Russia |
2 | Motor Farming pelletizer household small 220V fish chicken pig poultry animal feed pellet processing machines Sale In Russia |
3 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Process In South Africa |
4 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Process In Ethiopia |
5 | Animal food pellet mill/ Poultry feed pellet making machine /chicken feed pellet machine Process In Brazil |
6 | Livestock poultry feed pellet/machine pellet mill/pelletizer machine for animal feeds Process In Brazil |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved