Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Production Line | Voltage:380V 50Hz 3phase |
Dimension(L*W*H):1.35*1.3*1.6m | Weight:960 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Engine | Max. Capacity:2 ton/h |
Name:Automatic Cattle Feed Plant | Raw material:Wheat Bran |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Puffed Pellet Machine |
Capacity:2t/h | Color:Customer's Request |
Suit for:Cattle Sheep Rabbit | Advantage:High Capacity |
Processing Types:Automatic Line | Final product:Animal Pellet Food |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Product Introduction :
Feed pellet production line is suitable for making the biomass, cornpellet, rice husk pellet. It is also suitable for making the oil cake for animal feedstuff, which could be granule for the fish, chicken, animal and so on.This system feed pellet mill is specially assembled one feeder for forcing feeding into more raw materials, to improve the capacity and its efficiency; also it is assembled one conditioner for mixing to make the raw materials be better water moisture and pellet better quality.
Characteristic:
1.We can adjust the cutter of floating fish feed pellet mill to get different diameter and the length.
2.The Electric heating device improve the feed expansion rate.
3.High temperature and high pressure can kill the salmonellosis and bacterial infections.
4.The automatic floating fish feed pellet processing machine can float in water for 12 hours.
Our Services:
1.Overseas installation and training of equipment maintenance and operating personally.
2.Provide basic production techniques and formulas.
3.1 year complete warranty for Machine.
Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Size | Width | |
2928 | 185 mm | 140 mm | 2,33 Kg | 106 kN | - | 140x185x31 | 31 | |
1220 | 180 mm | 100 mm | 3.70 Kg | 69 kN | 34 mm | 100x180x34 | 34 | |
527/522 | 101,6 mm | 44,45 mm | 1,36 Kg | 26,988 mm | 36,068 mm | 44.45x101.6x34.925 | 34,925 | |
SR80X6 | - | - | 0.072 | - | - | - | - | |
UCP-2.1/8M | - | - | - | - | - | - | - | |
039852 | - | - | - | - | - | - | - | |
6204-2RS-C3 | 47 mm | 20 mm | - | - | 14 mm | - | - | |
Y32236 | 320 mm | - | - | - | - | - | - | |
SBARC6702ZZ-35 | - | - | - | - | - | - | - | |
7030DF | 225 mm | 150 mm | - | 35 mm | 35 mm | - | - | |
AF2239-E0 | - | - | - | - | - | - | - | |
115X140X12 HMS5 RG | - | - | - | - | - | - | - |
Replacement Seal of Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Keyword String | Inch - Metric | |
KBFL 12 | 22 mm | 12 mm | 0,1 Kg | - | - | - | - | |
NU 203 | 40 mm | 17 mm | 0,068 Kg | - | - | - | - | |
QMMC18J085SET | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | 11.804 | N/A | 0.0 | Cartridge | Metric | |
SNPS115RR | - | - | - | N/A | 0.0 | - | - | |
UCST208NPMZ2 | - | 1.575 Inch | 40 Millimeter | 2.36 | N/A | 0.0 | Take Up | Metric | |
RCIA 103C | 0 Inch | 0 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.908 | N/A | 0.0 | Insert | Inch | |
SFTMH-32 | - | - | 3.514 | N/A | 0.0 | - | - | |
IR-131616 SPEC | - | - | - | N/A | 0.0 | - | - | |
6003LLBC3 | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 0.038 | N/A | 0.0 | Ball | Metric | |
EF101312 | - | - | 0.021 | N/A | 0.0 | - | - | |
FC-DLM-112 | 5.1250 in | 1.7500 in | - | - | - | - | - | |
U-CLBSME26-L[0.125-4/0.001] | - | - | - | - | - | - | - | |
32TAD20 | 55 mm | 32 mm | - | - | - | - | - | |
1225554 | - | - | - | - | - | Lip | Inch |
Customer Cases For Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line For Factory In 2022 | |
---|---|
1 | High Efficient Counter Flow Cooler for Poultry and Livestock Pellet Feed Counter Flow Cooler SKLB series Sale In Egypt |
2 | POULTRY PELLET FEED MACHINE For Sale Singapore |
3 | 2-10mm animal feed pellets livestock feed pellet machine/Farm Poultry Feed Mill Equipment Sale In Russia |
4 | Small poultry Feed Pellet Production Line / Plant for Sale Process In Brazil |
5 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line Sale In Mexico |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Singapore |
7 | Floating fish feed food making pellet extruder machine for fish farming Sale In Russia |
8 | Feed Pellet Production Line Fully Automatic Fish Food Machinery Feed Pellet Fish Feed Production Line Animal Feed Making Machine For Sale Brazil |
Customer Case Of feed pellet production line At 2021 | |
---|---|
1 | Small poultry Feed Pellet Production Line / Plant for Sale Process In Malaysia |
2 | Turnkey animal feed pellet production line Process In Egypt |
3 | Tonkia Small Scale Floating Fish Pellet Production Line in Nigeria Sale In Mexico |
4 | Crayfish feed production line Sale In Brazil |
5 | High Efficient Counter Flow Cooler for Poultry and Livestock Pellet Feed Counter Flow Cooler SKLB series Process In United Arab Emirates |
6 | Small Poultry Feed Pellet Making Machine/animal Feed Pellet Machine Production Line Feed Pellet Mill Sale In Nigeria |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
200-250kg/H Pet Dog Feed Pellet Production Machine Line | 1 Set | US$1453 | US$5163 |
Feed Pellet Production Line/Equipment/Making Line | 1 Set | US$1969 | US$5424 |
Chicken Poultry Cattle Livestock Complete Animal Feed Pellet Making Production Line for Sale | 1 Set | US$1243 | US$5734 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1022 | US$7708 |
Automatic Animal Feed Pellet Floating Fish Feed Production Line | 1 Set | US$1208 | US$6147 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1294 | US$6929 |
Fish Food Extruder Pellet Sinking Fish Feed Processing Extrusion Equipment Plant Floating Fish Food Production Line | 1 Set | US$1947 | US$6117 |
Capacity Customized Poultry Livestock Chicken Cattle Animal Feed Pellet Machine Making Production Line | 1 Set | US$1271 | US$6134 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved