Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:None |
Place of Origin:Shanghai, China | Voltage:380V |
Dimension(L*W*H):10000*8000*10000 | Weight:10000 kg |
Warranty:1 Year | Key Selling Points:Produce pellets |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Max. Capacity:300-500kg/hour |
Degree of old and new,:New | Marketing type:Hot Buy |
Warranty period for core components:1 Year | Warranty period:1 Year |
Capacity:300-500kg/hour | Function:Produce pellets |
Applicable Raw Material:Plant/Meat based powder, meat past | Processing Type:Dry/Wet twin screw extrusion |
Free Service with Purchase:Installation, commissioning and training | Out-of-warranty Free Service:Video technical support, online support |
Product Description:
Product name | feed pellet production line |
Voltage | 220v,380v |
Dimension(L*W*H) | Standard |
Condition | New |
Place of Origin | China |
Type | Feed Pellet Machine |
Features:
1. Simple structure, wide adaptability.
2. The water content of the pellet feed is basically the moisture content of the material before granulation, which is more conducive to storage.
3. Higher economic benefits than mixed powdered feed.
Service:
1.Provide our client with investment guide for free.
2.Provide our client with evaluation investment scheme for free
3.Free visit to our factory.
4.Design of production line scheme is provided for free.
Chicken Poultry Cattle Livestock Complete Animal Feed Pellet Making Production Line for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | B | Bearing Retained | |
XAA32005X/Y32005X | 47 mm | 0,11 Kg | 25 mm | - | - | 15 mm | - | |
MFS5211 | 4.875 Inch | 123.825 Millimeter | 15.481 | 2.688 Inch | 68.275 Millimeter | N/A | 0.0 | - | - | |
064DXR064 | - | 0.512 | - | N/A | 0.0 | - | - | |
UCPPL207-22MZ20B | - | 0.763 | - | N/A | 0.0 | - | - | |
23228RHW33 | - | - | - | N/A | 0.0 | - | - | |
88503 | 40 mm | - | 17 mm | - | - | 16.6 mm | - | |
JR75X85X25 | 85 mm | - | 75 mm | - | - | - | - | |
TAPA22K400S | - | 84 lb | - | - | - | - | - | |
M88011 | 2.6875 in | - | - | - | - | - | - | |
BGSNB623DD | - | - | - | - | - | - | No | |
71908 CB/HCP4A | 62 mm | - | 40 mm | - | - | 12 mm | - |
Replacement Seal of Chicken Poultry Cattle Livestock Complete Animal Feed Pellet Making Production Line for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Long Description | Noun | |
32915 | 75 mm | 105 mm | 16 mm | - | 20 mm | - | - | |
NJ30/670 | 670 mm | 980 mm | 6600 kN | 616 Kg | 230 mm | - | - | |
UKFCE207-18H | 28.58 mm | - | 25.7 kN | 1.35 kg | 27 mm | - | - | |
KBR3307 | 3.438 Inch | 87.325 Millimeter | 4.578 Inch | 116.281 Millimeter | - | 15.62 | - | 4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6-3/32" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Spherical Roller Bearing; 4-37/64" Length Thr | Bearing | |
QAAFXP13A208SM | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | - | 8.626 | - | 4 Bolt Square Flange Block; 2-1/2" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.3" Length Thru Bore; | Bearing | |
GM2226-038 | - | - | - | 0.044 | - | - | - | |
6214-2Z | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | - | 1.09 | - | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Bearing | |
SAF520-W | - | - | - | 23.835 | - | - | - | |
24164-K30-MB-W33+AH24164 | 320 mm | 540 mm | 24 mm | - | 218 mm | - | - | |
DC5072 | 360 mm | 540 mm | 241 mm | - | 243 mm | - | - | |
607-2RS | 7 mm | 19 mm | 6 mm | - | 6 mm | - | - | |
2175250 | - | - | - | - | - | 21-3/4 Shaft Dia | Seal | |
24110 | - | - | - | - | - | 2.432 Shaft Dia | Seal |
Customer Cases For Chicken Poultry Cattle Livestock Complete Animal Feed Pellet Making Production Line for Sale For Factory In 2022 | |
---|---|
1 | Turnkey animal feed pellet production line Process In Morocco |
2 | DONGYA Animal feed pellet machine manufactures Sale In United Arab Emirates |
3 | High Efficient Counter Flow Cooler for Poultry and Livestock Pellet Feed Counter Flow Cooler SKLB series Sale In Russia |
4 | farms-use 100 kg/h feed pellet mill machine Process In Singapore |
5 | POULTRY PELLET FEED MACHINE Sale In Egypt |
6 | CE new complete 6-12t/h fish/crab/shrimp feed pellet production line, SZLH400/SZLH420 aquatic feed pellet plant Sale In Brazil |
7 | Small poultry Feed Pellet Production Line / Plant for Sale Process In Egypt |
Customer Case Of feed pellet production line At 2021 | |
---|---|
1 | Fully Automatic fish food machinery feed pellet fish feed production line animal feed making machine For Sale United Arab Emirates |
2 | Floating fish feed food making pellet extruder machine for fish farming For Sale Morocco |
3 | Crayfish feed production line For Sale Brazil |
4 | Aquatic feed making machine Rice stalk feed pellet machine Farming feed production line For Sale Egypt |
5 | Cattle Feed Pellet Production Line Sale In Brazil |
6 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line Process In Russia |
7 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line Process In Egypt |
8 | Floating fish feed food making pellet extruder machine for fish farming Sale In Brazil |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Animal Feed Pellet Floating Fish Feed Production Line | 1 Set | US$1834 | US$6101 |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1578 | US$7914 |
Complete Floating Fish Feed Extruder Machine Line/Floating Fish Feed Pellet Machine/Fish Feed Production Line | 1 Set | US$1254 | US$5920 |
Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line | 1 Set | US$1618 | US$7243 |
Capacity Customized Poultry Livestock Chicken Cattle Animal Feed Pellet Machine Making Production Line | 1 Set | US$1802 | US$7685 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1814 | US$6100 |
China Double Screw Extruder Floating Fish Feed Animal Feed Pellet Production Line | 1 Set | US$1201 | US$7792 |
Fish Feed Pellet Production Line | 1 Set | US$1144 | US$5369 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved