Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Philippines, Peru, Russia, Bangladesh, Malaysia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Line | Voltage:380v, 50hz, 3phase |
Dimension(L*W*H):12X12X24M | Weight:38000 kg |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Gear, Gearbox, Motor, Engine | Max. Capacity:1-50T/H |
Application:Make Animal Feed | Designing using life:30-50years |
Delivery time:60days | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Viet Nam, Philippines, Peru, Russia, Thailand, Malaysia, Algeria, Romania, Bangladesh | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Product Description:
Product name | feed pellet production line |
Voltage | 220v,380v |
Dimension(L*W*H) | Standard |
Condition | New |
Place of Origin | China |
Type | Feed Pellet Machine |
Features:
1. Simple structure, wide adaptability.
2. The water content of the pellet feed is basically the moisture content of the material before granulation, which is more conducive to storage.
3. Higher economic benefits than mixed powdered feed.
Service:
1.Provide our client with investment guide for free.
2.Provide our client with evaluation investment scheme for free
3.Free visit to our factory.
4.Design of production line scheme is provided for free.
200-250kg/H Pet Dog Feed Pellet Production Machine Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inch - Metric | Minimum Buy Quantity | UNSPSC | |
51213 | 65 mm | 100 mm | 0,78 Kg | - | - | - | - | |
618/530 | 530 mm | 650 mm | - | 56 mm | - | - | - | |
EXFS307-22 | 34.92 mm | - | 2.4 kg | 38.1 mm | - | - | - | |
F3U232N | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 4.345 | - | Inch | N/A | 31171501 | |
QVPG17V215ST | 2.938 Inch | 74.625 Millimeter | 3.33 Inch | 84.582 Millimeter | 14.528 | 3.75 Inch | 95.25 Millimeter | Inch | N/A | 31171511 | |
UCFB205C | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | 0.781 | - | Metric | N/A | 31171501 | |
22238E-KM C/3 | 7.48 Inch | 190 Millimeter | 13.386 Inch | 340 Millimeter | 36.23 | 3.622 Inch | 92 Millimeter | Metric | N/A | 31171510 | |
7207 CD/PA9ADBB | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | 1.339 Inch | 34 Millimeter | Metric | N/A | 31171531 | |
SDD3060-TA | - | - | - | - | - | N/A | - | |
QJ212-TVP | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.9 | 0.866 Inch | 22 Millimeter | Metric | N/A | 31171531 | |
HCF-3.25-S | - | - | - | - | - | - | - | |
NF 321 | 105 mm | 225 mm | - | 49 mm | - | - | - | |
F695ZZ | 5 mm | 13 mm | - | 4 mm | - | - | - | |
1750385 | - | - | - | - | Inch | - | 31411705 |
Replacement Seal of 200-250kg/H Pet Dog Feed Pellet Production Machine Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | B | Minimum Buy Quantity | Keyword String | |
UELP211-32TC | 2.228 Inch | 56.6 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | 4.4 | 2.438 Inch | 61.925 Millimeter | N/A | Pillow Block | |
UCFT205-15NP | 1.339 Inch | 34 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.0 | 0.64 | - | N/A | Flanged | |
UCLP205-16D1K2 | - | - | 0.0 | - | - | N/A | - | |
411SG | - | - | 0.0 | - | - | N/A | - | |
EF101212 | - | - | 0.0 | 0.016 | - | N/A | - | |
ZB2311 | 7.5938 in | 3-11/16 in | - | - | 9.7500 in | - | - | |
21316C3 | 170 | 80 | - | - | 39 | - | - | |
181118/181180XP | 180,975 mm | 118 mm | - | - | 50 mm | - | - | |
NU2996 | 650 mm | 480 mm | - | - | 100 mm | - | - | |
84X110X12 CRSH11 R | - | - | - | - | - | - | Lip |
Customer Cases For 200-250kg/H Pet Dog Feed Pellet Production Machine Line For Factory In 2022 | |
---|---|
1 | Turnkey animal feed pellet production line For Sale Singapore |
2 | 2020 High efficiency animal feed processing line for making poultry feed price in Turkey Sale In Egypt |
3 | CE new complete 6-12t/h fish/crab/shrimp feed pellet production line, SZLH400/SZLH420 aquatic feed pellet plant Sale In Morocco |
4 | Turnkey animal feed pellet production line For Sale Nigeria |
5 | Industrial 1-2 ton/hour animal feed/poultry feed mill plant/floating fish feed production line For Sale Malaysia |
6 | Fully Automatic fish food machinery feed pellet fish feed production line animal feed making machine Sale In Egypt |
7 | Factory Price Poultry Animal Feed Manufacturing Making Production Line Fish Feed Powder Pellet Mill Machine Process In Egypt |
8 | Cattle feed pellet machine/ animal feed pellet production line/ feed pellet production line For Sale Singapore |
Customer Case Of feed pellet production line At 2021 | |
---|---|
1 | home use 320-350kg/h fish feed production line floating fish food pellet mill Process In Russia |
2 | Factory Price poultry feed pellet mill line animal food pellet Process In Egypt |
3 | CE new complete 6-12t/h fish/crab/shrimp feed pellet production line, SZLH400/SZLH420 aquatic feed pellet plant Sale In Russia |
4 | Turnkey animal feed pellet production line Sale In Singapore |
5 | Crayfish feed production line For Sale Singapore |
6 | Professional big capacity animal pet fish feed processing line Process In Nigeria |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Cattle Chicken Duck Feed Processing Machines Pellet Production Line | 1 Set | US$1632 | US$5421 |
Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line | 1 Set | US$1896 | US$6873 |
Fish Feed Pellet Production Line | 1 Set | US$1195 | US$7199 |
Feed Pellet Production Line/Equipment/Making Line | 1 Set | US$1288 | US$7267 |
Complete Floating Fish Feed Extruder Machine Line/Floating Fish Feed Pellet Machine/Fish Feed Production Line | 1 Set | US$1614 | US$7626 |
Automatic Animal Feed Pellet Floating Fish Feed Production Line | 1 Set | US$1289 | US$7626 |
Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line | 1 Set | US$1639 | US$5750 |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1923 | US$5468 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved