Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220v/380v |
Dimension(L*W*H):350*220*150mm | Weight:2000 kg |
Warranty:1 Year, Free in one year, free permanent technical support | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Voltage::can be customized |
production::livestock feed, aquatic feed, poultry feed, chicken feed | Main usage::animal feed pellet making |
Dimension(L*W*H)::according to the capacity | Model Number::500-1t/h |
Pellet diameter::2-12mm | motor::siemens motor |
Pellet Formation Rate:over 95% | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Pakistan, Nigeria | After-sales Service Provided:Online support |
Certification:CE, ISO, |
Product Description:
Good price automatic floating fish feed extruder processing machine is a new type of aquatic feed production line equipment. It is developed to fit for the requireme-nt of market in our company. This production line is consisting of Extrusion Form- ing System, Conveying System and Drying System. Professional design, reasonable reasonable configuration and the best quality products. Producing floating fish feed is exquisit issue, beautiful shaped, reasonable nutritional structure.
Product Features:
1.We can customized the shape for you.
2.The cutter can cutting the pellets into different length.
3.The feeding speed,cutting speed,temperature all can be adjusted.
Our Services :
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
Domestic Rice Straw for Feed Making Line Camels Feed Pellet Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | C | |
239/800 CAK/W33 | 1060 mm | 800 mm | - | 195 mm | 0.0 | N/A | - | |
7304B | 52 mm | 20 mm | 0.15 Kg | 15 mm | - | - | 28,2 kN | |
UCPA.204 | - | 20 mm | 0.57 kg | 31 mm | - | - | 12.8 kN | |
M2733-24 | 3 Inch | 76.2 Millimeter | - | 0.474 | - | 0.0 | N/A | - | |
CB526072 | - | - | 3.538 | - | 0.0 | N/A | - | |
MM155EX DU 300 | 4.75 Inch | 120.65 Millimeter | 2.75 Inch | 69.85 Millimeter | 2.311 | 2.25 Inch | 57.15 Millimeter | 0.0 | N/A | - | |
TAFNL16K212ST | - | - | - | - | 0.0 | N/A | - | |
29519-1075 | 2.7500 in | - | 0.238 lb | - | - | - | - | |
UCPX09D1 | - | 45 | - | 58.7 | - | - | - | |
E5010NR | 80 mm | 50 mm | - | 40 mm | - | - | 39 mm | |
90778 | - | - | - | - | - | - | - |
Replacement Seal of Domestic Rice Straw for Feed Making Line Camels Feed Pellet Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Housing Style | B | Inventory | Minimum Buy Quantity | |
RNA49/32 | 52 mm | 0,089 Kg | 40 mm | - | 20 mm | - | - | |
7008HVDUJ74 | 68 mm | - | 40 mm | - | 30 mm | - | - | |
PB220W X 2-3/16 | 2.811 Inch | 71.4 Millimeter | 3.175 | 2.188 Inch | 55.575 Millimeter | 2 Bolt Pillow Block | 2.438 Inch | 61.925 Millimeter | 0.0 | N/A | |
MFCD-47C | 3.875 Inch | 98.425 Millimeter | 9.44 | 2.938 Inch | 74.625 Millimeter | 4 Bolt Round Flange Cartridge | - | 0.0 | N/A | |
KR16-PP-NMT | - | 0.028 | - | - | - | 0.0 | N/A | |
SBPP207-23 | - | - | - | - | - | 0.0 | N/A | |
29602-1439 | 3.5250 in | 2.53 lbs | - | - | - | - | - | |
7222BDB FY | 200 | - | 110 | - | 76 | - | - | |
QAAFXP13A208S | - | 115 lb | - | Round Flange | - | - | - | |
QVFC26V110S | - | 94 lb | - | Four-Bolt Square Flange | - | - | - | |
NN3011CC1P5 | - | - | - | - | - | - | - | |
WSTU-K-211R | - | - | 2.6875 in | - | - | - | - | |
18548 | - | - | - | - | - | - | - |
Customer Cases For Domestic Rice Straw for Feed Making Line Camels Feed Pellet Production Line For Factory In 2022 | |
---|---|
1 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line For Sale United Arab Emirates |
2 | Professional big capacity animal pet fish feed processing line Process In Morocco |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Brazil |
4 | Factory Price Poultry Animal Feed Manufacturing Making Production Line Fish Feed Powder Pellet Mill Machine For Sale Morocco |
5 | Weiwei machine professional feed pelletizer Sale In Singapore |
6 | Tonkia Small Scale Floating Fish Pellet Production Line in Nigeria For Sale Morocco |
7 | Advanced Small Poultry Feed Mill/Poultry Feed Pellet Machine/Pellet Production Line Sale In Nigeria |
8 | Crayfish feed production line For Sale Brazil |
Customer Case Of feed pellet production line At 2021 | |
---|---|
1 | DONGYA Animal feed pellet machine manufactures For Sale Mexico |
2 | Feedstuff pellet machine line /cattle Feedstuff pellet machine/ pellet machine product line 008618236927155 Process In Malaysia |
3 | Fully Automatic fish food machinery feed pellet fish feed production line animal feed making machine Sale In Egypt |
4 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Process In Brazil |
5 | Chicken,dog,cat,cow,pig poultry feed pellet production line Process In Morocco |
6 | Industrial 1-2 ton/hour animal feed/poultry feed mill plant/floating fish feed production line Process In Malaysia |
7 | CE new complete 6-12t/h fish/crab/shrimp feed pellet production line, SZLH400/SZLH420 aquatic feed pellet plant For Sale United Arab Emirates |
feed pellet production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1123 | US$6327 |
Feed Pellet Production Line/Equipment/Making Line | 1 Set | US$1366 | US$5971 |
Poultry Feed Pellet Making Machine, Chicken Feed Pellet Mill, Animal Feed Pelletizing Machine, Animal Feed Production Line | 1 Set | US$1941 | US$6869 |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1849 | US$6355 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1880 | US$7747 |
Feed Pellet Extruder Machine Complete Floating Fish Feed Production Line | 1 Set | US$1584 | US$6051 |
200-250kg/H Pet Dog Feed Pellet Production Machine Line | 1 Set | US$1721 | US$7199 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved