Applicable Industries:Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V or customize | Power:7500 |
Weight:260 KG | Dimension(L*W*H):1500*1100*1100 |
Warranty:1 Year | Model number:DGP-40 |
Application range:Poultry, livestock, pets, aquatic, ornamental fish | Capacity:40-50kg/hour |
Package:Standard Wooden Case | Expanding Method:Dry Expansion |
HS Code:84388000 | Final Pellet Feed Size:0.8mm-12mm (Optional) |
Suitable for:Mixed Powder Feed | Length of Final Pellet:Adjustable. |
Raw Materials Moisture Content:20-30% |
Product Description:
Product name | Fish Feed Floating Pellet Making Machine |
Motor | 3KW |
Diameter of grinding disc | 119mm |
Weight | 90KG |
Feature:
1.It adopting international advanced technology, the pellets are very even.
2.By adjusting the cutter to get the different pellet diameter and the length.
3.The electric heating device improve the feed expansion rate.
4.High temperature and high pressure can kill the salmonellosis and bacterial infections.
5.Fish feed pellet machine can get the higher-protein animal feed.
Our Services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
4.Operation/ Service/ Maintenance Manual: Provided In English.
5.We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days.
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inch - Metric | Long Description | C | |
22222EXK | 200 mm | 110 mm | 53 mm | 7,36 Kg | - | - | 680 kN | |
7032 | 240 mm | 160 mm | 38 mm | - | - | - | 155 kN | |
375D/372A+Y1S-372A | 96,838 mm | 50,8 mm | 53,188 mm | - | - | - | - | |
SER207-20 | 2.835 Inch | 72.009 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.56 | Inch | 1-1/4" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Set Screw; Ball Bearing; 1-11/16" Length Thru Bore; Yes Relubricitab | - | |
HM124646-90068 | 7.688 Inch | 195.275 Millimeter | 4.688 Inch | 119.075 Millimeter | - | 22.23 | Inch | Assembly; Standard Precision; Components HM124646 (2) | HM124618XD (1) | HM124646XA (1) | K85600 (2) | K86002 (2); 4-11/16" Bore; 7-11/16" Outside Diameter; 5.385" Assembly Width; 0.021 | - | |
23236RK W33C3FY | 12.598 Inch | 320 Millimeter | 7.087 Inch | 180 Millimeter | 4.409 Inch | 112 Millimeter | 41.56 | Metric | 180MM Tapered Bore; 320MM Outside Diameter; 112MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | - | |
DS211TTR3 | - | - | - | 1.102 | - | - | - | |
HCS71901-E-T-P4S-DUL | 0.945 Inch | 24 Millimeter | 0.472 Inch | 12 Millimeter | 0.472 Inch | 12 Millimeter | - | Metric | 12MM Bore; 24MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Rin | - | |
JLM506849-90KA7 | 90 mm | 55 mm | - | - | - | - | - | |
NJ311 | 120 mm | 55 mm | 29 mm | - | - | - | 29 mm | |
1600500 | - | - | - | - | Inch | 16 Shaft Dia | - |
Replacement Pump of fish feed floating pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Keyword String | Noun | |
3NCHAR022C | 170 mm | 110 mm | 1,97 Kg | - | - | - | - | |
7018 BDF | 140 mm | 90 mm | - | - | - | - | - | |
E-HM265049D/HM265010+A | 523,875 mm | 368,3 mm | - | - | - | - | - | |
6007-2RSR | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 0.159 | N/A | 5.0 | Ball | Bearing | |
CC-1103 | - | - | - | N/A | 0.0 | - | - | |
9#SP215N1 | - | - | - | N/A | 0.0 | - | - | |
7010 ACD/P4AQBTA | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | N/A | 0.0 | Ball Angular Contact | Bearing | |
UCFT206-18 | - | - | - | N/A | 0.0 | - | - | |
LD-40X36-TUFR | - | - | - | - | - | - | - | |
AN-20/SK-9022/AN-16/W-16 | - | - | - | - | - | - | - | |
2200253 | - | - | - | - | - | Lip | Seal |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Egypt |
2 | China factory floating fish pellet extruder / fish feed machine price For Sale Brazil |
3 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Process In Morocco |
4 | Double screw stainless steel floating fish fish feed mill production line Sale In Algeria |
5 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Process In Singapore |
6 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Sale In Egypt |
7 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed Process In Egypt |
Customer Have Factory Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Process In Mexico |
2 | China factory floating fish pellet extruder / fish feed machine price For Sale Nigeria |
3 | For Manufacturer To Making Floating Fish Feed Pellet Which Fish Feed Pellet Making Machine Process In Nigeria |
4 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Process In Morocco |
5 | Automatic fish food machin float fish feed making machine extruder Sale In Singapore |
6 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Sale In Nigeria |
7 | Greatcity Floating Fish and Pet Food Twin Screw Extruder Feed Pellet Making Machine/ Process In Nigeria |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved