Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Technical Parameter:
Product name | Fish Feed Floating Pellet Making Machine |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Features:
1.Automatic operation, save labor and time.
2.Stable quality, good taste finished product, high protein content, easy to decompose, digest and absorb.
3.Stainless steel, durable, long life service.
4.Compact structure convenient to maintenance,high efficiency.
Our Services:
1.Technical support online service provided.
2.Technical files service provided.
3.On-site training service provided.
4.Spare parts replacement and repair service provided.
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Size | Minimum Buy Quantity | |
TSF 20 | 20 mm | 40 mm | 0,42 Kg | 25 mm | 31 kN | 20x40x25 | - | |
F-90672 | 32 mm | 45 mm | - | - | 24 mm | 32x45x24 | - | |
LRJ1.7/8 | 47,625 mm | 101,6 mm | 0,798 Kg | 20,6375 mm | 72 kN | 47.625x101.6x20.6375 | - | |
MF63 | 3 mm | 6 mm | - | 2 mm | 0,16 kN | 3x6x2 | - | |
6204LLBP5/2AS | 20 mm | 47 mm | - | 14 mm | - | - | - | |
T3U227H | 1.688 Inch | 42.875 Millimeter | - | 2.268 | - | - | - | N/A | |
MLE7011CVDUJ84S | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | - | 1.417 Inch | 36 Millimeter | - | - | N/A | |
PF206G2 | - | - | - | - | - | - | N/A | |
SAFDT240FiOP | - | - | - | - | - | - | N/A | |
SNW 13x2.1/4 | 65 mm | - | - | 14.554 mm | - | - | - | |
TCJ 35 | - | - | 3.94 lb | - | - | - | - | |
15118 | 1.1895 in | - | - | - | - | - | - | |
NF416M | - | - | - | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Replacement Pump of fish feed floating pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
VLU 20 0944 | 834 mm | 1048 mm | 54 Kg | - | - | - | - | |
EXPAE206-19L4 | 30.16 mm | - | 1 kg | 36.4 mm | - | - | - | |
B-69-6 | 0.377 Inch | 9.576 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | 0.0 | N/A | 3/8" Nominal Bore; 9/16" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.377" Bore | |
QAAP11A055SEN | 2.165 Inch | 55 Millimeter | 4 Inch | 101.6 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | 2 Bolt Pillow Block; 55MM Bore; 63.5MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 165.1MM Minimum Bolt Spacing; 200.025MM Bolt Spacing Maximum; Relubricatable; Cast Stee | |
M3034-20 | - | 2.5 Inch | 63.5 Millimeter | 0.281 | - | 0.0 | N/A | 1-7/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | |
FR120X7.5 | - | - | - | - | 0.0 | N/A | - | |
BGBWA6004DD-[40,50]-[40,50,60] | - | - | - | - | - | - | - | |
UKFCE209H | 40 mm | - | - | 50 mm | - | - | - | |
SFR168 | 6,35 mm | 9,525 mm | - | 3,175 mm | - | - | - | |
16144 | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder For Factory In 2022 | |
---|---|
1 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed Process In Egypt |
2 | fish feed production machine floating fish feed pellet making machine fish food machine extruder For Sale Morocco |
3 | Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Morocco |
4 | floating fish feed pellet mill machine animal feed pellet making machine price Process In Algeria |
5 | floating fish automatic feed rivet pellet machine poultry cow pellet making wheat puffing machine in india Sale In Malaysia |
6 | Pet food single screw extruder/ Floating fish feed pellet making machine Process In Nigeria |
7 | floating fish feed pellet mill machine animal feed pellet making machine price Sale In Mexico |
Customer Have Factory Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Brazil |
2 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines For Sale Egypt |
3 | China factory floating fish pellet extruder / fish feed machine price Process In Egypt |
4 | flat die floating fish feed pellet machine Low energy consumption Process In Mexico |
5 | Guaranteed quality food make machine floating fish feed extruder Process In Algeria |
6 | Greatcity Floating Fish and Pet Food Twin Screw Extruder Feed Pellet Making Machine/ Process In Mexico |
fish feed floating pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1055 | US$5407 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1619 | US$6458 |
High Efficiency Floating Fish Shrimp Feed Pellet Making Machinery | 1 Set | US$1113 | US$7891 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1533 | US$5586 |
Automatic Floating Fish Feed Pellet Making Machine Feed Processing Machine | 1 Set | US$1659 | US$6582 |
Dayi Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1844 | US$5808 |
Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1763 | US$5389 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved