Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1200*1550*880 | Weight:350 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing | Max. Capacity:60-80kg/h |
Name:Floating fish feed pellet machine price | Application:Poultry Farm |
Capacity:300-500kg/h | Color:Clients' Requirement |
Function:Producing Animal Feeds Pellets | Product name:Animal Feed Pellet Plant |
Usage:Animal Poultry Livestock Pellet Making Machine | After Warranty Service:Video technical support, Online support |
Local Service Location:Pakistan, Nigeria | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:ISO9001 |
Product Description :
Fish feed floating pellet making machine is the system to process all kinds of grains powder into high quality aquatic floating feed .300-400kg/h floating fish feed production line fish feed extruder machine line is a medium size plant which is popular among farmers.
Machine Features :
1. Can made different size pellet by change the mould
2. Can made floating pellet or sinking pellet or pet food
3. Feed pellet can stay in water at least 12hours to avoid melt in water
4.Durying pellet making process, the bacterium was killed,so the pellet was sanitary for eat by animal.
FAQ:
1. What's the delivery time?
We will deliver the product in 7-15 days after receiving the deposit.
2. What's your payment terms?
We can accept various payment terms if it is convenient for you.
3. what's your MOQ?
Our MOQ is 1 set.
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Noun | Inch - Metric | Long Description | |
15106/15245 | 62 mm | 26,988 mm | - | - | - | - | - | |
EGBZ2432-E40 | 42,069 mm | 38,1 mm | N/A | 0.0 | Bearing | Inch | 1-1/2" Nominal Bore; 1-21/32" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P10 Mat | |
6310EE | 110,000 mm | 50,000 mm | - | - | - | - | - | |
BSF-2432-20 | - | - | N/A | 0.0 | - | - | - | |
QVVFX22V100SO | 4.988 Inch | 126.7 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | Bearing | Metric | 4 Bolt Square Flange Block; 100MM Bore; 297MM Bolt Circle; 211.1MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 126.7MM Length Thru Bore; Relubricatable; Triple Lip | |
3MMV9308HXVVSULFS637 | 2.441 Inch | 62 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.0 | Bearing | Metric | 40MM Bore; 62MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | |
SHCST205-16 | - | - | N/A | 0.0 | - | - | - | |
B71920-E-T-P4S-K5-DUM | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | Bearing | Metric | 100MM Bore; 140MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
608-RSR | 0.866 Inch | 22 Millimeter | 0.315 Inch | 8 Millimeter | N/A | 0.0 | Bearing | Metric | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Con | |
249/1180 CAF/W33 | 1540 mm | 1180 mm | - | - | - | - | - | |
2023 | 88,9 mm | 50,8 mm | - | - | - | - | - | |
NUP204 E | - | - | - | - | - | - | - | |
18818 | - | - | - | - | Seal | Inch | 1-7/8 Shaft Dia |
Replacement Pump of fish feed floating pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | C | Weight | |
FY 60 TF | 60 mm | - | 65,1 mm | N/A | 2.0 | 52,7 kN | 4,6 Kg | |
NJ 219 ECML | 95 mm | 170 mm | 32 mm | - | - | - | - | |
QMFXP10J115SN | - | - | - | N/A | 0.0 | - | 4.994 | |
6008-2RS1NR/C3 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | - | N/A | 0.0 | - | 0.215 | |
RAB-8T | - | - | - | N/A | 0.0 | - | - | |
6314EE | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | N/A | 0.0 | - | 2.638 | |
FYTB 1.5/16 TF | 33.338 mm | - | 42.9 mm | - | - | - | - | |
2312K | 60 mm | 130 mm | 46 mm | - | - | 46 mm | - | |
NU212 | 60 mm | 110 mm | 22 mm | - | - | 22 mm | - | |
NN3076 K | 380 mm | 560 mm | 135 mm | - | - | 135 mm | - |
Customer Cases For Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine For Factory In 2022 | |
---|---|
1 | Feed Pellet Making Machine|floating fish feed pellet machine Process In Malaysia |
2 | Hot Selling Factory Price Automatic Fish Food Pellet Making Floating Fish Feed Extruder Machine For Sale Nigeria |
3 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Sale In Singapore |
4 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant For Sale Morocco |
5 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Singapore |
6 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Sale In Egypt |
7 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed For Sale United Arab Emirates |
8 | Factory price high grade sinking fish feed pellet machine For Sale United Arab Emirates |
Customer Have Factory Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | Double screw stainless steel floating fish fish feed mill production line Sale In Algeria |
2 | 2019 Hot sale floating fish feed pellet machine price pellet machine for poultry animal feed Sale In Malaysia |
3 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Egypt |
4 | SBN Pellet Floating Fish Feed Making Machine Food processing Extruder manufacturing Equipment plant production line Sale In United Arab Emirates |
5 | SBN Pellet Floating Fish Feed Making Machine Food processing Extruder manufacturing Equipment plant production line For Sale Egypt |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Brazil |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved