Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Application:Fish | Voltage:380V/50HZ |
Power:Entire Line | Weight:1500kg |
Dimension(L*W*H):25000*1500*2200 | Warranty:1 Year |
Product name:floating fish food machine fish feed machine | After-sales Service Provided:Engineers available to service machinery overseas |
application:fish /cat/ dog /bird | main motor brand:ABB or simens |
type:twin screw extruder | material:SS304 |
package:wooden cases | keywords:fish feed extruder machine |
screw diameter:65mm to 100mm | Whatsapp/wechat:+86 15020006735 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE |
Product Description:
Product name | Fish Feed Floating Pellet Making Machine |
Motor | 3KW |
Diameter of grinding disc | 119mm |
Weight | 90KG |
Feature:
1.It adopting international advanced technology, the pellets are very even.
2.By adjusting the cutter to get the different pellet diameter and the length.
3.The electric heating device improve the feed expansion rate.
4.High temperature and high pressure can kill the salmonellosis and bacterial infections.
5.Fish feed pellet machine can get the higher-protein animal feed.
Our Services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
4.Operation/ Service/ Maintenance Manual: Provided In English.
5.We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days.
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
187185/187258C | 185 mm | 258 mm | 5,4 Kg | 50 mm | - | - | - | |
554/553 | 61,912 mm | - | - | 36,678 mm | - | - | - | |
UCT206-19N | 30.16 mm | - | 1.21 kg | 38.1 mm | - | - | - | |
QVVPG20V308SEB | 3.5 Inch | 88.9 Millimeter | 4.63 Inch | 117.602 Millimeter | 27.24 | 4.409 Inch | 112 Millimeter | N/A | 0.0 | 31171511 | |
22220EJW33 | - | - | 4.915 | - | N/A | 0.0 | 31171510 | |
2MMV9110HXVVSULFS934 | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.236 | 0.63 Inch | 16 Millimeter | N/A | 0.0 | 31171531 | |
KFR3T | 0.19 Inch | 4.826 Millimeter | - | 0.017 | - | N/A | 0.0 | 31171508 | |
SFT-17 | 1.063 Inch | 27 Millimeter | 1.5 Inch | 38.1 Millimeter | 1 | - | N/A | 0.0 | 31171501 | |
PSW222E | 1.375 Inch | 34.925 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.09 | 1.875 Inch | 47.63 Millimeter | N/A | 0.0 | 31171511 | |
4123-W | - | 6.496 Inch | 165 Millimeter | 4 | - | N/A | 0.0 | 31171552 | |
SFC-IP-110RE | 1-5/8 in | - | - | 6.1300 in | - | - | - | |
UR208 | 40 mm | 3.1496 in | - | - | - | - | - | |
SBGSR628DD | - | - | - | - | - | - | - | |
6912NR | 60 mm | 85 mm | - | 13 mm | - | - | - |
Replacement Pump of fish feed floating pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | B | Inventory | UNSPSC | |
205-NPP-B | 25 mm | 52 | N/A | - | 15 mm | 0.0 | - | |
5211W | 55 mm | 100 mm | - | 1,039 Kg | 33,32 mm | - | - | |
CR-7/8-XBC | - | - | N/A | 0.045 | - | 0.0 | 31171530 | |
CH71910HVDUJ74 | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | N/A | 0.258 | 0.945 Inch | 24 Millimeter | 0.0 | 31171531 | |
22220E-K J C/3 | - | - | N/A | 4.98 | - | 0.0 | - | |
7008A5TRSULP3 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | N/A | 0.204 | 0.591 Inch | 15 Millimeter | 0.0 | 31171531 | |
SI-30 ES-2RS | - | - | N/A | 0.97 | - | 0.0 | - | |
H3026X407 | 4.4375 in | - | - | - | - | - | - | |
BT4B 331226 BG/HA1 | 431.8 mm | 571.5 mm | - | - | 336.55 mm | - | - | |
UCF218E4D1K2 | 90 | - | - | - | - | - | - | |
KAX080 | 203,2 mm | 215,9 mm | - | - | 6,35 mm | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Customer Cases For Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder For Factory In 2022 | |
---|---|
1 | Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Brazil |
2 | Best Selling Small Fish Feed Machine Floating Fish Feed Pellet Extruder Machine For Sale Brazil |
3 | Small Homemade Animal Floating Fish Feed Pellet Maker Machine Price Process In Mexico |
4 | Hot Selling Factory Price Automatic Fish Food Pellet Making Floating Fish Feed Extruder Machine Sale In Mexico |
5 | China factory floating fish pellet extruder / fish feed machine price Sale In Brazil |
6 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Nigeria |
Customer Have Factory Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Brazil |
2 | floating fish feed pellet mill machine animal feed pellet making machine price Sale In Morocco |
3 | floating fish automatic feed rivet pellet machine poultry cow pellet making wheat puffing machine in india For Sale Brazil |
4 | Factory price high grade sinking fish feed pellet machine Sale In Egypt |
5 | Pet food single screw extruder/ Floating fish feed pellet making machine Process In Mexico |
6 | Greatcity Floating Fish and Pet Food Twin Screw Extruder Feed Pellet Making Machine/ Sale In Malaysia |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved