Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Indonesia, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:Three phase, 380V, 50HZ |
Dimension(L*W*H):According to different models. | Weight:390 kg |
Warranty:1 Year | Key Selling Points:Adjustable cutter holder |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:60-80kg/h |
Name:Floating Fish Feed Mill Pellet Extruder Making Machine for Sale | Capacity:60-80kg/h |
Screw diameter:50mm | Main power:11kw |
Floating time:15-20hrs | Pellets diameter:1-8mm |
Feeding power:0.4kw | Cutting power:0.4kw |
Package:Wooden Case | Installation:Manual Book |
Product Description:
Product name | Fish Feed Floating Pellet Making Machine |
Input Voltage | 380V/50Hz |
Installed Power | 160kw |
Power Consumption | 130kw |
Production Capacity | 300-500kgh |
Length | 2100mm |
Features:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer.
Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | C | B | D | |
AST650 809660 | 80 | - | - | - | - | - | 96 | |
PCJTY25-N | 25 mm | - | - | - | 11 mm | 124 mm | - | |
UCC309L3 | 45 mm | 2.68 kg | - | - | 53 kN | 57 mm | - | |
FC-SXV-112 | - | 2.27 | N/A | 0.0 | - | - | - | |
6319-M-J20AA-C4 | 3.74 Inch | 95 Millimeter | 6.93 | N/A | 0.0 | - | - | 7.874 Inch | 200 Millimeter | |
241/560-B-MB | - | 965 | N/A | 0.0 | - | - | - | |
SAP20618FP9 | - | - | N/A | 0.0 | - | - | - | |
OH3960H | - | 20.00 Kg | - | - | 42 mm | - | - | |
BGTKB6201DD-[20,25] | - | - | - | - | - | - | - | |
P2B-SXV-200-NL | 2.0000 in | - | - | - | - | - | - | |
NJ414-M1 | 70 mm | - | - | - | - | 42 mm | 180 mm | |
23093 | - | - | - | - | - | - | - |
Replacement Pump of fish feed floating pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | UNSPSC | Other Features | Long Description | |
NU1038 | 290 mm | 190 mm | 10,7 Kg | 46 mm | - | - | - | |
22206.EAKW33C3 | 62 mm | 30 mm | - | 20 mm | - | - | - | |
EXPA211-35 | - | 55.56 mm | 3.46 kg | 55.4 mm | - | - | - | |
64433-90014 | 7 Inch | 177.8 Millimeter | 4.33 Inch | 109.982 Millimeter | 8.26 | - | 31171516 | 2 Single Cone | 1 Double Cup | Assembly; Standard Precision; Components 64433 (2) | 64700D (1) | X1S-64433 (1); 4.33" Bore; 7" Outside Diameter; 3-5/8" Assembly Width; 0.008" End Play; Double Row of Rollers | |
6205-2RSH/C2 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.138 | - | 31171504 | Deep Groove | NBR Seal | 25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel Cage; Co | |
EC1-SC8A37LLH1CN#04 | 0.906 Inch | 23 Millimeter | 0.315 Inch | 8 Millimeter | - | - | 31171504 | Deep Groove | Low Torque Nitrile Friction Seal | -25 To 250 Deg C | 8MM Bore; 23MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Cage; Con | |
NP-23T DRT | 4.6875 to 5.3125 in | 1.4375 in | - | 1.7500 in | - | - | - | |
KB080XP0 | 8.6250 in | - | - | 0.3125 in | - | - | - | |
29602-1466 | 5.7280 in | - | 2.57 lbs | - | - | - | - | |
239/530EW33C3 | 710 mm | 530 mm | 156.000 kg | 136 mm | - | - | - | |
3mm226wicrsul-timken | 230mm | 130mm | - | 40mm | - | - | - | |
51413 | 140 mm | 65 mm | - | - | 31171552 | - | - | |
35080 | - | - | - | - | 31411705 | Small / Bore-Tite on OD / Without Inner Case | 3-1/2 Shaft Dia |
Customer Cases For Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine For Factory In 2022 | |
---|---|
1 | Small mini wood pellet making machine/floating fish feed pellet fertilizer granulator Sale In Mexico |
2 | Feed Pellet Making Machine|floating fish feed pellet machine Sale In Singapore |
3 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Sale In Egypt |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Brazil |
5 | Small Homemade Animal Floating Fish Feed Pellet Maker Machine Price Process In Egypt |
6 | Feed Pellet Making Machine|floating fish feed pellet machine Process In Egypt |
7 | For Manufacturer To Making Floating Fish Feed Pellet Which Fish Feed Pellet Making Machine For Sale Singapore |
8 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Sale In Egypt |
Customer Have Factory Case Of fish feed floating pellet making machine At 2021 | |
---|---|
1 | China factory floating fish pellet extruder / fish feed machine price For Sale United Arab Emirates |
2 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Process In Egypt |
3 | flat die floating fish feed pellet machine Low energy consumption Sale In Brazil |
4 | quality fish feed making machine floating fish pellet big capacity fish feed manufacturing machinery Process In Brazil |
5 | Feed Pellet Making Machine|floating fish feed pellet machine Sale In Egypt |
6 | portable small floating fish feed pellet extruder mill granule making pelleting machine for fish For Sale Egypt |
7 | Double screw stainless steel floating fish fish feed mill production line Process In Algeria |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved