Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Other, Animal husbandry | Showroom Location:None |
Condition:New | Place of Origin:Chongqing, China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):63X27X75cm | Weight:30 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Max. Capacity:200KG/H |
Name:Feed Pellet Machine | Application:Poultry Farm |
Color:Customer's Request | Key words:Fish Floating Food Pellet Machine |
Can make feed for:Pig cow sheep duck goose fish rabbit | Operation:Simple Automatic Operation |
Pellet size:2-12mm | Package:Package |
Machine type:Poutry Feed Machine | Main equipments:Crumbler |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE iso9001 |
Product Description:
Product name | Fish Feed Pelleting Machine |
Size | 82*36*80cm |
Weight | 120kg |
Capacity | 100-200kg/h |
Power | 4kw(220v/380v 50Hz) |
Pellet size | 2.0mm-12mm |
Advantages:
1.Various capacity options.
2.Various mold sizes available for choose.
3.High quality copper electric motor.
4.The length is available to select.
Service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sale
4. Project planning and design services
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
Replacement Seal of Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Inch - Metric | Weight / LBS | |
QAACW22A115SET | 4.528 Inch | 115 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.0 | 32.688 | N/A | Metric | 72 | |
Y 44 | 0.375 Inch | 9.525 Millimeter | - | 0.0 | 0.12 | N/A | Inch | 0.26 | |
9218K | - | - | 0.0 | 2.404 | N/A | - | - | |
SUCST 210 31 L3 | - | - | 0.0 | - | N/A | - | - | |
UCP217 | 3.346 Inch | 85 Millimeter | 3.374 Inch | 85.7 Millimeter | 0.0 | 11.523 | N/A | Metric | 27.2 | |
30204 P/5 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.0 | 0.13 | N/A | Metric | 0.29 | |
538244-TVP | - | - | 0.0 | 0.144 | N/A | - | - | |
INS-DL-200 | 2.0000 in | 90 mm | - | - | - | - | - | |
024DXR032 | - | - | - | - | - | - | - | |
318-r | 90.000 mm | 190.0000 mm | - | - | - | - | - | |
30309A | 45 mm | 100 mm | - | - | - | - | - | |
CRO-6015 | 300 mm | 460 mm | - | - | - | - | - | |
6908L11ZZ | 40 mm | 62 mm | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | Metric | 0.021 |
Replacement Pump of fish feed pelleting machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | C | D | Minimum Buy Quantity | Inventory | |
BH-1416 | 22,225 | - | 0,049 Kg | 33,7 kN | 30,163 mm | - | - | |
UCF207-23NT20 | 36.51 mm | 42.9 mm | 1.45 kg | 25.7 kN | - | - | - | |
EXT317T20 | 85 mm | 84.1 mm | 20.06 kg | 132.6 kN | - | - | - | |
UCF214-43 | - | - | 6.81 | - | - | N/A | 0.0 | |
7317 BMG UA | 3.346 Inch | 85 Millimeter | 1.614 Inch | 41 Millimeter | 4.9 | - | 7.087 Inch | 180 Millimeter | N/A | 0.0 | |
FHSLF204-20MMG | - | - | - | - | - | N/A | 0.0 | |
MCYR 40 SX | 40 mm | 32 mm | - | - | - | - | - | |
LF-SCEZ-25M-SHSS | 25 mm | 95.3 mm | - | - | - | - | - | |
BSHWF6000VV-[25,40]-[20-40/1] | - | - | - | - | - | - | - | |
14138A/14276-B | 34,925 mm | 19,583 mm | - | 15,875 mm | 69,012 mm | - | - | |
7006HVUJ74 | 30 mm | 13 mm | - | 13 mm | 55 mm | - | - | |
593285 | - | - | - | - | - | - | - |
Customer Case Of Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed At 2021 | |
---|---|
1 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Singapore |
2 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine For Sale Singapore |
3 | floating fish feed pellet extruder/pet food machine for dog, cat, fish Process In Morocco |
4 | Factory direct feed mill chicken and fish feed making granulator poultry feed pellet mill Process In Nigeria |
5 | 2020 hot sales floating fish feed pellet machine For Sale Zimbabwe |
6 | grass wood poultry fish rabbit chicken sheep feed pellet machine For Sale United Arab Emirates |
7 | Factory direct feed mill chicken and fish feed making granulator poultry feed pellet mill For Sale Zimbabwe |
Customer Cases For fish feed pelleting machine For Factory In 2022 | |
---|---|
1 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Sale In Mexico |
2 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Sale In Malaysia |
3 | Fish feed making machine popultry feed wood pellet machine mill pigs rabbits chickens ducks fodder feed processing machines Process In Algeria |
4 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Process In Nigeria |
5 | Fish Feed Pellet Mill Machine Pet Feed Making Machinery Sale In United Arab Emirates |
6 | multifunctional chicken feed/fish feed/dog food pellet making machine For Sale United Arab Emirates |
7 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments For Sale Nigeria |
8 | multifunctional chicken feed/fish feed/dog food pellet making machine Sale In Malaysia |
fish feed pelleting machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine | 1 Set | US$1389 | US$5367 |
China Manufacture Cattle Chicken Fish Poultry Pig Animal Feed Pellet Mill Feed Pelleting Making Feed Machine | 1 Set | US$1709 | US$5856 |
Pelleting Machine for Fish Feed Floating Pellets Fish Food Machine | 1 Set | US$1552 | US$5649 |
Pet Dog Floating Fish Feed Pelleting Mill Machine | 1 Set | US$1078 | US$6867 |
Floating Fish Food Fodder Feed Pelleting Mill Press Machine (WSP) | 1 Set | US$1048 | US$7942 |
Steam Conditioner Animal Fish Sheep Feed Crusher and Mixer Extruder Pellet Pelleting Press Block Making Machine | 1 Set | US$1697 | US$6532 |
Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line | 1 Set | US$1482 | US$5300 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved