Applicable Industries:Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:0 |
Dimension(L*W*H):23.5*13.5*16cm | Weight:1.25 kg |
Warranty:One Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:6 months |
Core Components:Bearing | working method:manual |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE ISO |
Product Description:
Product name | Fish Feed Pelleting Machine |
Electric motor | single phase or 3 phase 4 level 3kw |
Capacity(kg/h) | 50-100 |
Size(mm) | 750*280*700 |
Weight(kg) | 90 |
Characteristic:
1.Novel design, unique, simple structure, easy to install and easy to unload .friendly to operate.
2.The finished pellets can keep floating for 24 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment.
4.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
Our Service:
1.Installation and commissioning
2.Project planning and design services
3.Training of equipment maintenance and operating personally
4.New production techniques and formulas
5.1 year complete warrantee
6.24-Hour Online Service.
Replacement Seal of Pelleting Machine for Fish Feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Width | Minimum Buy Quantity | Inventory | |
NU 2228 ECML | 140 mm | 250 mm | 68 mm | - | 2.677 Inch | 68 Millimeter | N/A | 0.0 | |
2872/20 | 28,575 mm | 73,025 mm | - | - | 22,225 | - | - | |
R17/10 | 17 | 21 | 10 mm | 0,0068 Kg | 10 | - | - | |
7948CTRSU | 240 mm | 320 mm | 38 mm | 56,5 Kg | 38 | - | - | |
2MM202WI SUL | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.866 Inch | 22 Millimeter | 0.05 | - | N/A | 0.0 | |
01 C 207 EX | - | - | - | 0.01 | - | N/A | 0.0 | |
SDD3064-TA-OP | - | - | - | 0.001 | - | N/A | 0.0 | |
FF1505 | - | - | - | 0.078 | - | N/A | 0.0 | |
UKP212CDD2K2 | 55 | - | 69.8 | - | - | - | - | |
6319-skf | 95mm | 200mm | 45mm | - | - | - | - | |
NKJ42/20 | 42 mm | 57 mm | 20 mm | - | - | - | - | |
61909-2RS1 | 45 mm | 68 mm | 12 mm | - | - | - | - | |
1137799 | - | - | - | - | - | - | - |
Replacement Pump of fish feed pelleting machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Weight / LBS | Long Description | Keyword String | Noun | |
7210B | 90 mm | 50 mm | 31171531 | 1.012 | 50MM Bore; 90MM Outside Diameter; 20MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Angular Contact | Bearing | |
3314 A/C3 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 31171531 | 9.929 | 70MM Bore; 150MM Outside Diameter; 63.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring | Angular Contact | Bearing | |
QVVFY12V204SEB | 4.02 Inch | 102.1 Millimeter | 2.25 Inch | 57.15 Millimeter | 31171501 | 15 | 4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4.51" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubricata | Flanged | Bearing | |
QVVFK26V408SM | 7.02 Inch | 178.3 Millimeter | 4.5 Inch | 114.3 Millimeter | 31171501 | 108 | 6 Bolt Round Flange Block; 4-1/2" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 7.02" Length Thru Bore; Relubricatable; | Flanged | Bearing | |
INS-UN2-212R | 5.118 Inch | 129.997 Millimeter | 2.75 Inch | 69.85 Millimeter | 31171536 | 5.4 | 2-3/4" Bore; Narrow Inner Ring; Spherical Roller Bearing; 2.453" Length Thru Bore; 1.271" Outer Race Width; 5.118" Outside Diameter; Relubricatable; Single Lip Rubbing Contact Seal | Insert | Bearing | |
TLA2012Z | 1.024 Inch | 26 Millimeter | 0.787 Inch | 20 Millimeter | 31171512 | 0.029 | 20MM Bore; 26MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | Needle | Bearing | |
6238 C3FY | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 31171504 | 50.70626 | 190MM Bore; 340MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage | Ball | Bearing | |
NU-2205E P/6 | - | - | - | - | - | - | - | |
B7020-E-T-P4S-QUL | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 31171531 | 5.04 | 100MM Bore; 150MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Ou | Ball Angular Contact | Bearing | |
AXK1528 | 28 mm | 15 mm | - | - | - | - | - | |
GEGZ101ES | 177,8 mm | 101,6 mm | - | - | - | - | - | |
607 | 19 mm | 7 mm | 31171504 | - | - | - | - | |
60X90X10 CRSH1 R | - | - | 31411705 | 0.3 | 60MM Shaft Dia; 90MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRSH1 Seal Design Code | Lip | Seal |
Customer Case Of Pelleting Machine for Fish Feed At 2021 | |
---|---|
1 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine For Sale Algeria |
2 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Process In Singapore |
3 | New type feed pellet mill machine/floting fish feed machine/pallet machine feed For Sale Zimbabwe |
4 | Fish Feed Pellet Mill Machine Pet Feed Making Machinery Sale In Sri Lanka |
5 | 2021 new style chicken feed processing machines small fish pellet Process In Mexico |
6 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Sale In Sri Lanka |
7 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Process In Morocco |
8 | New type feed pellet mill machine/floting fish feed machine/pallet machine feed Process In Mexico |
Customer Cases For fish feed pelleting machine For Factory In 2022 | |
---|---|
1 | Weiwei small extruder feed pellet poultry extruder fish feed making machine Process In Malaysia |
2 | Floating fish feed mill extruder machine in nigeria For Sale Morocco |
3 | grass wood poultry fish rabbit chicken sheep feed pellet machine Sale In Morocco |
4 | Weiwei small extruder feed pellet poultry extruder fish feed making machine For Sale Singapore |
5 | floating fish feed pellet extruder/pet food machine for dog, cat, fish Sale In Nigeria |
6 | High-quality small fish feed pelletizing machine manufacturing extruder For Sale Algeria |
7 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Sale In United Arab Emirates |
8 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Zimbabwe |
fish feed pelleting machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Superior Quality Fish Feed Production Line Pelleting Machine for Fish Food | 1 Set | US$1872 | US$7700 |
Cattle Chicken Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pelleting Making Feed Machine | 1 Set | US$1496 | US$5116 |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery | 1 Set | US$1632 | US$6162 |
Poultry Animal Feed Maker Fish Sheep Cattle Feed Pelleting Mill Making Machine Extruder Machine | 1 Set | US$1163 | US$6168 |
Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed | 1 Set | US$1644 | US$7798 |
Low Price Floating Fish Feed Pelleting Making Extruder Machine | 1 Set | US$1315 | US$7910 |
Pet Fish Feeds Pelleting Machine for Animal Fish Food Product | 1 Set | US$1153 | US$6723 |
Ce Approved in Nigeria Animal Feed Pelleting Processing Fish Food Machine | 1 Set | US$1642 | US$5564 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved