Applicable Industries:Manufacturing Plant | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):2200*1000*1500mm | Weight:380 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:PLC, Gear, Gearbox | Max. Capacity:1ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Clients' Requirement |
Size of material:3-5mm | Machine 1:Feed Mixer with Crusher |
Machine 2:Screw conveyor | Machine 3:Feed Pellet Machine |
Capacity:100-1000kg/h |
Product Description:
Product name | Fish Feed Pelleting Machine |
Size | 82*36*80cm |
Weight | 120kg |
Capacity | 100-200kg/h |
Power | 4kw(220v/380v 50Hz) |
Pellet size | 2.0mm-12mm |
Advantages:
1.Various capacity options.
2.Various mold sizes available for choose.
3.High quality copper electric motor.
4.The length is available to select.
Service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sale
4. Project planning and design services
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
Replacement Seal of Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Keyword String | Harmonized Tariff Code | |
23992 EKW33+OH3992 | 620 mm | 430 mm | 160 Kg | - | - | - | - | |
800738 | 92 mm | 40 mm | - | - | - | - | - | |
458-90174 | 4.25 Inch | 107.95 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.979 | N/A | 0.0 | Tapered | 8482.20.00.00 | |
GM7680-039 | - | - | 0.145 | N/A | 0.0 | - | - | |
22352BKD1C3 | 21.26 Inch | 540 Millimeter | 10.236 Inch | 260 Millimeter | 179 | N/A | 0.0 | Spherical | 84823080 | |
476-90169 | 4.724 Inch | 119.99 Millimeter | 2.362 Inch | 59.995 Millimeter | 3.36 | N/A | 0.0 | Tapered | 8482.20.00.00 | |
EP485648 | - | - | 0.838 | N/A | 0.0 | - | - | |
CB111516 | - | - | 0.093 | N/A | 0.0 | - | - | |
J75 | - | - | - | - | - | - | - | |
BGCZ6206ZZ-80 | - | - | - | - | - | - | - | |
M285848D/M285810/M285810DG2 | 1168,4 mm | 825,5 mm | - | - | - | - | - | |
NU2324 | 260 mm | 120 mm | - | - | - | - | - | |
592714 | - | - | - | - | - | Lip | 4016.93.50.20 |
Replacement Pump of fish feed pelleting machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | Minimum Buy Quantity | d | Harmonized Tariff Code | Long Description | |
RNA6912 | 0,49 Kg | 85 mm | - | - | 68 | - | - | |
478-90043 | 3.131 | 4.724 Inch | 119.99 Millimeter | 0.0 | N/A | 2.559 Inch | 64.999 Millimeter | 8482.20.00.00 | Assembly; Standard Precision; Components 478 (2) | 472D (1) | X2S-478 (1); 2.559" Bore; 4.724" Outside Diameter; 2-9/16" Assembly Width; 0.016" End Play; Double Row of Rollers | |
C 2220/C3 | 5.048 | - | 0.0 | N/A | - | - | - | |
23096 CA/C08W513 | 283.76 | 27.559 Inch | 700 Millimeter | 0.0 | N/A | 18.898 Inch | 480 Millimeter | 84823080 | 480MM Straight Bore; 700MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
GM5664-064 | 0.371 | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 3.507 Inch | 89.078 Millimeter | 84833080 | 3-1/2" Nominal Bore; 4" Nominal Outside Diameter; 4" Length Thru Bore; Bushing No Flange Profile; Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; GAR-MAX M | |
DFW205-16A | 0.59 | - | 0.0 | N/A | - | - | - | |
UCFQ206-30M-CEC | 0.5 | - | 0.0 | N/A | - | - | - | |
XLJ2.1/2JEP1 | 0.42 | 3.875 Inch | 98.425 Millimeter | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | 8482.10.50.68 | 2-1/2" Bore; 3-7/8" Outside Diameter; 11/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
BTBL6-20CEB | 0.463 | 1.193 Inch | 30.3 Millimeter | 0.0 | N/A | 1.25 Inch | 31.75 Millimeter | 8483.20.40.40 | 2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Contact Seal; Non-expansion | |
XLS-2 AC | 0.399 | 3.313 Inch | 84.15 Millimeter | 0.0 | N/A | 2 Inch | 50.8 Millimeter | 8482.10.50.28 | 2" Bore; 3-5/16" Outside Diameter; 5/8" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 15 Degree | |
382 #3 PREC | 32.34 lbs | 3.8750 in | - | - | - | - | - | |
AOH 3056 | - | - | - | - | 280 mm | - | - | |
K50X58X25H | - | - | - | - | - | - | - | |
48X80X10 HMS48 R | - | - | - | - | - | 4016.93.50.20 | 48MM Shaft Dia; 80MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS48 Seal Design Code |
Customer Case Of Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery At 2021 | |
---|---|
1 | Good price dry/wet type animal fish feed pellet machine/ feed processing machine For Sale Morocco |
2 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Singapore |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In United Arab Emirates |
4 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Mexico |
5 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments For Sale Algeria |
6 | 2020 hot sales floating fish feed pellet machine For Sale Mexico |
7 | Fish Feed Pellet Mill Machine Pet Feed Making Machinery Sale In Algeria |
Customer Cases For fish feed pelleting machine For Factory In 2022 | |
---|---|
1 | food pet small fish pellet machine animal feed min machine chicken feed pellet machine For Sale Morocco |
2 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Sale In Sri Lanka |
3 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online Process In Malaysia |
4 | High-grade DGP90-B Fish Dog Cat Bird Food Processing 300-400KG/H Floating Fish Feed Mill Pellet Extruder Machine For Sale Algeria |
5 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online Process In Morocco |
6 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Process In Morocco |
7 | Tilapia floating fish feed extruder machine price Process In Sri Lanka |
Copyright © 2017 - 2023Fish Feed Production Equipment Manufacture All Rights Reserved