Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Animal feed shop, Hotels,Farms,Restaurant,Home Use,Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V, 220V/380V |
Dimension(L*W*H):760*360*870mm, 85*35*91CM | Weight:180 kg |
Warranty:1 Year | Key Selling Points:High Productivity, Multifunctional |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Motor | Max. Capacity:100kg/h |
Local Service Location:None | Advantage:Industrial,profession |
Used for:Chicken,duck,fish,birds and other animals | Machine feature:High efficiency, simple operation |
After Warranty Service:Video technical support, Online support |
Product Description:
Product name | Fish Feed Pelleting Machine |
Voltage | 220-240V |
Power | 2.2kw |
Packaging dimension | 80*35*80(cm) |
Weight | 110kg |
CBM | 0.25CBM |
Product Feature:
1.Frequent speed controlling with high automation and stable performance
2.Durable and high-pressured screws
3.Direct and precise auto-temperature control system
4.Self-cleaning without disassembling
5.The wide material, multi-shaped products and flexible collocation.
FAQ:
Q1: What is your payment term?
A1: 30% T/T as down payment, 70% balance paid before shipping. Or Irrevocable L/C at sight.
Q2: What is your warranty for machinery?
A2: Our warranty is 24 months, life time service.
Q3: Can you arrange shipment?
A3: Yes,we can arrange the shipment for customer according to our customers' requirements.
Replacement Seal of Floating Fish Food Processing Machines Factory Supply Floating Animal Fish Food Feed Pelleting Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Long Description | |
NAXR17.Z | 17 mm | 26 mm | - | 0,053 Kg | - | - | - | |
22206.EG15KW33C3 | 30 mm | 62 mm | 20 mm | - | - | - | - | |
6218LLUC3/5K | 90 mm | 160 mm | 30 mm | - | 0.0 | N/A | 90MM Bore; 160MM Outside Diameter; 30MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | |
84AUX908 | - | - | - | 4.536 | 0.0 | N/A | - | |
QAASN18A303ST | 3.188 Inch | 80.975 Millimeter | 5.197 Inch | 132 Millimeter | 3.938 Inch | 100.025 Millimeter | 22.7 | 0.0 | N/A | 2 Bolt Pillow Block; 3-3/16" Bore; 3-15/16" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 10-63/64" Minimum Bolt Spacing; 11.496" Bolt Spacing Maximum; | |
QAAP15A215SEC | 2.938 Inch | 74.625 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.125 Inch | 79.38 Millimeter | 10.442 | 0.0 | N/A | 2 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-7/8" Minimum Bolt Spacing; 9-5/8" Bolt Spacing Maximum; Relub | |
4#SP226N1 | - | - | - | - | 0.0 | N/A | - | |
P2BSXV103 | 1.1875 in | 4-1/4 to 5 in | 1.41 in | - | - | - | - | |
NATR20-PP | 20 mm | - | - | - | - | - | - | |
CTMDL 6Y | 0.3750 in | - | - | - | - | - | - | |
6216BI | 80 mm | 140 mm | 26 mm | - | - | - | - | |
54X70X8 HMSA7 P | - | - | - | - | - | - | 54MM Shaft Dia; 70MM Housing Bore; 8MM Nominal Width; Polyacrylate Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA7 Seal Design Code |
Replacement Pump of fish feed pelleting machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Long Description | Weight / LBS | Minimum Buy Quantity | Inventory | |
35BNR20SV1V | 62 mm | 35 mm | 0,197 Kg | - | - | - | - | |
SJ 9688 | 5 Inch | 127 Millimeter | 4 Inch | 101.6 Millimeter | 1.45 | 4" Bore; 5" Outside Diameter; 2" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; | 3.19 | N/A | 0.0 | |
NU328-E-TVP2 | - | - | 20.1 | - | - | N/A | 0.0 | |
6203ZZCM | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.065 | 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel | 0.1477 | N/A | 0.0 | |
COM-M10 | 26 mm | 10 mm | 0.04 kg | - | - | - | - | |
AA401-11 | 7/16 in | 5/16 in | - | - | - | - | - | |
LSE808BRHSATL | - | - | 436 lb | - | - | - | - | |
w619/5-skf | 13mm | 5mm | - | - | - | - | - | |
LMH6 | 12 mm | 6 mm | - | - | - | - | - | |
AB1651F0 | - | - | - | - | - | - | - | |
17395 | - | - | - | 1-3/4 Shaft Dia | 0.128 | - | - |
Customer Case Of Floating Fish Food Processing Machines Factory Supply Floating Animal Fish Food Feed Pelleting Making Extruder Machine At 2021 | |
---|---|
1 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Sale In Mexico |
2 | grass wood poultry fish rabbit chicken sheep feed pellet machine Sale In Nigeria |
3 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Sale In Mexico |
4 | Fish Feed Pellet Mill Machine Pet Feed Making Machinery Process In Mexico |
5 | floating fish feed pellet extruder/pet food machine for dog, cat, fish Sale In Mexico |
6 | Portable Pellet Machine Feed fish feed pellet extrusion machine food line Process In Singapore |
Customer Cases For fish feed pelleting machine For Factory In 2022 | |
---|---|
1 | multifunctional chicken feed/fish feed/dog food pellet making machine For Sale Zimbabwe |
2 | food pet small fish pellet machine animal feed min machine chicken feed pellet machine For Sale Singapore |
3 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online Process In Nigeria |
4 | Factory direct feed mill chicken and fish feed making granulator poultry feed pellet mill Sale In Mexico |
5 | Fish feed making machine popultry feed wood pellet machine mill pigs rabbits chickens ducks fodder feed processing machines Process In Singapore |
6 | multifunctional chicken feed/fish feed/dog food pellet making machine Sale In Singapore |
7 | Fish feed making machine popultry feed wood pellet machine mill pigs rabbits chickens ducks fodder feed processing machines For Sale Algeria |
Copyright © 2017 - 2023Fish Feed Production Equipment Manufacture All Rights Reserved