Applicable Industries:Manufacturing Plant, Farms, Other, fish feed production line | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, Double Screw Extruder Machine | Voltage:Customized |
Dimension(L*W*H):Customized | Weight:1700 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine, fish feed production line | Max. Capacity:200KG/H |
Product:fish feed production line | Raw material:Wheat Flour,Corn flour and so on |
Function:Producing Animal Feeds Pellets | Capacity:200-260kg/h |
Energy:Electricity | Machine material:Staineless Steel Food Grade |
Inverter:Delta | Processing Types:Twin Screw Extrusion |
Feature:Automatic Feed Pellet Machine |
Product Description:
Fish feed production line is used for processing for sinking and floating aquatic fish feed, dogs and cats (pet food), birds, piglets, frogs, shrimps, etc. Which is high and new technical program as to catch the developing pet food market. The dry puffing process saves the feed conditioner and its associated steam boilers and pipes relative to the wet process. The equipment is safe, simple, and has low investment and wide application range.
Features:
1)The pellet can float on the water at least for 12 hours. no water pullation.
2)The feed pellet diameter can be 0.9-8mm,length adjustable.
3) The pellet smooth, nutrition.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
3.Delivery Detail:30 working days after order.
Replacement Seal of Fish Feed Mill Plant Food Pellet Production Machine Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Seals | |
YAR206-101-2F | 26,988 mm | 62 mm | 38,1 mm | 19,5 kN | 0,34 Kg | 26.988x62x38.1 | - | |
UCFL207 | 35 mm | - | 42,9 mm | - | 1,2 Kg | - | - | |
NUP1015 | 75 mm | 115 mm | 20 mm | 20 mm | - | 75x115x20 | - | |
9285/9220 | 76,2 mm | 161,925 mm | 46,038 mm | 31,75 mm | - | 76.2x161.925x49.212 | - | |
6819ZZ | 95 mm | 120 mm | 13 mm | 19,3 kN | 0,297 Kg | 95x120x13 | - | |
QVFX28V415SN | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | - | - | 28.602 | - | Triple Lip Viton | |
UCFK209 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | - | - | 1.93 | - | Contact Seal | |
CH7018HVURJ74 | - | - | - | - | 1.064 | - | - | |
U-BACB626ZZ-L1.25 | - | - | - | - | - | - | ZZ (Double Shield) | |
HCB71902-E-2RSD-T-P4S | 15 mm | 28 mm | 7 mm | - | - | - | - | |
74550A/74850 | 139,7 mm | 215,9 mm | 47,625 mm | 34,925 mm | - | - | - | |
45X62X8 HMSA10 RG | - | - | - | - | - | - | - |
fish feed production plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
7603095-TVP | 95 mm | 200 mm | 7,22 Kg | 175 kN | - | - | 45 mm | |
7020 ACD/HCP4AH1 | 100 mm | 150 mm | - | - | - | - | 24 mm | |
609-RS | 9 mm | 24 mm | 0,014 Kg | 3,83 kN | - | - | 7 mm | |
4T-42381/42584 | 96,838 mm | 148,43 mm | 1,69 Kg | 138 kN | - | - | 28,971 mm | |
MSM280BR | 11.024 Inch | 280 Millimeter | 7.323 Inch | 186 Millimeter | - | - | 0.0 | N/A | - | |
F3S226E | 1.625 Inch | 41.275 Millimeter | 1.766 Inch | 44.85 Millimeter | 2.45 | - | 0.0 | N/A | - | |
UELFLU-1.3/8M | - | - | - | - | 0.0 | N/A | - | |
M274149DW-90043 | 19.75 Inch | 501.65 Millimeter | 28 Inch | 711.2 Millimeter | 338.77 | - | 0.0 | N/A | - | |
ZF24 | - | - | - | - | 0.0 | N/A | - | |
15100-SR | 1.0000 in | - | - | - | - | - | - | |
UCF204CL2 | 20 | - | - | - | - | - | - | |
nn3032w33m2kp4-nachi | 160mm | 240mm | - | - | - | - | 60mm | |
20X47X10 HMSA10 RG | - | - | - | - | - | - | - |
Customer Have Factory Case Of Fish Feed Mill Plant Food Pellet Production Machine Plant At 2021 | |
---|---|
1 | 200-300kg/h poultry feed machine in india forage machine For Sale Egypt |
2 | 150 kg per hour mall pet pellet food fish feed extruder for sale Sale In Argentina |
3 | High Quality fish feed extruder/fish feed making plant For Sale Ethiopia |
4 | 150 kg per hour mall pet pellet food fish feed extruder for sale Sale In Turkey |
5 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In Ethiopia |
6 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale South Africa |
7 | High Quality fish feed extruder/fish feed making plant Process In Ethiopia |
Customer Cases For fish feed production plant For Factory In 2022 | |
---|---|
1 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Sale In India |
2 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine Sale In Brazil |
3 | small size fish meal production machine for hot sale with factory cheap price Sale In Argentina |
4 | 150 kg per hour mall pet pellet food fish feed extruder for sale For Sale Zimbabwe |
5 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In Turkey |
6 | fish feed production of electric machinery For Sale Brazil |
7 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR Process In South Africa |
Copyright © 2017 - 2023Fish Feed Production Equipment Manufacture All Rights Reserved