Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, wet and dry | Voltage:110V-440V |
Dimension(L*W*H):2500*970*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:500 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Fish Feed |
Material:Stainless Steel | Raw material:Grain flour and meat powder, etc. |
Inverter:Delta, Siemens, etc. | Motor:Simens |
Capacity:100 kg/h to 5 ton/h | WHATSAPP:+8615216413153 |
Product Description:
Product name | Fish Feed Production Plant |
Voltage | 220-240V |
Power | 2.2kw |
Packaging dimension | 80*35*80(cm) |
Weight | 110kg |
Main Features:
1)The final fish feeds have unique shape and good taste, high nutrition and smooth textures.
2)For feeds of fish and shrimp, the floating time in water can be adjusted by the extrusion degree adjustment.
3)This dry type floating fish feed machine is an ideal for small and medium fish farm holders or feed processing plant.
4)Finished feeds diameter is 0.9-12 mm.
Packing & Delivery :
1• Inside package is plastic film, outside is wooden or plywood case(based on the customers’ need).
2• Only plastic film nude packing with wooden pallet.
3• We can supply fumigation package and certificate.
4• Shipping, train, express or upon clients' demands.
Replacement Seal of 500kg/H Floating Fish Feed Production Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Long Description | UNSPSC | Other Features | |
UCF210-31 | 49,2125 mm | - | 51,6 mm | 2,5 Kg | - | - | - | |
61817 | 85 mm | 110 mm | 13 mm | - | - | - | - | |
UCFE209-26T20 | 41.28 mm | - | 49.2 mm | 2.38 kg | - | - | - | |
7904CP5 | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 0.354 Inch | 9 Millimeter | 0.036 | 20MM Bore; 37MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Raceway | 31171531 | Single Row | Angular Contact | |
7103KRDS-BKE 7 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.787 Inch | 20 Millimeter | 0.075 | 17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 31171531 | Single Row | Angular Contact | Relubrication | 1/2 Pair With Preload | |
6204 ZZ BULK 10PK | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | - | - | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee | 31171504 | Radial | Light Duty | Bulk 10PK | |
CH7217HG1DUJ74 | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.205 Inch | 56 Millimeter | 3.624 | 85MM Bore; 150MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | 31171531 | Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Capacity | |
5416WBR | 80 mm | 200 mm | 3.4375 in | - | - | - | - | |
15103 - 15244 | 26.157 mm | 61.999 mm | 20.638 mm | - | - | - | - | |
BGPM10-17-L[25,30,40] | - | - | - | - | - | - | - | |
7010 CDF | 50 mm | 80 mm | - | - | - | - | - | |
CBK-393X1P6X | 50,8 mm | 100 mm | 35 mm | - | - | - | - | |
25X37X6 HMS5 V | - | - | - | - | 25MM Shaft Dia; 37MM Housing Bore; 6MM Nominal Width; Viton Lip; Solid Seal; 6MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 31411705 | Small |
fish feed production plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | P150° | |
QVVSN19V080SEN | 3.15 Inch | 80 Millimeter | 4.646 Inch | 118 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | 22.7 | N/A | - | |
SUCNFL208-40MM | - | - | - | 0.0 | - | N/A | - | |
UCTPL208-24MZ20B | - | - | - | 0.0 | 1.008 | N/A | - | |
SP-31 CXU | 1.9375 in | 6.7500 to 8.5000 in | 2.0313 in | - | - | - | - | |
SNL 615 TURU | - | - | - | - | - | - | 215 kN | |
BKHW6901DD-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
UKFX10E1D2K2 | 45 | - | - | - | - | - | - | |
1216kj-nsk | 80mm | 140mm | 26mm | - | - | - | - | |
5211Z | 55 mm | 100 mm | 33.3 mm | - | - | - | - | |
NU3880 | 400 mm | 500 mm | 75 mm | - | - | - | - | |
2300370 | - | - | - | - | - | - | - |
Customer Have Factory Case Of 500kg/H Floating Fish Feed Production Plant At 2021 | |
---|---|
1 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Sale In South Africa |
2 | High Quality fish feed extruder/fish feed making plant Sale In South Africa |
3 | fish feed production of electric machinery Sale In Argentina |
4 | Feed Making Machine - Feed Processing Equipment For Animal Poultry Chicken Fish Cattle Feed Line For Sale Zimbabwe |
5 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Sale In Egypt |
6 | cheap pellet machine fish feed extruder For Sale Zimbabwe |
7 | High Quality fish feed extruder/fish feed making plant Process In Brazil |
Customer Cases For fish feed production plant For Factory In 2022 | |
---|---|
1 | fish feed production of electric machinery For Sale Russia |
2 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR For Sale Argentina |
3 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant For Sale India |
4 | Farming Household fish chicken pig poultry feed pellet making machine Process In Ethiopia |
5 | cheap fish feed pellet drying machine Plastic dryer Sale In Argentina |
6 | extruder machine fish food Automatic Multifunctional fish feed production line fish feed making machine Process In Argentina |
7 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Egypt |
fish feed production plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1689 | US$5749 |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1418 | US$7827 |
Floating Fish Feed Production Plant Catish Feed Mill Plant | 1 Set | US$1929 | US$6830 |
Turnkey Project Fish Feed Pellet Production Plant | 1 Set | US$1534 | US$6871 |
Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant | 1 Set | US$1017 | US$7211 |
Technical Support Fish Feed Production Plant | 1 Set | US$1365 | US$6055 |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant | 1 Set | US$1794 | US$5895 |
Copyright © 2017 - 2023Fish Feed Production Equipment Manufacture All Rights Reserved