Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:Egypt, Turkey, Peru, Indonesia, Russia, Morocco, Chile, South Africa, Nigeria, Malaysia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v 50HZ |
Dimension(L*W*H):35*3.0*4.0m | Weight:12000 kg |
Warranty:1 Year | Key Selling Points:High Productivity, High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:400-500kg/h |
Product name:Floating fish feed mill plant | Pellet size:1-8mm |
Floating time:>12hours | Screw diamete(mm):95mm |
Usage:fish , Pet feed production | Machine material:National Standard Carbon Steel |
Advantage:Easy Operation High Efficiency | web:www.fldmachine.com |
Final product:1-10mm pellet |
Product Description:
Fish feed production line is used for processing for sinking and floating aquatic fish feed, dogs and cats (pet food), birds, piglets, frogs, shrimps, etc. Which is high and new technical program as to catch the developing pet food market. The dry puffing process saves the feed conditioner and its associated steam boilers and pipes relative to the wet process. The equipment is safe, simple, and has low investment and wide application range.
Features:
1)The pellet can float on the water at least for 12 hours. no water pullation.
2)The feed pellet diameter can be 0.9-8mm,length adjustable.
3) The pellet smooth, nutrition.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
3.Delivery Detail:30 working days after order.
Replacement Seal of Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | C | |
T63W | 41,275 mm | 16,129 mm | - | - | - | - | - | |
130063X/130120H | 120 mm | 63,5 mm | 2,96 Kg | - | - | - | 59,88 mm | |
7306 C-UO | 72 mm | 30 mm | 0,762 Kg | - | - | - | 52,5 kN | |
MFP-47C | 3.25 Inch | 82.55 Millimeter | 2.938 Inch | 74.625 Millimeter | 16.571 | 0.0 | 3.5 Inch | 88.9 Millimeter | N/A | - | |
71916 CD/P4ADBC | 4.331 Inch | 110 Millimeter | 3.15 Inch | 80 Millimeter | - | 0.0 | 1.26 Inch | 32 Millimeter | N/A | - | |
29221300 | - | - | 10.755 | 0.0 | - | N/A | - | |
MLECH7003CVQ16J74S | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 0.128 | 0.0 | 1.181 Inch | 30 Millimeter | N/A | - | |
UKC208+H2308 | - | - | 1.275 | 0.0 | - | N/A | - | |
22322-E1A-M-R30-90 | - | - | - | 0.0 | - | N/A | - | |
1214 | 125 mm | 70 mm | - | - | 24 mm | - | 24 mm | |
NUP2312-E-TVP3 | 130 mm | 60 mm | - | - | 46 mm | - | 46 mm | |
7019CVUJ74 | 145 mm | 95 mm | - | - | 24 mm | - | 24 mm | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | - |
fish feed production plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | D | d | Bearing Used | Shape | |
NUP3212 | - | - | - | 110 mm | 60 mm | - | - | |
RMS19 | 0.0 | N/A | 5 | - | - | - | - | |
SS6205-ZZ | 0.0 | N/A | - | - | - | - | - | |
FH209-26 | 0.0 | N/A | - | - | - | - | - | |
TER-161V | 0.0 | N/A | - | - | - | - | - | |
CHB2203MHI-O | - | - | - | - | 1-1/2 in | - | - | |
LSE112BRHTTATL | - | - | - | - | - | - | - | |
BGSZB6200ZZ-55 | - | - | - | - | - | Deep Groove Ball Bearings | Flanged Pilot Type | |
HK 0509 | - | - | - | 9 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant At 2021 | |
---|---|
1 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In Egypt |
2 | Small model Pet Animal Food Mill Extruder Machine/Floating Fish Feed Pelletizer Granulator for hot sales Sale In Egypt |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Turkey |
4 | Fish meal plant production line for global market Sale In Egypt |
5 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Zimbabwe |
6 | extruder machine fish food Automatic Multifunctional fish feed production line fish feed making machine Sale In Zimbabwe |
7 | Farming Household fish chicken pig poultry feed pellet making machine Process In South Africa |
8 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Sale In Russia |
Customer Cases For fish feed production plant For Factory In 2022 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Ethiopia |
2 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Sale In South Africa |
3 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine Sale In Turkey |
4 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine Sale In Turkey |
5 | 2020 cat food extruder fish feed for ponds dog food pellet making machine For Sale Zimbabwe |
6 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder Process In India |
fish feed production plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Mill Plant Food Pellet Production Machine Plant | 1 Set | US$1725 | US$5504 |
Technical Support Fish Feed Production Plant | 1 Set | US$1291 | US$7333 |
500kg/H Floating Fish Feed Production Plant | 1 Set | US$1418 | US$7915 |
Automatic Aquatic Feed Pellet Bulking Machine Pet Fish Food Extrusion Production Plant | 1 Set | US$1253 | US$5687 |
Good Quality Continuous Floating and Sinking Fish Feed Production Plant | 1 Set | US$1728 | US$5488 |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1418 | US$5880 |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1485 | US$6313 |
Turnkey Project Fish Feed Pellet Production Plant | 1 Set | US$1335 | US$5825 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved