Applicable Industries:Manufacturing Plant, Farms, Home Use, Feed Factory | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/220V/415V |
Dimension(L*W*H):3200*3100*2850MM | Weight:2250 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:1ton/h |
Processing Types:fish feed production plant | Product name:floating fish feed production plant |
Capacity:1.0-1.2t/h | Can make feed for:Fish , Dog , Cat and other pet |
Application:To make floating fish feed and sinking fish feed | Feeding power(kw):2.2kw |
Screw diameter (mm):155mm for fish feed plant | Cutting power(kw):2.2kw |
Machine thickness:2mm thicker than standard machine | Installation:Offer manual book and engineer's guidance |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO SGS |
Description:
Product Name | Fish Feed Production Plant |
Net weight(kg) | 280 |
Power match | 6kw |
Capacity/h | 30-50kg |
Color | blue and yellow |
Screw Diameter | 40mm |
Characteristic:
1. With reasonable technology, high capacity and low energy consumption.
2. Modular Structure: The plant is compact, occupies less floor space and has low requirement on the mill tower, and needs low investment in civil works.
3. Centralized control: the analogue panel is adopted. All machines can be interlocked and safe, alarm device is available.
Our Services:
1.Technical support online service provided.
2.Technical files service provided.
3.On-site training service provided.
4.Spare parts replacement and repair service provided.
Replacement Seal of Turnkey Project Fish Feed Pellet Production Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Width | |
NUP 307 ECP | 35 mm | 80 mm | 21 mm | - | N/A | 0.0 | 0.827 Inch | 21 Millimeter | |
3NCHAR024C | 120 mm | 180 mm | 28 mm | 2,11 Kg | - | - | 28 | |
4T-2796/2720 | 34,925 mm | 76,2 mm | 25,654 mm | - | - | - | 25,654 | |
L163110CD-3 | 0 Inch | 0 Millimeter | 17.5 Inch | 444.5 Millimeter | 4.375 Inch | 111.125 Millimeter | 17.29 | N/A | 0.0 | - | |
503766 | - | - | - | 222 | N/A | 0.0 | - | |
24134-BS-K30-MB | - | - | - | - | N/A | 0.0 | - | |
AAM018022022 | - | - | - | - | N/A | 0.0 | - | |
UKFLE209HCC | - | - | - | 1.9 | N/A | 0.0 | - | |
FC-206-H | - | - | 4.2813 in | - | - | - | - | |
FYTB 1.11/16 TF | 42.862 mm | - | 49.2 mm | - | - | - | - | |
HM3088 | - | - | - | 26.20 Kg | - | - | - | |
2mm226wicrsux-timken | 130mm | 230mm | 40mm | - | - | - | - | |
E-CRO-7612 | 380 mm | 560 mm | 285 mm | - | - | - | - | |
13246 | - | - | - | - | - | - | - |
fish feed production plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | Minimum Buy Quantity | D | B | C | |
UCFLZ206 | 30 mm | 0,9 Kg | - | - | - | - | 19,5 kN | |
32907XU | 35 mm | 0,121 Kg | 0.0 | N/A | 55 mm | 14 mm | 27,4 kN | |
UST210-31NT20 | 49.21 mm | 2.38 kg | - | - | - | 43.5 mm | 35.1 kN | |
QVVPR19V304SEC | 3.25 Inch | 82.55 Millimeter | 19.522 | 0.0 | N/A | 4.63 Inch | 117.602 Millimeter | 3.75 Inch | 95.25 Millimeter | - | |
SDAF 3176 | - | 807.394 | 0.0 | N/A | - | - | - | |
F2B-SCMAH-100 | 1 Inch | 25.4 Millimeter | 0.916 | 0.0 | N/A | 1.391 Inch | 35.331 Millimeter | - | - | |
EF081016 | - | 0.016 | 0.0 | N/A | - | - | - | |
6001-ZZD-NR | - | - | 0.0 | N/A | - | - | - | |
TRL6YN | 0.3750 in | 0.12 lbs | - | - | - | - | - | |
NCF 3076 V | 380 mm | - | - | - | 560 mm | 135 mm | - | |
UKT213E3D1K2 | 60 | - | - | - | - | - | - | |
1925660 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Turnkey Project Fish Feed Pellet Production Plant At 2021 | |
---|---|
1 | High Quality 1-4T/H Wet Type Floating Fish Feed Machine Fish Feed Production Line Process In Russia |
2 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Sale In South Africa |
3 | cheap pellet machine fish feed extruder For Sale Ethiopia |
4 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Sale In Argentina |
5 | small size fish meal production machine for hot sale with factory cheap price For Sale India |
6 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine For Sale Russia |
7 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Sale In Egypt |
Customer Cases For fish feed production plant For Factory In 2022 | |
---|---|
1 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In India |
2 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Egypt |
3 | Automatic 0.5-20 t/h cattle feed plant cost factory supply with best price For Sale Ethiopia |
4 | cheap pellet machine fish feed extruder Sale In Zimbabwe |
5 | High Quality fish feed extruder/fish feed making plant For Sale South Africa |
6 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw For Sale Ethiopia |
fish feed production plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1143 | US$6659 |
Floating Fish Feed Production Plant Catish Feed Mill Plant | 1 Set | US$1926 | US$7876 |
Small Middle Big Size Fish Feed Pellet Extruding Machine Animal Fodder Production Machinery Plant Device | 1 Set | US$1841 | US$7142 |
500kg/H Floating Fish Feed Production Plant | 1 Set | US$1845 | US$7587 |
Dry Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Machinery Plant | 1 Set | US$1386 | US$5527 |
Good Quality Continuous Floating and Sinking Fish Feed Production Plant | 1 Set | US$1988 | US$6792 |
2020 Hot Selling Small Scale Fish Food Machine Floating Fish Feed Production Plant | 1 Set | US$1817 | US$6055 |
Copyright © 2017 - 2023Fish Feed Production Equipment Manufacture All Rights Reserved