Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Animal feed shop, Hotels,Farms,Restaurant,Home Use,Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V, 220V/380V |
Dimension(L*W*H):760*360*870mm, 85*35*91CM | Weight:180 kg |
Warranty:1 Year | Key Selling Points:High Productivity, Multifunctional |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Motor | Max. Capacity:100kg/h |
Local Service Location:None | Advantage:Industrial,profession |
Used for:Chicken,duck,fish,birds and other animals | Machine feature:High efficiency, simple operation |
After Warranty Service:Video technical support, Online support |
Description:
Product name | Fish Food Making Machine Price |
Product size | 455*435*900mm |
Wight | 50kg |
Packing size | 520*520*990mm |
Power | 750W |
Working table | 365*435mm |
Characteristics:
1.Low power consumption , high capacity and Long service life
2.The cutting structure is very advanced. It has such outstanding features as novel design, unique, simple structure, easy to installation and unloading, easy operation, etc .
3.There is a special pressure-increased device to ensure the quality and the capacity. Besides, the Electric heating device improve the feed expansion rate.
4.Starch gelatinization can reach 90% to furtherly increase the feed capacity.
Our Services:
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
6.24/7 Online Service.
Replace Pump of Full Automatic Pet Chews Treat Processing Line/Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Minimum Buy Quantity | |
RNAO40X55X40 | 40 | 55 mm | 60,8 kN | 0,276 Kg | - | 113 kN | N/A | |
23188CAE4 | 440 mm | 720 mm | 5300 kN | 360 Kg | 226 mm | 10300 kN | - | |
6224 | 120,000 mm | 215,000 mm | 40,000 mm | - | 40,000 mm | - | - | |
UCPAE205-15L4CC | 23.81 mm | - | 14 kN | 0.68 kg | 34 mm | 7.88 kN | - | |
NUTR40DZ | - | - | - | 0.851 | - | - | N/A | |
UKP312+H2312 | 2.165 Inch | 55 Millimeter | 2.441 Inch | 62 Millimeter | - | 8.499 | 3.346 Inch | 85 Millimeter | - | N/A | |
UCF204NPMZ2 | 20 mm | 64 mm | - | - | - | - | - | |
34306/478 | 77.788 | 121.442 | 17.462 | - | 23.012 | - | - | |
14116 - 14273 | 30.226 mm | 69.012 mm | - | - | 19.337 mm | - | - | |
UCTU316-600D2K2 | 80 | - | - | - | - | - | - | |
GE220XT/X-2RS | - | - | - | - | - | - | - | |
320280X/320406XH | 280,194 mm | 406,4 mm | 140 mm | - | - | - | - | |
Oil level indicator M12 W/O THERM. 5Z | - | - | - | 0.180 Kilogram | - | - | - |
fish food making machine price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | UNSPSC | |
7007 ACB/HCP4A | 62 mm | 35 mm | - | - | - | - | - | |
7009 BDT | 75 mm | 45 mm | - | - | - | - | - | |
QAAFX26A125SN | 7.44 Inch | 188.976 Millimeter | 4.921 Inch | 125 Millimeter | 52.21 | N/A | 0.0 | 8483.20.40.80 | 31171501 | |
L570648-20000/L570610-20000 | 22.563 Inch | 573.1 Millimeter | 17.995 Inch | 457.073 Millimeter | 42.048 | N/A | 0.0 | 8482.20.00.00 | 31171516 | |
UCNFL205-16MZ20RFCB | - | - | 0.318 | N/A | 0.0 | - | - | |
N-410 M C/3 | 5.118 Inch | 130 Millimeter | 1.969 Inch | 50 Millimeter | 2.11 | N/A | 0.0 | 8482.50.00.00 | 31171547 | |
DRK350 | - | - | - | N/A | 0.0 | - | - | |
24140YMBW33C4 | 13.386 Inch | 340 Millimeter | 7.874 Inch | 200 Millimeter | 51.619 | N/A | 0.0 | 84823080 | 31171510 | |
RNU211-E-TVP2 | - | - | 0.495 | N/A | 0.0 | - | - | |
FHPRZ205-13-IL | - | - | - | N/A | 0.0 | - | - | |
7030CP2 | 225 mm | 150 mm | - | - | - | - | - | |
KMJ20X26X13 | - | - | - | - | - | - | - | |
15888 | - | - | - | - | - | 4016.93.50.20 | 31411705 |
Customer Cases For Full Automatic Pet Chews Treat Processing Line/Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine For Factory In 2022 | |
---|---|
1 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine For Sale Malaysia |
2 | Automatic floating ornamental fish feed crumble milling processing making machine Sale In Argentina |
3 | China factory floating fish pellet extruder / fish feed machine price Sale In Zimbabwe |
4 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine Sale In United Arab Emirates |
5 | Competitive price birds fish turtles chicken cow ducks goose feed pellet machine Process In Argentina |
6 | Fish Machine Food Making New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Sale In Sri Lanka |
7 | Automatic floating ornamental fish feed crumble milling processing making machine Sale In Argentina |
8 | Food Grade Drum Fish Flakes Food Machine For Sale Morocco |
Customer Have Factory Case Of fish food making machine price At 2021 | |
---|---|
1 | Fish feed extruder machine animal feed extruding machine extruder machine fish feed with price Sale In Malaysia |
2 | Food Grade Drum Fish Flakes Food Machine Process In Singapore |
3 | China factory floating fish pellet extruder / fish feed machine price Process In United Arab Emirates |
4 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price Process In Malaysia |
5 | quality assurance granular animal feed processing machine fish feeds Process In Argentina |
6 | quality assurance granular animal feed processing machine fish feeds Sale In United Arab Emirates |
7 | High performance floating fish feed pellet making machine price Sale In Malaysia |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved