Type:Wrapping Machine | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop |
After Warranty Service:Online support | Local Service Location:None |
Showroom Location:None | Condition:New |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Voltage:220V |
Place of Origin:China | Dimension(L*W*H):690X850X750 |
Weight:92 KG | After-sales Service Provided:Online support |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Other |
Product Description :
Fish food manufacturing machines can be adjusted to produce various shapes of pet food for cat, dog, fish, shrimp, bird and so on. It has many production capacities to choose according to your specific requirements. High automatic, easy operation, stable performance, easy maintenance and wide range of materials are the main features of this line. Fish food manufacturing machines adopts bone powder, fish meal, corn powder and so on as raw materials.The final feed is nutritional, multishape, attractive, highly digestible which can be loved by your pet and fish.
Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours.
2.It can produce different shapes food for fish, dog, cat etc.
3.Through the pretreatment of the food, it can reduce loss of nutrition and advance the protein ratio.So the food will be digested easily by animals.
Service:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Long Description | Inventory | Minimum Buy Quantity | |
2207 K | 72 mm | 35 mm | 0,378 Kg | 23 mm | - | - | - | |
75TAC20X+L | 115 mm | 75 mm | 1,55 Kg | - | - | - | - | |
FC3U247NK5 | 2.875 Inch | 73.02 Millimeter | 2.938 Inch | 74.625 Millimeter | 8.04 | - | 4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-7/8" Length Thru Bore; Relubricatabl | 0.0 | N/A | |
LL217810-3 | 4.781 Inch | 121.437 Millimeter | 0 Inch | 0 Millimeter | 0.15 | 0.438 Inch | 11.125 Millimeter | Cup; Class 3 Precision; LL217810 Basic Number; 4-25/32" Outside Diameter; 7/16" Width; Single Row of Rollers | 0.0 | N/A | |
DSLB6847C30 | - | 2.938 Inch | 74.625 Millimeter | 60.16 | - | Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Adapter Sleeve Mount; DS Take Up Frame; 30 Adjustment Travel; 22217LBKC3 Insert Part; Cast Iron Housing Material | 0.0 | N/A | |
BS227446 | - | - | 4.169 | - | - | 0.0 | N/A | |
52332F | 10.63 Inch | 270 Millimeter | - | 38.6 | - | 140MM Bore 1; 164MM Bore 2; 270MM Outside Diameter; 153MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | 0.0 | N/A | |
USRBF5000E-207-C | 6.8750 to 7.6250 in | 2.4375 in | - | 3.6875 in | - | - | - | |
VAS 1/2 | 3-5/8 in | 0.5000 in | - | 1-1/8 in | - | - | - | |
RV203015 | - | - | - | 15 mm | - | - | - | |
53413 | 140 mm | 65 mm | - | - | - | - | - | |
RF445134A | - | - | - | - | - | - | - | |
NJ2306-E-TVP2 + HJ2306-E | 72 mm | 30 mm | - | 27 mm | - | - | - | |
84X110X12 CRSH11 R | - | - | - | - | 84MM Shaft Dia; 110MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case; CRSH11 Seal Design Code | - | - |
Replace Seal of fish food manufacturing machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
NJ314 | 70 mm | 2.73 Kg | 150 mm | N/A | 0.0 | 35 mm | 162 kN | |
SB 22310 C3 W33 TS VA | - | 1.861 | - | N/A | 0.0 | - | - | |
SAF 516 | - | 15.577 | - | N/A | 0.0 | - | - | |
22336YMBW33W800C4 | - | 69.548 | - | N/A | 0.0 | - | - | |
EXFL320 | - | 27.9 | - | N/A | 0.0 | - | - | |
HFL16 | 1 Inch | 25.4 Millimeter | 1.04 | - | N/A | 0.0 | - | - | |
VFTD 1/2 | 0.5000 in | - | 2.5000 in | - | - | 3.1875 in | - | |
USFBE5000E-212-C | 2.7500 in | - | 6.0000 in | - | - | 7.6250 in | - | |
R140.25 | - | - | - | - | - | - | - | |
E-2004-C | 228,6 mm | - | 482,549 mm | - | - | - | - | |
NAU 4909 | 45 mm | - | 64 mm | - | - | 30 mm | 30 mm | |
13945 | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine For Factory In 2022 | |
---|---|
1 | Cheap Price Manual Press Machine Pellet Production Line Wood Pellet Machine For Sale Morocco |
2 | the best fish waste processing machine fishmeal full production line dog food making machine Process In Mexico |
3 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Argentina |
4 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Sale In Malaysia |
5 | Cheap Price Manual Press Machine Pellet Production Line Wood Pellet Machine Process In Zimbabwe |
6 | Dog and cat food machine pet dog food processing machine fish feed making machine For Sale Argentina |
Customer Have Factory Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine For Sale Algeria |
2 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine For Sale Ethiopia |
3 | Dog and cat food machine pet dog food processing machine fish feed making machine Process In Mexico |
4 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine For Sale Algeria |
5 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale For Sale Morocco |
6 | the best fish waste processing machine fishmeal full production line dog food making machine Sale In Algeria |
7 | Pet Food Making Machine Process In Argentina |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved