Applicable Industries:Advertising Company, Energy & Mining, Farms, Home Use, Machinery Repair Shops, Manufacturing Plant, Restaurant, Retail | Showroom Location:Algeria, Argentina, Australia, Brazil, Canada, Chile, Colombia, France, Germany, India, Indonesia, Italy, Malaysia, Mexico, Morocco, Nigeria, Pakistan, Peru, Philippines, Romania, Russia, Saudi Arabia, South Africa, South Korea, Spain, Thailand, UAE, United States, Viet Nam |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Engine, Motor | Max. Capacity:500kg/h |
item:Floating Feed Extruder | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Fish Feed Processing Line | Product name:fish feed extrusion machine |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Technical Parameter:
Product name | Fish Food Manufacturing Machines |
Installed Power | 90KW |
Power Consumption | 50KW |
Production Capacity | 200-250Kg/h |
Dimension | 24000*1500*2200mm |
Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
Our Services:
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
6.24/7 Online Service
China Top Sale Automatic Fish Food Shrimp Feed Pellet Extrusion Manufacturing Machine. Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | Weight / LBS | Keyword String | |
CX689 | - | - | - | - | - | - | - | |
53316+U316 | 3,2 Kg | 80 mm | 140 mm | - | - | - | - | |
QAATU20A315SM | 21.792 | 3.938 Inch | 100.025 Millimeter | - | N/A | 0.0 | 58 | Take Up | |
QAASN20A400SM | 31.326 | 4 Inch | 101.6 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | 79 | Pillow Block | |
UCF214X2-11/16 | 6.81 | - | - | N/A | 0.0 | - | - | |
GM4048-057 | 0.243 | - | - | N/A | 0.0 | - | - | |
6305-2RS P/6 C/3 | 0.235 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | N/A | 0.0 | 0.52 | Ball Deep Groove | |
L217847-90078 | 1.87 | 3.438 Inch | 87.325 Millimeter | 4.875 Inch | 123.825 Millimeter | N/A | 0.0 | 4.116 | Tapered | |
KD070XP0 | - | - | 8.0000 in | - | - | - | - | |
BGCNB6800VV | - | - | - | - | - | - | - | |
NJ210-E-MA6+HJ210-E | - | 50 mm | 90 mm | - | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | 0.154 | Lip |
Replace Seal of fish food manufacturing machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
YAR205-100-2F | 25,4 mm | 52 mm | 0,19 Kg | 34,1 mm | - | - | 14 kN | |
AST40 F16170 | 16 | 18 | - | - | - | - | - | |
EE234156/234213D+A | 396,875 mm | 539,75 mm | - | - | - | - | - | |
SNC311 | 55 mm | 120 mm | - | 10 mm | - | - | - | |
UCFC206-19L4 | 30.16 mm | - | 1.31 kg | 38.1 mm | - | - | 19.5 kN | |
19711108 | - | - | - | - | N/A | 0.0 | - | |
LM844049-2 | 8.813 Inch | 223.85 Millimeter | 0 Inch | 0 Millimeter | 2.887 | 1.813 Inch | 46.05 Millimeter | N/A | 0.0 | - | |
KHFL208-24AE | - | - | - | - | N/A | 0.0 | - | |
544671A | - | - | 0.032 | - | N/A | 0.0 | - | |
7215BWDT | 75 | - | - | - | - | - | 112 | |
60222rsc3-timken | 110mm | 170mm | - | 28mm | - | - | - | |
28BWK06D | 28 mm | 64 mm | - | - | - | - | - | |
538664 | - | - | - | - | - | - | - |
Customer Cases For China Top Sale Automatic Fish Food Shrimp Feed Pellet Extrusion Manufacturing Machine. For Factory In 2022 | |
---|---|
1 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Malaysia |
2 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Process In Mexico |
3 | Special pellet feed machine for breeding chicken and fish feed pellet machine For Sale Malaysia |
4 | 2020 hot sale feed extruder production line fish feed Dog food and cat food pellet machine floating feed extruder machine For Sale Algeria |
5 | Cheap Farm Equipment Floating Fish Feed Processing Machines Price in Bangladesh Case Training HEN Power Sale In Sri Lanka |
6 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Singapore |
7 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Process In Malaysia |
8 | Cheap Price Manual Press Machine Pellet Production Line Wood Pellet Machine Process In Argentina |
Customer Have Factory Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | High quality wet and dry pet food dog food fish feed making machine Process In Morocco |
2 | Huinuo animals food pet food/fish food making machine processing line For Sale Morocco |
3 | Huinuo animals food pet food/fish food making machine processing line For Sale Sri Lanka |
4 | food pet small fish pellet machine animal feed min machine chicken feed pellet machine Sale In Algeria |
5 | food pet small fish pellet machine animal feed min machine chicken feed pellet machine Sale In Mexico |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Mexico |
China Top Sale Automatic Fish Food Shrimp Feed Pellet Extrusion Manufacturing Machine. Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Floating Fish Feed Pellet Machine Sinking Fish Food Processing Manufacturing Machinery Line | 1 Set | US$1874 | US$5414 |
Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery | 1 Set | US$1215 | US$5347 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1723 | US$5172 |
Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1937 | US$5311 |
High-Efficiency Continuous Animal Feed Machinery in Kenya for Fish Feeds Manufacturing Fish Farm Aquatic Food Production Line | 1 Set | US$1603 | US$7880 |
fish feed manufacturing machinery fish food machine 2 ton | 1 Set | US$1220 | US$6895 |
Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1639 | US$7890 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved