Applicable Industries:Machinery Repair Shops, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, wet and dry | Voltage:Bright |
Dimension(L*W*H):4.5m*3m*5m | Weight:2500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Motor | Max. Capacity:300kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Product name:Fish Feed |
Material:Stainless Steel | Raw material:Grain flour and meat powder, etc. |
Inverter:Delta, Siemens, etc. | Motor:Simens |
Capacity:100 kg/h to 5 ton/h | WHATSAPP:+8615216413153 |
Product Description:
Product name | Fish Food Pellet Making Machine |
Capacity | 200kg/h |
Power | 15kw |
Voltage | 380v three phase |
Pellet shape | Can be different by changing mold |
Weight | 800kg |
Dimension | 1700*900*1400mm |
Product Features:
1. The bearing quality is the best.
2. The diameter can be adjusted.
3. Efficient machine design.
4. The cutting structure is very advanced.
Packaging & Shipping:
1.Packing machines into wooden cases;
2.Let trucks take containers to our factory for safely loading;
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Harmonized Tariff Code | Keyword String | B | Inch - Metric | Long Description | |
801215A | 100 mm | 160 mm | - | - | 61 mm | - | - | |
GE 710 DO | 710 mm | 950 mm | - | - | 325 mm | - | - | |
EE170950/171450D+A | 241,3 mm | 368,3 mm | - | - | - | - | - | |
6226ZZC3/L627 | 130 mm | 230 mm | 8482.10.50.68 | Ball | 40 mm | Metric | 130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Ste | |
USPG205-14T04CO | 22.22 mm | - | - | - | 27 mm | - | - | |
A24236 | 2.362 Inch | 59.995 Millimeter | 4.331 Inch | 110 Millimeter | 84823080 | Spherical | 1.75 Inch | 44.45 Millimeter | Metric | 59MM Straight Bore; 110MM Outside Diameter; 44MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
NART6UUR | 0.236 Inch | 6 Millimeter | - | 8482.40.00.00 | Cam Follower | - | Metric | 6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing; Relubricatable | |
6903C3 | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | 8482.10.50.68 | Ball | - | Metric | 17MM Bore; 30MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
MUCNFL207-23B | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 8483.20.40.40 | Flanged | - | Inch | 2 Bolt Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; Co | |
RNU5311 | 266,700 mm | 406,400 mm | - | - | 139,700 mm | - | - | |
2800585 | - | - | 4016.93.50.20 | Lip | - | Inch | 28 Shaft Dia |
Replacement Seal of fish food pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Carico dinamico di base (C) | |
6202LLBC3/6K | 15 mm | 35 mm | 11 mm | - | - | - | - | |
7217 BMU C3 | - | - | - | 1.87 | N/A | 1.0 | - | |
QAASN11A203SEO | 2.188 Inch | 55.575 Millimeter | 4.016 Inch | 102 Millimeter | 2.75 Inch | 69.85 Millimeter | 9.988 | N/A | 0.0 | - | |
GF8084-264 | - | - | - | 1.03 | N/A | 0.0 | - | |
CB111516 | - | - | - | 0.093 | N/A | 0.0 | - | |
ADD236 | - | - | - | - | N/A | 0.0 | - | |
CFHD6 | .3750 in | - | - | .1200 lb | - | - | - | |
MCFE 52 | - | - | - | - | - | - | - | |
UCFA206L3 | 30 | - | - | - | - | - | - | |
22336kejw33c3-timken | 180mm | 380mm | 126mm | - | - | - | - | |
240/1000CAK30E4 | 1000 mm | 1420 mm | 412 mm | - | - | - | 15300 kN | |
GEEW160ES-2RS | 160 mm | 230 mm | 160 mm | - | - | - | 1360 kN | |
4T-48385/48320 | 133,35 mm | 190,5 mm | 39,688 mm | - | - | - | 236 kN | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Case Of Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line At 2021 | |
---|---|
1 | Animal feed extrusion machine Making Processing Machine Production Line Plant All Automatic For Sale Singapore |
2 | HF Floating feed pellet making fish food machine For Sale Malaysia |
3 | Hot Sale Animal Feed Pellet Machine Feed Processing Machines Animal Fish Chicken Poultry Feed Making Machine For Sale Algeria |
4 | Hot Sale Animal Feed Pellet Machine Feed Processing Machines Animal Fish Chicken Poultry Feed Making Machine Process In Turkey |
5 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed Process In Malaysia |
6 | Fish Food Pellet Making Machine For Guppy Fish Sale In Malaysia |
Customer Have Factory Case Of fish food pellet making machine At 2021 | |
---|---|
1 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming whatsapp:008615039114052 For Sale Algeria |
2 | Floating fish feed pellet making machine, pet food extruder machine Process In Sri Lanka |
3 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine For Sale Turkey |
4 | Screw fish food making extruder machine For Sale Sri Lanka |
5 | Factory Price Pellet Making Machine Price Cow Animal Feed Processing Machine For Sale Turkey |
6 | Screw fish food making extruder machine Sale In Singapore |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved