Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:floating fish feed pellet making machine processing line |
Voltage:380V | Power:22kw, 22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Weight:1500 KG | Dimension(L*W*H):2200*1OO0*2500mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
certification:CE ISO9000 | Production capacity:100-2000kg/h |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | warranty:1year |
fuel:electricity/gas/diesel/LPG | Motor brand:Siemens(or customized) |
Color:Clients' Requirement | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Product Description:
1.Pet food pellet machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system.
2.It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Product Features:
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. Low energy cost, high capacity, easy to maintain.
After-Sale Service:
1.Start production as soon as receiving down payment.
2.Send photos of machine in manufacturing and finished photos to client, for your better learn about the machine's condition.
3.Delivery machine in time, taking photos during loading, so you can "remote monitoring" your goods.
4.Documents and certificate available in time.
5.Manual documents available. Engineer can be sent to client site for installation instruction.
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Size | Width | B | Diametro esterno | UNSPSC | |
13BSW02 | 13 mm | 33 mm | 13x33x11 | 11 | 11 mm | - | - | |
L910349/L910310 | 63,485 mm | 94,975 mm | 63.485x94.975x17 | 17 | - | - | - | |
566/563 | 69,85 mm | 127 mm | 69.85x127x36.512 | 36,512 | - | - | - | |
QAAFX18A085SO | 3.346 Inch | 85 Millimeter | 5.18 Inch | 131.572 Millimeter | - | - | - | - | 31171501 | |
NU315J | - | - | - | - | - | - | - | |
15119 | 1.1895 in | - | - | - | - | - | - | |
36M-61 | - | 61 mm | - | - | - | - | - | |
GE 45 TXE-2LS | 45 mm | 68 mm | - | - | 32 mm | 2.677 Inch | 68 Millimeter | 31171515 | |
7036HVUJ74 | 180 mm | 280 mm | - | - | 46 mm | 280 | - | |
25X52X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Replacement Seal of fish food pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | B | C | |
TUF1 14.170 | 14 mm | 16 mm | - | - | - | - | - | |
713667110 | - | - | - | - | - | - | - | |
R420-4 | 420 mm | 580 mm | - | - | 69,4 Kg | 90 mm | 1310 kN | |
UC209-26 | 1 5/8 inch | 85 | - | - | - | 49,2 mm | 22 mm | |
BSF-4048-28 | - | - | N/A | 0.0 | - | - | - | |
7210 BEP/QBCG450 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 1.89 | 3.15 Inch | 80 Millimeter | - | |
DV-130 | - | - | N/A | 0.0 | 2.214 | - | - | |
HC71914-C-T-P4S-UL | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | - | 0.63 Inch | 16 Millimeter | - | |
UKFS318+HS2318 | - | - | N/A | 0.0 | 21.315 | - | - | |
UGLP211-32 | - | - | N/A | 0.0 | 4.649 | - | - | |
30M-70 | - | 70 mm | - | - | - | - | - | |
SIR40ES | 40 mm | - | - | - | - | 28 mm | - | |
7226BM | 130 mm | 230 mm | - | - | - | 40 mm | 40 mm | |
522612 | - | - | - | - | - | - | - |
Customer Case Of Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale At 2021 | |
---|---|
1 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming whatsapp:008615039114052 Sale In Algeria |
2 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 For Sale Mexico |
3 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming whatsapp:008615039114052 For Sale Turkey |
4 | manufacturer fish food making machine feed pellet machine For Sale Turkey |
5 | YUDA customized CE certified fish feed pellet machine Sale In Malaysia |
6 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed Sale In Mexico |
7 | fish food machine floating fish feed Sale In Argentina |
Customer Have Factory Case Of fish food pellet making machine At 2021 | |
---|---|
1 | Factory Price Pellet Making Machine Price Cow Animal Feed Processing Machine Process In Mexico |
2 | HF Floating feed pellet making fish food machine Sale In Mexico |
3 | fish food pellet machine For Sale Zimbabwe |
4 | Floating fish feed pellet making machine, pet food extruder machine Sale In Zimbabwe |
5 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Process In Turkey |
6 | Screw fish food making extruder machine For Sale Mexico |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved