Applicable Industries:pellet machine, livestock farm, feed pellet machine | Showroom Location:None |
Place of Origin:Henan, China | Type:Feed Pellet Machine |
Weight:169 kg | Warranty:12 months |
Key Selling Points:High Productivity | Marketing Type:Hot Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox, Motor, Bearing, Pressure vessel, press roller, millstone, feed hopper, start button, voltmeter |
Max. Capacity:300kg/h | Related machine:oil press machine |
Main Market:Africa, Europe and America, Asia | Raw material:rice hull, wheat-straw, maize |
Function:feed processing | Usage:Animal Grass Pellet Feed Making |
Feature:easy to operate | Application:cattle, fish, chicken, sheep, pet |
voltage:380V | Delivery time:25-35 working days |
Key words:pellet mill |
Description:
Product Name | Fish Food Processing Machine | |
Range | 10-30kg | |
Precision | ±0.2%FS | |
Speed | 240-360bags/hour |
Characteristic:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours.
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
Our Services:
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
6.24/7 Online Service
Replace Pump of Food Processing Equipment Breading and Battering Machine in Fish Processing Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
BAHB633295B | 68 mm | 35 mm | 37 mm | - | - | - | - | |
NA 2210.2RSX | 90 mm | 50 mm | 23 mm | - | - | - | 22.7 mm | |
NP1992 | 620 mm | 460 mm | 74 mm | 68 Kg | - | - | 1060 kN | |
6002ZZNR/5C | 32 mm | 15 mm | 9 mm | - | - | - | - | |
QVSN12V055SC | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 2.756 Inch | 70 Millimeter | 11.804 | N/A | 0.0 | - | |
QMPL13J208SEN | 3.37 Inch | 85.598 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | N/A | 0.0 | - | |
SWG202-15AMM | - | - | - | 0.59 | N/A | 0.0 | - | |
ESFCE207 | - | - | - | 1.318 | N/A | 0.0 | - | |
32321-A | 225 mm | 105 mm | - | - | - | - | - | |
7415WN MBR | 190 mm | 75 mm | - | - | - | - | - | |
2MM9311WI | 80 mm | 55 mm | - | - | - | - | - | |
TAFI 8011035 | 110 mm | 80 mm | 35 mm | - | - | - | 35 mm | |
19834 | - | - | - | - | - | - | - |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Rolling Element Material | Inner/Outer Ring Material | Load Direction | UNSPSC | |
TU1 | - | - | - | - | - | - | - | |
SUCTTB209-28 | - | - | - | - | - | - | - | |
UCECH209-28NPMZ2 | 1.75 Inch | 44.45 Millimeter | 3.25 Inch | 82.55 Millimeter | 4.25 Inch | 107.95 Millimeter | - | - | - | 31171513 | |
ST-38T | 2.3750 in | 2.3750 in | - | - | - | - | - | |
H318051 | 3.1875 in | - | - | - | - | - | - | |
B-1412;PDL125 | 7/8 in | 3/4 in | 1-1/8 in | - | - | - | - | |
HCS 297 | - | - | - | - | - | - | - | |
N228G1 | 140 | 42 | 250 | Steel | Steel | Radial | - | |
7214CG/GNP4 | 70 | 24 | 125 | Steel | Steel | Radial | - | |
6303ZZNR | 17,000 mm | 14,000 mm | 47,000 mm | - | - | - | 31171504 | |
1300242 | - | - | - | - | - | - | 31411705 | |
32X72X7 HMS5 RG | - | - | - | - | - | - | 31411705 |
Customer Cases For Food Processing Equipment Breading and Battering Machine in Fish Processing For Factory In 2022 | |
---|---|
1 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Mexico |
2 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In South Africa |
3 | Fish feed drying machine For Sale Turkey |
4 | Fish feed drying machine Process In Zimbabwe |
5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Ethiopia |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Argentina |
7 | tuna fish canned food boiling processing sterilizer machine For Sale Argentina |
Customer Have Factory Case Of fish food processing machine At 2021 | |
---|---|
1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Argentina |
2 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Singapore |
3 | Fish feed drying machine Process In Argentina |
4 | Fish feed drying machine Sale In Sri Lanka |
5 | Fish feed drying machine For Sale Argentina |
6 | tuna fish canned food boiling processing sterilizer machine Process In Mexico |
7 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Sri Lanka |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved