Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Tablet Press Machine | Voltage:220V-440V |
Dimension(L*W*H):28000*3500*4300 | Weight:3000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor, Engine | Max. Capacity:5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Output Capacity:120-5000kg/h |
fish food pellets machine Material:stainless steel | Motor:Siemens Brand |
Final Products Shape:pellet, flakes or cutomized | Power Source:electricity, gas, diesel, LPG |
Raw material:grain, corn, rice, flour, bone meal, fish meal, meat | After Warranty Service:Video technical support online support |
OEM:Yes |
Description:
Product Name | Fish Food Production Machine | ||
Capacity | 30-40 | ||
Diameter of the screw | φ40 | ||
Cutting Power | 0.4KW | ||
Voltage | 380V 50HZ 3phase |
Characteristics:
1. Easy operation,power saved,save times and high production.
2. Processing safely, good performance.
Q&A:
1,Q:Do you have MOQ?
A:Our MOQ is one set .
2,Q:Can the logo or company name to be printed on the products or package?
A:The customer's logo or company name can be printed on the product in many ways.
3,Q:Can I mix different models in one container?
A:Yes, different models can be mixed in one container.
Replace Pump of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | d | Minimum Buy Quantity | D | B | Long Description | |
05075X/05185-S | - | - | 19.05 mm | - | 47 mm | 14,381 mm | - | |
K45X50X17H | 0.030 Kg | 0.0 | 45 | N/A | 50 | - | 45MM Bore; 50MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | |
9300U | 5.675 | 0.0 | - | N/A | - | - | - | |
QAPL15A300SEO | 10.442 | 0.0 | 3 Inch | 76.2 Millimeter | N/A | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.7" Minimum Bolt Spacing; 8.4" Bolt Spacing Maximum; Relubricatable; | |
WSTU-SCEZ-106-PCR | 0.636 | 0.0 | - | N/A | - | - | - | |
44157-3 | 0.46 | 0.0 | 1.575 Inch | 40.005 Millimeter | N/A | 0 Inch | 0 Millimeter | 0.933 Inch | 23.698 Millimeter | Cone; Class 3 Precision; 44157 Basic Number; 1.575" Bore; 0.933" Width; Single Row of Rollers | |
22313 EXW33-VCS100 | 4.15 | 0.0 | - | N/A | - | - | - | |
HCP206-30MM | 1.5 | 0.0 | - | N/A | - | - | - | |
HSE1800BXHSKPS | - | - | - | - | - | - | - | |
UCP203L2 | - | - | 17 | - | - | 30.2 | - | |
W 60/1.5 | - | - | 1.5 mm | - | 6 mm | 2.5 mm | - | |
Hose clamp 1306 48/60 | 0.270 Kilogram | - | - | - | - | - | - |
fish food production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
NJ 28/530 ECMA | 530 mm | 650 mm | 72 mm | - | - | - | - | |
UCS318D1 | 90,000 mm | 190,000 mm | 96 mm | - | 49 mm | - | - | |
6310-2RS | 50 mm | 110 mm | 27 mm | - | - | - | - | |
UCT209-27NT04 | 42.86 mm | - | 49.2 mm | 2.34 kg | 31.85 kN | - | - | |
23152CAMC3W507 | - | - | - | 95 | - | 0.0 | N/A | |
UCFPL207-23MZ2RFB | - | - | - | 0.717 | - | 0.0 | N/A | |
22313-KM C/3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | 3.82 | - | 0.0 | N/A | |
15403104 | - | - | - | - | - | 0.0 | N/A | |
GEZ028ES | 1.7500 in | 2.8125 in | - | 1.413 lbs | - | - | - | |
RNAO 35x45x13 | - | 45 mm | - | - | 13 mm | - | - | |
3211-B-TVH | 55 mm | 100 mm | 33,3 mm | - | 33,3 mm | - | - | |
UELS315D1N | 75,000 mm | 160,000 mm | 74,6 mm | - | 43 mm | - | - | |
19940 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | Small Fish Feed Pellet Mill Making Extruder Machine Prices in Bangladesh For Sale Mexico |
2 | Cat food production line for making fish shape cat food Process In Morocco |
3 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Algeria |
4 | Automatic pet dog cat fish bird food extruder making machines production line Process In Morocco |
5 | small fish feed machine low price floating fish feed extruder machine Sale In Egypt |
6 | Floating Fish Feed Production Line Process In Malaysia |
Customer Cases For fish food production machine For Factory In 2021 | |
---|---|
1 | Hot sale animal feed pellet dog extruder120kg hour fish food machine For Sale Mexico |
2 | Dry dog food extruder production line /making machine /processing plant For Sale Singapore |
3 | Hot sale animal feed pellet dog extruder120kg hour fish food machine Sale In Mexico |
4 | Hot sale full automatic floating fish feed making machine price in bangladesh Sale In Malaysia |
5 | High capacity dog food extrusion machine wet pet food machine pet food production machine Process In Nigeria |
6 | Floating Fish Feed Production Line For Sale Morocco |
7 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine Process In Mexico |
8 | Dry dog food extruder production line /making machine /processing plant Process In United Arab Emirates |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved