Applicable Industries:Farms, Home Use, Food Shop | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):550X220X210 cm | Weight:450 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:30-40kg/h |
Name:aquatic feed pellet machine animal pet dog cattle fish food extruder | Key words:Fish Floating Food Pellet Machine |
Motor:5.5KW | Feeding power:0.4kw |
cutting power:0.4kw | weight:280kg |
color:as customer demand | Capacity:30-40kg/h |
Final product:feed pellet | After Warranty Service:Online support |
Local Service Location:Pakistan, Nigeria | After-sales Service Provided:Free spare parts, Video technical support, Online support |
Certification:CE |
Description:
Product name | Fish Food Production Machine |
Type | 70 |
Country of origin | China |
Color | White |
Gross Weight | 450(KG) |
Feature:
1.High output,good performance.
2.Low energy consumption,low noise.
3.Beautiful appearance characters.
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case.
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Replace Pump of Auto Fish Canned Orange Canned Crab Canned Automatic Canned Food Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | UNSPSC | |
LMBS20 | 31.75 mm | 50,8 mm | - | - | 0,181 Kg | - | - | |
KR19FLLD0H/L588 | - | 19 mm | 12 mm | N/A | - | 0.0 | - | |
EE101103-2 | 11.031 Inch | 280.187 Millimeter | 0 Inch | 0 Millimeter | 1.977 Inch | 50.216 Millimeter | N/A | 12.361 | 0.0 | 31171527 | |
NUP-314E | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 2.88 | 0.0 | 31171547 | |
L432349-9X032 | - | - | - | N/A | - | 0.0 | - | |
LER 17 | - | - | - | - | - | - | - | |
WS 89426 | 130 mm | - | 28.5 mm | - | - | - | - | |
BGPML12-18-L[30-50/1]-F[12-45/1] | - | - | - | - | - | - | - | |
R165.04 | - | - | - | - | - | - | - | |
FYR 2 | - | - | 73.025 mm | - | - | - | 31171501 | |
7006 CDT | 30 mm | 55 mm | - | - | - | - | - | |
400955 | - | - | - | - | - | - | - |
fish food production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Seals | Other Features | Weight / LBS | Keyword String | |
JFX6Z | 0.375 Inch | 9.525 Millimeter | 0.05 | - | - | 3 Piece | Precision | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting | 0.15 | Rod End Plain Spherical | |
DVC13K203SO | 2.188 Inch | 55.575 Millimeter | 7.264 | 2.56 Inch | 65.024 Millimeter | Triple Lip Urethane | Double Row | Heavy Duty | 16 | Flanged | |
FYR 2.15/16 N | 2.938 Inch | 74.625 Millimeter | 11.8 | 3.625 Inch | 92.075 Millimeter | Trigard | Double Row | Heavy Duty | Concentra Unit | Open End | With Grub Screw | 26 | Flanged | |
23128CKE4C3 | 5.512 Inch | 140 Millimeter | 10 | 8.858 Inch | 225 Millimeter | - | Order adapter or withdrawal sleeve or nut separately. Others may be available | 10 | Spherical | |
23148KEMBW40IW534C3 | 240 mm | - | 400 mm | - | - | - | - | |
1604-2RS | 0.3750 in | - | 0.8750 in | - | - | - | - | |
SMG1445 | 14 mm | 0.26 lbs | - | - | - | - | - | |
29502-6303 | - | 0.303 lb | 2.8350 in | - | - | - | - | |
UCFC204E3D1K2 | 20 | - | - | - | - | - | - | |
C-BGHKA6201ZZ-30 | - | - | - | None | - | - | - | |
BGSRB6805ZZ | - | - | - | ZZ (Double Shield) | - | - | - | |
VKBA 3445 | - | - | - | - | - | - | - | |
35828 | - | - | - | - | Small | 0.236 | Lip |
Customer Have Factory Case Of Auto Fish Canned Orange Canned Crab Canned Automatic Canned Food Production Machine At 2021 | |
---|---|
1 | Fish Food Processing Line Fish Feed Processing Machine Fish Food Processing Equipment Process In Morocco |
2 | High capacity dog food extrusion machine wet pet food machine pet food production machine Sale In Morocco |
3 | China Twin Screw Extruder dog cat Pet Food Production Line fish animal feed processing machinery Process In Singapore |
4 | Colorful Treat Chew dog pet food production line fish feed extruder machine Sale In Malaysia |
5 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine For Sale Mexico |
6 | CE 40~3000kg per hour floating fish feed making machine fish feed dryer animal feed pellet production line For Sale Egypt |
7 | Floating Fish Feed Production Line Sale In Egypt |
8 | LESINTOR China Manufacture Small Feed Pellet Mill Machines Factory Price Fish Chicken Pellet Feed Making Machines Process In Sri Lanka |
Customer Cases For fish food production machine For Factory In 2021 | |
---|---|
1 | small fish feed machine low price floating fish feed extruder machine For Sale Sri Lanka |
2 | CE 40~3000kg per hour floating fish feed making machine fish feed dryer animal feed pellet production line For Sale Sri Lanka |
3 | Hot sale full automatic floating fish feed making machine price in bangladesh For Sale Singapore |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Singapore |
5 | Automatic pet dog cat fish bird food extruder making machines production line For Sale Egypt |
6 | Cat food production line for making fish shape cat food Process In Sri Lanka |
7 | Small Fish Feed Pellet Mill Making Extruder Machine Prices in Bangladesh Sale In Mexico |
8 | 3A15kW Floating bran press machine for fish and shrimp fish food pellet mackinh machine Sale In Sri Lanka |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved