Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Egypt, Philippines, Brazil, Indonesia, Pakistan, Bangladesh, Malaysia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50Hz |
Dimension(L*W*H):1780*1250*1300(mm) | Weight:480 kg |
Warranty:12 months | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:200KG/H |
After-sales Service Provided:Providing Online Services | Name:Fish Feed Pellet Extruder |
Usage:Animal Poultry Livestock Feed Making Machine | Application:Poultry Farm |
Feature:High Efficiency Dog Food Making Machine | Other name:Pellet Machine Poultry Feed Mill |
Key words:Fish Floating Food Pellet Machine |
Parameter of the machine:
Product name | Floating Feed Making Machine |
Raw material | corn powder,bean powder. |
Machine weight | 2kg |
Animal | Fish,birds,dog and so on |
Packing size | 23*13*16cm |
Features:
1.This extruder mainly used to make the pellet for kinds of fish, animal pet
2.Easy operation and maintain
3.Adopts international advanced technology
4.Long service life of the the alloy steel screw sleeve
5.Good performance as the the special alloy material.
Our Service :
Pre-Sales Service
1* Inquiry and consulting support.
2* Sample testing support.
3* View our Factory.
After-Sales Service
1* Training how to instal the machine, training how to use the machine.
2* Engineers available to service machinery overseas.
Supply Different Sizes Floating Pelleted Fish Feed Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | Long Description | |
RNA6916-ZW-XL | 110 mm | 90 | 0,987 Kg | - | - | - | - | |
23064EMKW33C4 | 480 mm | 320 mm | - | - | - | - | - | |
QMFY09J040SC | 2.87 Inch | 72.9 Millimeter | 1.575 Inch | 40 Millimeter | 4.994 | N/A | 0.0 | Metric | 4 Bolt Round Flange Block; 40MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatable; Doub | |
2-215D | 3.5 Inch | 88.9 Millimeter | 2.938 Inch | 74.625 Millimeter | 2.906 | N/A | 0.0 | Inch | 2-15/16" Bore; Wide Inner Ring; Ball Bearing; 3.5" Length Thru Bore; 1-1/2" Outer Race Width; 5.118" Outside Diameter; Relubricatable; Felt Seal; Set Screw Mounting Method | |
23096CAME4P55 | - | - | 211 | N/A | 0.0 | - | - | |
UCHPL207-20MZ20RFCW | 3.5000 in | 1.2500 in | - | - | - | - | - | |
T711 | - | - | 106.7 lb | - | - | - | - | |
BGFSB6906VV-[35-70/1] | - | - | - | - | - | - | - | |
25590/25523 | 82,931 mm | 45,618 mm | - | - | - | - | - | |
60013 | - | - | - | - | - | Inch | 6 Shaft Dia |
floating feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
SL192348-TB | 240 mm | 500 mm | 155 mm | - | - | - | - | |
4206 | 30 mm | 62 mm | 20 mm | 0.298 Kg | - | - | 22.0 kN | |
240/500-B-MB | 500 mm | 720 mm | 218 mm | - | - | - | - | |
5S-7902UADG/GNP42 | 15 mm | 28 mm | 7 mm | 0,015 Kg | - | - | 7 mm | |
23232 CC/C3W33 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 4.094 Inch | 104 Millimeter | 31.248 | N/A | 0.0 | - | |
UEP205-16RD | - | - | - | - | N/A | 0.0 | - | |
SFT-21 | 1.313 Inch | 33.35 Millimeter | 1.688 Inch | 42.87 Millimeter | - | 1.453 | N/A | 0.0 | - | |
02 C 200M GR | - | - | - | 66.5 | N/A | 0.0 | - | |
PTUE25-TV-FA125.5 | - | - | - | 0.41 | N/A | 0.0 | - | |
1994X | 1.0000 in | - | - | - | - | - | - | |
22332 KVA | 160 mm | 340 mm | 114 mm | - | - | - | 114 mm | |
7016 ADF | 80 mm | 125 mm | - | - | - | - | - | |
GAY008-NPP-B-AS2/V | 12,7000 mm | - | 22 mm | - | - | - | 0,472 inch | |
2400552 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Supply Different Sizes Floating Pelleted Fish Feed Making Machine At 2021 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Russia |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Turkey |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Russia |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Russia |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In South Africa |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Brazil |
Customer Case Of floating feed making machine At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Nigeria |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Nigeria |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Russia |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In India |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Egypt |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Russia |
floating feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1762 | US$5858 |
Farm Use Animal Feed Machine, Floating Fish Feed Extrduer, Pet Food Making Machine | 1 Set | US$1168 | US$6660 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1465 | US$6091 |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1097 | US$7701 |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1491 | US$6198 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1774 | US$7607 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1001 | US$7297 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved