Applicable Industries:pellet machine, livestock farm, feed pellet machine | Showroom Location:None |
Place of Origin:Henan, China | Type:Feed Pellet Machine |
Weight:220 kg | Warranty:12 months |
Key Selling Points:High Productivity | Marketing Type:Hot Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Gearbox, Motor, Bearing, Pressure vessel, press roller, millstone, feed hopper, start button, voltmeter |
Max. Capacity:120kg/h | Related machinee:pulverizer, blender |
Main Market:Africa, Europe and America, Asia | Raw material:rice hull, wheat-straw, maize |
Function:feed processing | Usage:Animal Grass Pellet Feed Making |
Feature:easy to operate | Application:cattle, fish, chicken, sheep, pet |
voltage:380V | Delivery time:25-35 working days |
Key words:pellet making machine |
Product Description:
Product name | Mini Fish Feed Making Machine Price |
Electric motor | single phase or 3 phase 4 level 3kw |
Capacity(kg/h) | 50-100 |
Size(mm) | 750*280*700 |
Weight(kg) | 90 |
Products Features:
1)The pellet can float on the water at least for 12 hours. no water pollution.
2)The feed pellet diameter can be 1-10mm,length adjustable.
3) The pellet smooth, nutrition.
4)Both floating and sinking feed pellets.The floating time can be adjusted by the different puffing degree.
Packaging & Shipping:
1.Packing machines into wooden cases;
2.Let trucks take containers to our factory for safely loading;
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
60-80kg/H Fish Feed Making Machine Mini Fish Feed Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
NKIB 5908 | 62 mm | 40 mm | - | 30 mm | - | - | - | |
1317 K | 180 mm | 85 mm | 5,13 Kg | 41 mm | - | - | - | |
S7216 ACD/P4A | 140 mm | 80 mm | - | 26 mm | - | - | - | |
CRI-2655 | 230 mm | 130 mm | - | - | - | - | - | |
7226A5TRSU | 230 mm | 130 mm | 6,229 Kg | 40 mm | - | - | - | |
QAAMC10A050SEO | 4.125 Inch | 104.775 Millimeter | 1.969 Inch | 50 Millimeter | 3.632 | - | 0.0 | N/A | 50MM Bore; 104.78MM Outside Diameter; 62.23MM Cartridge Housing Width; Concentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 96MM Length Thru Bore; Relubricatable; 22210 Insert; Tri | |
14283 | 2.838 Inch | 72.085 Millimeter | 0 Inch | 0 Millimeter | 0.227 | 0.725 Inch | 18.415 Millimeter | 0.0 | N/A | Cup; Standard Precision; 14283 Basic Number; 2.838" Outside Diameter; 0.725" Width; Single Row of Rollers | |
RR0407C4 | - | - | 0.073 | - | 0.0 | N/A | - | |
MA5217EL | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 3.683 | 1.938 Inch | 49.225 Millimeter | 0.0 | N/A | 85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 49.225MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium | |
7238BMG | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 21.3 | 2.165 Inch | 55 Millimeter | 0.0 | N/A | 190MM Bore; 340MM Outside Diameter; 55MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 40 Degree; 1 (Single); | |
7028CTRDUMP3 | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | 6.828 | 2.598 Inch | 66 Millimeter | 0.0 | N/A | 140MM Bore; 210MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
SPBL-304020 | 40 mm | 30 mm | - | - | - | - | - | |
640650 | - | - | - | - | - | - | - |
Replace Bearing of mini fish feed making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | UNSPSC | Keyword String | Noun | |
B16-7AC3 | 42 mm | 16 mm | - | - | - | - | - | |
SW210-30 | - | - | 0.0 | N/A | - | - | - | |
GILRSW25 | - | - | 0.0 | N/A | - | - | - | |
B1013-4 | 0.815 Inch | 20.701 Millimeter | 0.627 Inch | 15.926 Millimeter | 0.0 | N/A | 31171515 | Plain | Bearing | |
L357049-902A6 | 15.5 Inch | 393.7 Millimeter | 12 Inch | 304.8 Millimeter | 0.0 | N/A | 31171516 | Tapered | Bearing | |
6204-2RS-NR | - | - | 0.0 | N/A | - | - | - | |
MCYRR 20 SX | - | 20 mm | - | - | - | - | - | |
SPB-506035 | 60 mm | 50 mm | - | - | - | - | - | |
22326UAVS2 | 280,000 mm | 130,000 mm | - | - | 31171510 | - | - | |
1500410 | - | - | - | - | 31411705 | Lip | Seal | |
22371 | - | - | - | - | 31411705 | Lip | Seal |
Customer Have Factory Case Of 60-80kg/H Fish Feed Making Machine Mini Fish Feed Pellet Extruder At 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale India |
2 | Mini Small Fish Feed Pellet Making Machine Price Process In Nigeria |
3 | Small Floating Fish Feed Extruder Machine In Nigeria,Mini Cow Poultry Feed Pellet Milling Pakistan,Animal Feed Mixing Machine For Sale Brazil |
4 | hydroponic fodder Mini floating fish feed/fish meal pellet making machine pet feed extruder fish feed price in bangladesh For Sale Turkey |
5 | Small Floating Fish Feed Extruder Machine In Nigeria,Mini Cow Poultry Feed Pellet Milling Pakistan,Animal Feed Mixing Machine Sale In Brazil |
6 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine For Sale Argentina |
7 | Hot Selling fish chicken feed making machine/poultry feed/animal feed pellet machine For Sale Argentina |
8 | Special pellet feed machine for rabbit chicken fish feed pellet machine Process In Nigeria |
Customer Cases For mini fish feed making machine price For Factory In 2022 | |
---|---|
1 | mini tilapia floating fish feed pellet extruder machine Process In Turkey |
2 | Hot Selling fish chicken feed making machine/poultry feed/animal feed pellet machine Sale In Egypt |
3 | Nigeria widely used mini floating fish feed pellet extruder machine price Sale In Russia |
4 | Price Of Small Mini Animal Poultry Chicken Fish Cattle Pig Fish Food Chaff Corn Grass Hay Feed Pellet Processing Making Machines For Sale India |
5 | High quality best alfalfa pellet machine for sale Process In Russia |
6 | Weiwei feed making food for poultry chicken mill Process In South Africa |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved