Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Other | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Type:Feed Pellet Machine | Voltage:110v-220v |
Dimension(L*W*H):customized | Weight:200 kg |
Warranty:1 Year | Key Selling Points:Good feed forming |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Engine | Max. Capacity:500 kg/h |
Application:Make Animal Feed | Product name:animal feed pellet machine |
Usage:Manufacture of animal feed pellets | Color:Customizable |
Capacity:400-1200kg/h | Motor:Pure copper motor |
Feature:Good feed forming | Pellet diameter:Customizable |
Final product:Animal feed | Advantage:Durable and efficient |
Product Description :
Pellet machine for animal feed can be used to make crushing of corn,bean pulp,straw,grass,chaff,etc into feed pellet for rabbit, pigeon, layer chicken, broiler, duck, goose, fish, pig and so on. It is useful for all kinds of aquaculture,food and feed processing plants,livestock farms,poultry farms,individual farmers, small and medium farms,etc.
Product Features:
1.Arbitrarily adjusted blade rotation speed.
2.In the case of the same feed formula, the cost of puffed feed is lower than the market by 60-80%.
3.The puffed feed particles produced by this machine can be formed neatly and smoothly, floating on the water surface for more than 12 hours without sinking.
After-Sale Service:
1. Calling us to get telephonic advice.
2. Sending email to us to get the solution by mail.
3. Chatting live with us to get online help.
4. Inviting our technician to visit customers place for solving.
3-5t/H Poultry Animal Chicken Feed Pellet Machine Feed Processing Machine Cattle Sheep Alfafa Feed Pellet Mill Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Weight / LBS | |
6002LLH | 15 mm | 32 mm | 9 mm | 5,6 kN | 0,03 Kg | - | - | |
6318EE | 90,000 mm | 190,000 mm | 43,000 mm | 43,000 mm | - | - | - | |
UCPAE205-16L4CO | 25.4 mm | - | 34 mm | 14 kN | 0.63 kg | - | - | |
5211CG | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 1.311 Inch | 33.3 Millimeter | - | 0.951 | N/A | 2.094 | |
UCTPL207-21MZ2W | 1.313 Inch | 33.35 Millimeter | - | - | - | 0.772 | N/A | 1.7 | |
S2-949-408A | - | - | - | - | 3.5 | N/A | - | |
SDAF 22620 3-1/2 | - | 2.2500 in | 16.5 in | 6.8750 in | - | - | - | |
UCP310CD2K2 | 50 | - | 75 | - | - | - | - | |
EE763330/763410 | 838,2 mm | 1041,4 mm | 88,9 mm | 66,675 mm | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | 0.021 |
Replace Pump of pellet machine for animal feed Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Weight / LBS | Long Description | |
32012 AX | 60 mm | 95 mm | 0,59 Kg | - | - | - | - | |
PB350H X 1-15/16 | 1.938 Inch | 49.225 Millimeter | 1.772 Inch | 45.009 Millimeter | 3.175 | 0.0 | N/A | 6.6 | 2 Bolt Pillow Block; 1-15/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/16" Minimum Bolt Spacing; 7-7/16" Bolt Spacing Maximum; Relubricatable; Cast Ir | |
6314 C2FYP5 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 2.722 | 0.0 | N/A | 6 | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 5 | ISO P5; No Filling Slot; No Snap Ring; No Internal Special Features | |
NJ305-E-TVP2-QP51-C4 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.249 | 0.0 | N/A | 0.549 | 25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 17MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra Loose | |
804854 | - | - | 12.4 | 0.0 | N/A | - | - | |
R6ZZMC3E | 0.375 Inch | 9.525 Millimeter | 0.875 Inch | 22.225 Millimeter | - | 0.0 | N/A | 11 | 3/8" Bore; 7/8" Outside Diameter; 9/32" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal | |
BFPL7-20CEW | 1.2500 in | 3.6250 in | - | - | - | - | - | |
M4854-64 | 3 in | 3-3/8 in | - | - | - | - | - | |
MSE403BRHTT | - | - | - | - | - | - | - | |
UEL320D1 | 100,000 mm | 215,000 mm | - | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Customer Case Of 3-5t/H Poultry Animal Chicken Feed Pellet Machine Feed Processing Machine Cattle Sheep Alfafa Feed Pellet Mill Machine At 2021 | |
---|---|
1 | Poultry Livestock feed pellet making machine Neutral particle production equipment Household feed pellet machine Sale In India |
2 | Hot sale! CE approved widely used poultry feed making mill animal feeding pellet machine For Sale United Arab Emirates |
3 | 150-200kg per hour Animal Feed Pellet Machine Price For Sale Sale In South Africa |
4 | Chaff cutter silage making machine for cattle sheep animal pellet grass feeds process For Sale Brazil |
5 | feed processing machines cattle chicken rabbit animal feed pellet machine price Sale In Morocco |
6 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In India |
Customer Cases For pellet machine for animal feed For Factory In 2022 | |
---|---|
1 | Hot sale! CE approved widely used poultry feed making mill animal feeding pellet machine For Sale India |
2 | Hot sale animal fodder machine chicken feed pelletizer For Sale Egypt |
3 | GM-KL series Feed Processing Machines for the pig rabbit chicken duck fish animal fodder Small Feed Pellet Machine Sale In Brazil |
4 | 1-5 TPH animal feed mill / animal feed mixer / pellet machine for animal food Sale In South Africa |
5 | Hot sale animals feed pellet machine in cattle sheep poultry fish animal feed product china Process In South Africa |
6 | GM-KL series Feed Processing Machines for the pig rabbit chicken duck fish animal fodder Small Feed Pellet Machine Process In Nigeria |
7 | automatic feeding farm poultry equipment animal feed pellet machine Process In Egypt |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved