Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Other | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:Feed Pellet Machine | Voltage:110V--240V |
Weight:90 kg | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:Other |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Max. Capacity:80-100 kg --1000-1500 kg / hour | name:Feed Pellet Machine |
Application:Poultry Farm | Product name:Animal Feed Pellet Plant |
Raw material:Wheat Bran | Usage:Animal Poultry Livestock Feeding |
Keywords:Poultry Feed Processing Equipment | Function:Aniaml Feed Puffed Pellet Machine |
Color:Clients' Requirement | Processing Types:Automatic Line |
Advantage:Easy Operation |
Introduction of Pellet Machine for Animal Feed :
Pellet machine for animal feed, Along with the development of the society, the feeds for fish, shrimp, chicken, duck, and pet foods of cats and dogs are in high demand currently. The final products have unique shape and good taste, high nutrition, smooth textures. For feeds of fish and shrimp, the floating time in water can be adjusted by the extrusion degree adjustment.
Advantage:
1.This machine realizes high automation ,convenient,operation and low energy consumption.
2.High-output and high-efficiency.
3.Saves labor and saves time.
4.Easy to operation.
After Sale Services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer.
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Harmonized Tariff Code | UNSPSC | |
W 639/1.5 R-2Z | 1,5 mm | 5 mm | 2,6 mm | 0,135 kN | 0,0003 Kg | - | - | |
5215AN | 75 mm | 130 mm | 41.3 mm | 90 kN | 1.91 Kg | - | - | |
6313C3 | 65 mm | 140 mm | 33 mm | - | - | - | - | |
EP-091220 | 0.565 Inch | 14.351 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - | 84833080 | 31171515 | |
KT162220 | 0.63 Inch | 16 Millimeter | 0.866 Inch | 22 Millimeter | 0.787 Inch | 20 Millimeter | - | 0.02 | 8482.99.65.30 | 31171512 | |
LM654649-942A8 | 11.25 Inch | 285.75 Millimeter | 14.996 Inch | 380.898 Millimeter | - | - | 42.45 | 8482.20.00.00 | 31171516 | |
DRPB 203-2 | 2.188 Inch | 55.575 Millimeter | 3.75 Inch | 95.25 Millimeter | 3 Inch | 76.2 Millimeter | - | 8.944 | 8483.20.40.80 | 31171511 | |
CUCT201C | 12 mm | - | - | - | - | - | - | |
5306-cfg | 30.000 mm | 72.0000 mm | 30.20 mm | - | - | - | - | |
7200 A-UD | 10 mm | 30 mm | - | - | - | - | - | |
BB1-0608BD | 8 mm | 22 mm | 7 mm | 7 mm | - | - | - |
Replace Pump of pellet machine for animal feed Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Size | |
24096B | 480 mm | 700 mm | 4 650 kN | 218 mm | 285 Kg | 10 500 kN | 480x700x218 | |
NAU 4908UU | 40 mm | 62 mm | 23,4 kN | 22 mm | 0,22 Kg | 29,4 kN | 40x62x22 | |
NCF2952CV | 260 mm | 360 mm | 737 kN | 60 mm | 18,5 Kg | 1430 kN | 260x360x60 | |
ER210 | 50 mm | 90 mm | 35,1 kN | 51,6 mm | 0,98 Kg | 23,3 kN | 50x90x51.6 | |
6892 | 460 mm | 580 mm | 315 kN | 56 mm | 34,8 Kg | 515 kN | 460x580x56 | |
ESF208-24T20 | 38.1 mm | - | 29.6 kN | 30.2 mm | 1.98 kg | 18.2 kN | - | |
24044 CC/C2W33 | - | - | - | - | - | - | - | |
2585-50000/2523-50000 | 1.313 Inch | 33.35 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | 0.45 | - | - | |
KFS223DC | 1.4375 in | 3.6200 in | - | 4.7188 in | - | - | - | |
UCIP326CD2K2 | 130 | - | - | 200 | - | - | - | |
SBGRB6801DD-35 | - | - | - | - | - | - | - | |
22334kejw33c2-timken | 170mm | 360mm | - | 120mm | - | - | - | |
L-1910 | 10 mm | 19 mm | 5 mm | 5 mm | - | - | - | |
31179 | - | - | - | - | - | - | - |
Customer Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | Feed Pellet Machine Animal Chicken Feed Pellet Making Machine Feed Pellet Mill Machine Sale In Malaysia |
2 | feed processing machines cattle chicken rabbit animal feed pellet machine price Sale In India |
3 | poultry pellet machine electric flat die pellet making machine for animal food with small capacity Sale In Malaysia |
4 | GEMCO factory price small animal feed machinery fish pellet making machine Process In South Africa |
5 | Small Animal Feed Pellet Mill and PoultryChicken Farm Processing Feed Press Plant/Animal Feed Pellet Machine/Poultry Feed Making For Sale United Arab Emirates |
6 | FM-125 Skj200 Low Noise 150FM Poultry Feed Pellet Machine with High Quality For Sale United Arab Emirates |
Customer Cases For pellet machine for animal feed For Factory In 2022 | |
---|---|
1 | Electrical feed pellet making animal processing machine Process In India |
2 | feed processing machines cattle chicken rabbit animal feed pellet machine price Process In Malaysia |
3 | GEMCO factory price small animal feed machinery fish pellet making machine For Sale Malaysia |
4 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines For Sale Morocco |
5 | FM-125 Skj200 Low Noise 150FM Poultry Feed Pellet Machine with High Quality For Sale Russia |
6 | Electrical feed pellet making animal processing machine Process In South Africa |
7 | FM-125 Skj200 Low Noise 150FM Poultry Feed Pellet Machine with High Quality For Sale Nigeria |
8 | Strongwin SZLH 250 animal feed plant 1-2t/h poultry feed pellet production line machine For Sale Egypt |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved