Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Egypt, United Kingdom, United States, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Thailand, Kenya, South Korea, Chile, Colombia, Sri Lanka, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Weight:5000 kg | Warranty:2 years |
Key Selling Points:Long Service Life | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:PLC, Gear, Gearbox, Motor |
Max. Capacity:10 ton/h | Application:Make Animal Feed |
Name:Poultry Feed Pellet Machine | Product name:Animal Feed Pellet Plant |
Usage:Animal Poultry Livestock Feeding | Function:Aniaml Feed Machine |
Keywords:Automatic Feed Pellet Machine | Advantage:Automatic Work |
Pellet size:2-12mm | Processing Types:Automatic Line |
Final product:Animal Feed Poultry Feed Mill |
Description:
Name | Pellet Machine for Animal Feed |
Production | 250KG/H |
Power | 7.5KW |
Voltage | 380V/According to your needs |
Product Features:
1. Simple structure.
2. Easy to clean and maintain.
3. Spare parts are also easy to change, less cost for rollers and dies.
4. Simple operating, just 1 or 2 workers are OK.
Services:
1.Provide factory layout according to your factory size in advance.
2.Provide the basic formula.
3.Inspect the machine before leaving the factory.
4.Oversea installation and commissioning the equipment.
Animal Feed Pellet Machine with 6-20 T/H Capacity for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Bearing Retained | Type | Number of Bearings | |
FYR 3 7/16-3 | 130,175 | 87,312 | - | 102.394 mm | - | - | - | |
NKIS 50 | 80 mm | 50 mm | 60 kN | - | - | - | - | |
N1010RSZTPKR | 80 mm | 50 mm | 17,1 kN | 16 mm | - | - | - | |
K12x15x10TN | 15,0 | 12 | 4,9 kN | - | - | - | - | |
QASN18A307SM | 4.02 Inch | 102.108 Millimeter | 3.438 Inch | 87.325 Millimeter | - | 4.409 Inch | 112 Millimeter | - | - | - | |
BARZ626DD-45 | - | - | - | - | Yes (with retaining ring) | Bearings with Housings | Double | |
BGHWTS6200ZZ-[22-39/1]-[20-40/1] | - | - | - | - | No | Bearings with Housings | Double | |
SBARB6903VV-40 | - | - | - | - | Yes (with retaining ring) | Bearings with Housings | Double | |
22314-e1-fag | 150mm | 70mm | - | 51mm | - | - | - | |
6006NR | 55 mm | 30 mm | 13 mm | 13 mm | - | - | - | |
4T-3193/3120 | 72,626 mm | 31,75 mm | 23,812 mm | 29,997 mm | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | - |
Replace Pump of pellet machine for animal feed Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Harmonized Tariff Code | Long Description | Noun | Inch - Metric | Keyword String | |
6304NR | 52,000 mm | 20,000 mm | - | - | - | - | - | |
QVVTU14V208SEN | - | 2.5 Inch | 63.5 Millimeter | 8483.20.40.80 | Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22214 Insert Part; Cast Steel | Bearing | Inch | Take Up | |
QAAMC20A315SEM | 5.94 Inch | 150.876 Millimeter | 3.938 Inch | 100.025 Millimeter | 8483.20.40.80 | 3-15/16" Bore; 8-1/8" Outside Diameter; 4.14" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 5.94" Length Thru Bore; Relu | Bearing | Inch | Cartridge | |
EE243192W-30000/243250W-30000 | 24.995 Inch | 634.873 Millimeter | 19.253 Inch | 489.026 Millimeter | 8482.20.00.00 | Assembly; Standard Precision; Components EE243192W (1) | 243250W (1); 19.253" Bore; 24.995" Outside Diameter; 3-3/16" Assembly Width; Single Row of Rollers | Bearing | Inch | Tapered | |
SFC-210C | 2.031 Inch | 51.6 Millimeter | 1.969 Inch | 50 Millimeter | 8483.20.40.40 | 4 Bolt Round Flange Cartridge; 50MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 51.6MM Length Thru Bore; Relubricatable; Single Lip Contact S | Bearing | Metric | Flanged | |
SC-28C | 1.938 Inch | 49.225 Millimeter | 1.75 Inch | 44.45 Millimeter | 8483.20.40.40 | 1-3/4" Bore; 4-3/8" Outside Diameter; 1-7/16" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable; 2-112C | Bearing | Inch | Cartridge | |
3302B-2ZTNC3 | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 8482.10.50.28 | 15MM Bore; 42MM Outside Diameter; 19MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Polyamide Cage; 25 Degree; | Bearing | Metric | Angular Contact | |
7314ETDUMP4 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 8482.10.50.28 | 70MM Bore; 150MM Outside Diameter; 70MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | Bearing | Metric | Ball Angular Contact | |
MM17BS40 DUH | 40 mm | 17 mm | - | - | - | - | - | |
NUP310ET | - | 50 | - | - | - | - | - | |
2794/2720 | 76,2 mm | 36,487 mm | - | - | - | - | - | |
20432 | - | - | 4016.93.50.20 | 2.047 Shaft Dia | Seal | Inch | Lip |
Customer Case Of Animal Feed Pellet Machine with 6-20 T/H Capacity for Sale At 2021 | |
---|---|
1 | Capacity 1-2t/h Pellet size 1-12mm poultry feed machine for Animal Poultry Livestock Pellet Making Machine Sale In South Africa |
2 | GM-KL series Feed Processing Machines for the pig rabbit chicken duck fish animal fodder Small Feed Pellet Machine Process In South Africa |
3 | Hot sale animal fodder machine chicken feed pelletizer Sale In Russia |
4 | NEWEEK electrical sinking feed pellet making animal processing machine Process In India |
5 | Electrical feed pellet making animal processing machine Sale In South Africa |
6 | Cost-Effective poultry animal broiler chicken feed making machine to manufacture pellet machine For Sale Malaysia |
Customer Cases For pellet machine for animal feed For Factory In 2022 | |
---|---|
1 | Low Price Manufacture Animal Poultry Feed Pellet Making Machine Process In Morocco |
2 | Hot sale! CE approved widely used poultry feed making mill animal feeding pellet machine Sale In Russia |
3 | High quality animal feed pellet machine,complete small animal feed pellet production line Process In Egypt |
4 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Sale In Nigeria |
5 | GEMCO factory price small animal feed machinery fish pellet making machine Process In United Arab Emirates |
6 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In South Africa |
pellet machine for animal feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Farm Machinery Pellet Extruder Animal Feed Machine | 1 Set | US$1901 | US$5624 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1784 | US$6716 |
Fish Feed Pellet Machine Animal Food Pellet Processing Machine | 1 Set | US$1187 | US$7505 |
Animal Poultry Pet Fish Feed Pellet Production Line Pellet Mill Machine | 1 Set | US$1685 | US$7445 |
Professional Pelletizing Machine Animal Feed Pellet Making Machine for Poultry | 1 Set | US$1157 | US$5407 |
1-3t/H Farm Machine Animal Feed Machine Factory Poultry Animal Chicken Feed Pellet Machine Price | 1 Set | US$1656 | US$6206 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved