Applicable Industries:pellet machine, feed machine | Showroom Location:None |
Place of Origin:Henan, China | Type:Feed Pellet Machine |
Weight:320 kg | Warranty:12 months |
Key Selling Points:High Productivity | Marketing Type:Hot Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Gearbox, Motor, press roller, millstone, feed hopper, start button, voltmeter |
Max. Capacity:400 kg/h | Capacity:300-400 kg/h |
Color:multiple | Raw material:straw, corn, herbage, soybean, peanut |
Function:Processed feed | Advantage:Low Consumption High Efficiency |
Processing Types:simple | Motor:11kw |
Application:livestock farm | Package:wooden box |
style:household |
Product Description:
Product name | Pelleting Machine for Fish Feed |
Capacity | 1.8-2T/H |
Power | 132kw |
Weight | 4300kg |
Dimension | 3000*2850*1900mm |
Product Features:
1.We can customized the shape for you.
2.The cutter can cutting the pellets into different length.
3.The feeding speed,cutting speed,temperature all can be adjusted.
Our Services:
1. Free consultation service before, during, and after sales.
2. Free Project planning and design services upon clients' special demands.
3. Debugging and inspecting of equipment until everything is functional before leaving the factory.
Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Harmonized Tariff Code | Noun | Inch - Metric | |
22330 EKW33+AHX2330 | 145 mm | 320 mm | 108 mm | 45,5 Kg | - | - | - | |
CBK-344 | 73,025 mm | 112,712 mm | 25,4 mm | - | - | - | - | |
413026 | 130 mm | 200 mm | - | 5,55 Kg | - | - | - | |
QMPX18J085SB | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.937 Inch | 100 Millimeter | 19.522 | 8483.20.40.80 | Bearing | Metric | |
7411-B-MP | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.69 | 8482.10.50.28 | Bearing | Metric | |
6203 M | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.082 | 8482.10.50.68 | Bearing | Metric | |
3MMV9314HXVVSULFS637 | 70 mm | 100 mm | 16 mm | - | - | - | - | |
F4B 112-TF-AH | 1.7500 in | - | - | - | - | - | - | |
UCFS316DD1K2 | 80 | - | - | - | - | - | - | |
SQ208-100 | - | - | - | - | - | - | - | |
UCFL202-10E | 15,875 mm | - | 31 mm | - | - | - | - | |
22371 | - | - | - | - | 4016.93.50.20 | Seal | Inch |
Replace Bearing of pelleting machine for fish feed Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Long Description | UNSPSC | Inventory | Minimum Buy Quantity | |
HK5020 | - | 50 | 58 mm | - | - | - | - | |
UCT211-35CC+WB | 4.05 kg | 55.56 mm | - | - | - | - | - | |
ESFL211-32 | 3.08 kg | 50.8 mm | - | - | - | - | - | |
1112KRRB | 0.50 lb | 1.75 Inch | 44.45 Millimeter | 3.347 Inch | 85.014 Millimeter | 1-3/4" Bore; Wide Inner Ring; Ball Bearing; 2-7/32" Length Thru Bore; 0.748" Outer Race Width; 3.347" Outside Diameter; Not Relubricatable; Double Land Riding Rubber Contact Seal; | 31171536 | 14.0 | N/A | |
QVVFX19V085SEB | 10.442 | 3.346 Inch | 85 Millimeter | 4.488 Inch | 114 Millimeter | 4 Bolt Square Flange Block; 85MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 114MM Length Thru Bore; Relubricatable; Double Lip Ni | 31171501 | 0.0 | N/A | |
QMFY13J065SEO | 8.626 | 2.559 Inch | 65 Millimeter | 3.37 Inch | 85.598 Millimeter | 4 Bolt Round Flange Block; 65MM Bore; 171.5MM Bolt Circle; 121.158MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 85.598MM Length Thru Bore; Relubricatabl | 31171501 | 0.0 | N/A | |
7026CG1J04M21 | 6.283 | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 130MM Bore; 200MM Outside Diameter; 33MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | 31171531 | 0.0 | N/A | |
NJ310EV9 | - | - | - | - | - | 0.0 | N/A | |
SNW 26x4.7/16 | - | 130 mm | - | - | - | - | - | |
6305-N-C3 | 0.22 Kg | - | - | - | - | - | - | |
BGCY678ZZ-[20,30,80,90] | - | - | - | - | - | - | - | |
664/652 | - | 84,138 mm | - | - | - | - | - | |
99162 | - | - | - | Speedy Sleeve; 1.625 X 0.563"" | 31163218 | - | - |
Customer Case Of Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed At 2021 | |
---|---|
1 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed For Sale Ethiopia |
2 | Chicken Fish Animal Grass Food Feed Pellet Making Machine For Sale South Africa |
3 | 100-1000kg Pet floating fish feed pellet extruder /Floating fish meal machine For Sale Ethiopia |
4 | Small Home Use Poultry Feed Manufacturing Pellet Animal Feed Processing Machines Corn Straw Pelletizer Sale In Russia |
5 | USD320 price small fish feed pellet machine For Sale Brazil |
6 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In Turkey |
7 | Small Home Use Poultry Feed Manufacturing Pellet Animal Feed Processing Machines Corn Straw Pelletizer Process In Argentina |
Customer Cases For pelleting machine for fish feed For Factory In 2022 | |
---|---|
1 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Ethiopia |
2 | floating fish feed extruder machine/dry dog food machine/fish food machine Sale In India |
3 | 2020 hot sales floating fish feed pellet machine Sale In South Africa |
4 | 2020 hot sales floating fish feed pellet machine Process In Argentina |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In South Africa |
6 | Hot sale poultry feed pellet processing machines dog cat fish bird feed processing machines for sale Sale In Sri Lanka |
7 | Automatic fish food machin float fish feed making machine extruder Process In Russia |
Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Fish Feeds Pelleting Machine for Animal Fish Food Product | 1 Set | US$1881 | US$7751 |
Floating Fish Food Fodder Feed Pelleting Mill Press Machine (WSP) | 1 Set | US$1664 | US$5584 |
Aquaculture Floating Fish Feed Pelleting Making Machine for Aquaculture Feed Suppliers | 1 Set | US$1729 | US$7251 |
Pet Dog Floating Fish Feed Pelleting Mill Machine | 1 Set | US$1050 | US$6442 |
Dry and Wet Puffed Floating Fish Feed Pellet Feed Machine Mill Twin Screw Feed Pelleting Machine Pelleter Extruder Machinery | 1 Set | US$1852 | US$5996 |
China Manufacture Cattle Chicken Fish Poultry Pig Animal Feed Pellet Mill Feed Pelleting Making Feed Machine | 1 Set | US$1349 | US$5432 |
Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line | 1 Set | US$1105 | US$6767 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved