Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:Other Country | Type:Feed Pellet Machine |
Voltage:220V | Dimension(L*W*H):800*300*900 |
Weight:94 kg | Warranty:1 Year |
After-sales Service Provided:Video technical support, Online support | Application:Animal Feed |
Name:Animal Feed Production Line | Usage:Animal Poultry Livestock Pellet Making Machine |
Function:Aniaml Feed Puffed Pellet Machine | Capacity:60-80kg/h |
Motor:Chinese Brand | Material:Cast Iron |
Advantage:High Efficient | Feature:High Efficiency Low Cost |
Pellet size:2-12mm | Certification:3C |
Product Description:
Product name | Prawn Feed Making Machine |
Condition | New |
Place of Origin | China |
Voltage | 110 - 480 v |
Dimension(L*W*H) | 22 x 2 x 4 m |
Weight | 1200 kg |
Product Features:
1.Low energy consumption and less manpower.
2.Durable spare parts.
3.Simple and automatic operation.
4.Easy maintenance.
5.Perfect technical design with less labor.
6.Stable and durable equipment function.
Packing and Delivery :
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Animals feeding Prawns dog food machine fishing rod making machine floating fish feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inch - Metric | Long Description | Harmonized Tariff Code | Noun | Weight / LBS | |
6840ALLU | 200,000 mm | 250,000 mm | Metric | 200MM Bore; 250MM Outside Diameter; 24MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 8482.10.50.68 | Bearing | 5.93 | |
6805ZZ | 25 mm | 37 mm | Metric | 25MM Bore; 37MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 8482.10.50.68 | Bearing | 0.984 | |
UCFLE.205.CC | 25 mm | - | - | - | - | - | - | |
QAAFXP20A311SM | 3.688 Inch | 93.675 Millimeter | 5.92 Inch | 150.368 Millimeter | Inch | 4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.92" Length Thru Bo | 8483.20.40.80 | Bearing | 66 | |
NUP2213-E-TVP2 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | Metric | 65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 31MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Re | 8482.50.00.00 | Bearing | 3.285 | |
H715341 | - | - | - | - | - | - | - | |
GEZ25ES2RS | 1.0000 in | 1.6250 in | - | - | - | - | - | |
BGTN606ZZ | - | - | - | - | - | - | - | |
UCC311L3 | 55 | - | - | - | - | - | - | |
CX458 | - | - | - | - | - | - | - | |
K25X32X16 | - | - | - | - | - | - | - | |
NN3120 K | 100 mm | 165 mm | - | - | - | - | - | |
17X26X6 HMS46 R | - | - | Metric | 17MM Shaft Dia; 26MM Housing Bore; 6MM Nominal Width; Nitrile Lip; Solid Seal; 6MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS46 Seal Design Code | 4016.93.50.20 | Seal | 0.017 |
Replacement Seal of prawn feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | C0 | Size | |
30209XR | 45 mm | 85 mm | 0,5 Kg | 69,4 kN | 19 mm | 81,5 kN | 45x85x20.75 | |
23080-K-MB-W33 | 400 mm | 600 mm | 152 Kg | 2860 kN | 148 mm | 5500 kN | 400x600x148 | |
N 1072 | 360 mm | 540 mm | 67.7 Kg | 1070 kN | 82 mm | 1750 kN | 360x495x82 | |
USPE204-12T04CO | 19.05 mm | - | 0.56 kg | 12.8 kN | 25 mm | 6.65 kN | - | |
6208-2Z/GJN | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - | - | |
TA123 | - | - | - | - | - | - | - | |
NH-306 M W/23 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.452 | - | 0.945 Inch | 24 Millimeter | - | - | |
SNW126X407 | 4.4375 in | - | - | - | - | - | - | |
UKFL211C | 50 | - | - | - | - | - | - | |
99318 | - | - | - | - | - | - | - |
Customer Case Of Animals feeding Prawns dog food machine fishing rod making machine floating fish feed extruder machine At 2021 | |
---|---|
1 | 93KWS110 Pellet mill feed machine manufacturer supplier provider for small farm and feed factory For Sale Algeria |
2 | Feed machinery Process In Malaysia |
3 | Sale Wet Type Pet Tilapia Parrot Fish Prawn Shrimp Food Feed Manufacturing Pellet Extruder Making Processing Machine For Sale Sri Lanka |
4 | good quality homemade animal feed making machine Factory Sale Sale In Mexico |
5 | float fish feed mill plant used feeding fish shrimp floating pellet extruder machine Process In Morocco |
6 | Best selling new technology automatic 1 ton per hour complete fish feed making machine Sale In Mexico |
7 | high performance Prawn pellet making machine for cross type For Sale Singapore |
8 | 2019 new design animal feed fattening making machine For Sale Singapore |
Customer Cases For prawn feed making machine For Factory In 2021 | |
---|---|
1 | Bulk Price 75kg Small Feed Mixer Seed Mixing Machine Sale In Sri Lanka |
2 | Cow Feed Processing Machinery/Shrimp Feed Pellet Machine Production Line/high output good quality animal feed machine For Sale Mexico |
3 | Factory supplier Small Animal Feed Making Machine Process In Zimbabwe |
4 | 93KWS110 Pellet mill feed machine manufacturer supplier provider for small farm and feed factory Sale In Sri Lanka |
5 | Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill Process In Morocco |
6 | Feed machinery Process In Morocco |
7 | Automatic floating fish feed pellet extruder pet food making machine mill plant For Sale Algeria |
8 | Lewin cattle feed making machine animal feed pellet Process In Sri Lanka |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved