Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:220v |
Dimension(L*W*H):76*36*87 | Weight:60 kg, 60kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:Not Available |
Core Components:Other, Engine | Max. Capacity:80 kg/h |
After-sales Service Provided:Online Support | Product name:Animal Feed Pellet Plant |
Usage:Animal Poultry Livestock Feeding | Advantage:Automatic Work |
Processing Types:Automatic Line | Used for:Making Fish Feed Granulator |
Processing:Blending | Main Market:Southeast Asia |
Can make feed for:Fish Pig Chicken |
Description:
Product Name | Prawn Feed Making Machine |
Capacity | 3~12 ton/h |
Main power | 90/110kw |
Voltage | 380V, 50HZ, 3PHASE |
Feeder power | 1.5kw |
Product Feature:
1.Gear directly-connecting driving is adopted for high efficiency;
2.The bearing and oil seal in the main drive are imported,resulting in long service life and low equipment noise;
3.Feeder, conditioner and chute are made of stainless steel for long service life;
4.Feeder is variable speed controlled to meet different output requirements;
Why Choose Us:
1.The machine has excellent performance and final product has high quality.
2.Sincerely welcome you come to our factory inspect the machinery.
3.Every parts of the machien is the best quality.
4.Ecery step of the production will be done by the experienced and professional worker.
Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | Long Description | |
SMN101K | 26,9875 mm | 72 mm | 0,608 Kg | - | - | - | - | |
7212CDT | 60 mm | 110 mm | 0.820 Kg | - | - | - | - | |
6300-RS | 10 mm | 35 mm | 0,053 Kg | - | - | - | - | |
QAP13A207SM | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.106 Millimeter | 8.626 | N/A | 9.0 | Inch | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 8-5/8" Bolt Spacing Maximum; Relubr | |
KLPS224E | 1.5 Inch | 38.1 Millimeter | 1.656 Inch | 42.06 Millimeter | 0.726 | N/A | 0.0 | Inch | 2 Bolt Pillow Block; 1-1/2" Bore; 2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Single Lip Contact; Non-expansion | |
1010 | - | - | 0.674 | N/A | 0.0 | - | - | |
RAS1 11/16 | 1.688 Inch | 42.875 Millimeter | 2.219 Inch | 56.363 Millimeter | 2.41 | N/A | 0.0 | Inch | 2 Bolt Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Double Land Riding Rubber Contact; Non-expansion | |
32228-A | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 15.3 | N/A | 0.0 | Metric | Assembly; Standard Precision; 140MM Bore; 250MM Outside Diameter; 71.75MM Assembly Width; Single Row of Rollers | |
6012-ZZNR C/2 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.412 | N/A | 0.0 | Metric | 60MM Bore; 95MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel | |
MH-16T | - | - | 0.268 | N/A | 0.0 | - | - | |
EE911600-90045 | 16 Inch | 406.4 Millimeter | 24 Inch | 609.6 Millimeter | 162.6 | N/A | 0.0 | Inch | Assembly; Standard Precision; Components EE911600 (2) | 912401D (1) | X1S-911600 (1); 16" Bore; 24" Outside Diameter; 7-3/8" Assembly Width; 0.05" End Play; Double Row of Rollers | |
MU1306UM | 30 mm | 72 mm | - | - | - | - | - | |
FX3U218H | 1.1250 in | 4.5938 in | - | - | - | - | - | |
17395 | - | - | - | - | - | Inch | 1-3/4 Shaft Dia |
Replacement Seal of prawn feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | r min. | Weight | Diametro esterno | |
4205 | 52 mm | 25 mm | 18 mm | 16,3 kN | 1 mm | 0,189 Kg | - | |
SUCTFB201-8 | - | - | - | - | - | - | - | |
UE212-39 | 4.331 Inch | 110.007 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | 1.834 | - | |
NU3168-M1A | - | - | - | - | - | 207 | - | |
4T-32203R | 40 | 17 | 17.25 | - | - | - | - | |
U-BASB6005ZZ-L1.50 | - | - | - | - | - | - | - | |
NKIA5903 | 30 mm | 17 mm | 18 mm | 18 mm | 0,3 mm | - | 30 | |
5S-HSB015C | 115 mm | 75 mm | 20 mm | 20 mm | 1,1 mm | - | 115 | |
GEEW100ES-2RS | 150 mm | 100 mm | 100 mm | 55 mm | 1 mm | - | 150 | |
86269 | - | - | - | - | - | - | - |
Customer Case Of Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Best selling automatic floating fish prawn feed making machinery extruded fish feed Process In Nigeria |
2 | Feed pellet machine Diesel powered feed pellet mill Sale In Zimbabwe |
3 | 2019 new design animal feed fattening making machine Process In United Arab Emirates |
4 | Automatic Shrimp/ Prawns/ Turtle/ Crab/ Sinking Fish Feed Mill Sale In United Arab Emirates |
5 | Dry type feed granule making machine for fish shrimp Process In Sri Lanka |
6 | 2021 new factory price wood animal feed pellet making mill machine Process In Malaysia |
7 | Small Feed Processing Machine Sale In Zimbabwe |
8 | Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine Process In Nigeria |
Customer Cases For prawn feed making machine For Factory In 2021 | |
---|---|
1 | Low cost Fish feed machine aquatic feed production line dog food making machine Process In Algeria |
2 | Best selling new technology automatic 1 ton per hour complete fish feed making machine Sale In Zimbabwe |
3 | 5t/h full automic poultry feed manufacturing machine/prawn feed pellet mill production line/halliput feed making machine For Sale Nigeria |
4 | Cow Feed Processing Machinery/Shrimp Feed Pellet Machine Production Line/high output good quality animal feed machine Process In Nigeria |
5 | Dog cat Prawns floating fish feed making machine floating fish feed pellet mill used fish feed mill For Sale Morocco |
6 | Feed machinery Sale In Morocco |
Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sale Wet Type Pet Tilapia Parrot Fish Prawn Shrimp Food Feed Manufacturing Pellet Extruder Making Processing Machine | 1 Set | US$1092 | US$6749 |
Bulk Price 75kg Small Feed Mixer Seed Mixing Machine | 1 Set | US$1793 | US$6045 |
high performance Prawn pellet making machine for cross type | 1 Set | US$1712 | US$6386 |
Strongwin Full-automatic small scale mini floating fish feed pellet machine line | 1 Set | US$1593 | US$5934 |
5t/h full automic poultry feed manufacturing machine/prawn feed pellet mill production line/halliput feed making machine | 1 Set | US$1307 | US$6910 |
Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine | 1 Set | US$1039 | US$7922 |
Shrimp feed pellet machine | 1 Set | US$1229 | US$5585 |
Copyright © 2017 - 2022Fish Feed Production Equipment Manufacture All Rights Reserved